EN
--:--:--
03 Nov

Fundão 2022

Info

Saturday, 4 June 2022 · Updated 03.11

Group 1 Sheepdogs and Cattledogs (except Swiss Cattledogs)

TimeRingBreedDogs
15:15 1 Australian Cattle Dog 1
14:00 1 Australian Shepherd 6
14:27 1 Barbado da Terceira 5
15:18 1 Border Collie 2
15:24 1 Collie Rough 3
15:00 1 Czechoslovakian Wolfdog 3
14:18 1 Miniature American Shepherd 1
14:21 1 Portuguese Sheepdog 2

Group 3 Terriers

TimeRingBreedDogs
16:48 1 Airedale Terrier 2
16:00 1 American Staffordshire Terrier 1
16:15 1 Bull Terrier 11
17:36 1 Cairn Terrier 2
16:54 1 Fox Terrier (Smooth) 6
17:18 1 Fox Terrier (Wire) 2
17:42 1 Jack Russell Terrier 5
17:12 1 Kerry Blue Terrier 1
16:03 1 Miniature Bull Terrier 4
17:15 1 Parson Russell Terrier 1
17:57 1 Scottish Terrier 5
19:00 1 Staffordshire Bull Terrier 8
17:24 1 Welsh Terrier 4
18:12 1 Yorkshire Terrier 9

Group 8 Retrievers, Flushing dogs, Water dogs

TimeRingBreedDogs
15:33 2 English Cocker Spaniel 9
14:00 2 Golden Retriever 9
14:27 2 Labrador Retriever 16
15:27 2 Nova Scotia Duck Tolling Retriever 2
15:15 2 Portuguese Water Dog 4

Group 9 Companion and Toy dogs

TimeRingBreedDogs
15:24 3 Boston Terrier 6
14:48 3 Cavalier King Charles Spaniel 12
14:06 3 Chihuahua (Long-haired) 2
14:15 3 Chihuahua (Smooth-haired) 4
16:06 3 French Bulldog 19
14:03 3 Lhasa Apso 1
14:33 3 Pekingese 2
14:00 3 Petit Brabançon 1
15:39 1 Poodle (Standard, White/Brown/Black) 3
15:42 3 Pug 8

No group

TimeRingBreedDogs
15:09 1 Belgian Shepherd Dog (Tervueren) 2
14:39 3 Continental Toy Spaniel (Papillon) 2
14:45 3 Continental Toy Spaniel (Phalène) 1
14:42 1 German Shepherd Dog (Long-haired) 1
14:45 1 German Shepherd Dog (Short-haired) 5
15:33 1 Poodle (Toy) 2