Add EasyShow to your home screen: tap then “Add to Home Screen”.
Install EasyShow on this device to open it like an app.
Montluçon 2026 (Mar)
InfoSunday, 15 March 2026 · Updated 04.11
Nothing matches this search.
Group 1 Sheepdogs and Cattledogs (except Swiss Cattledogs)
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 13:12 | 11 | Australian Cattle Dog | 4 |
| 09:02 | 11 | Australian Kelpie | 2 |
| 11:59 | 11 | Australian Shepherd | 24 |
| 09:38 | 11 | Bearded Collie | 10 |
| 09:08 | 12 | Beauce Sheepdog | 12 |
| 10:15 | 13 | Bohemian Shepherd Dog | 4 |
| 10:12 | 11 | Border Collie | 3 |
| 10:23 | 11 | Collie Rough | 5 |
| 10:47 | 13 | Czechoslovakian Wolfdog | 6 |
| 09:42 | 10 | Dutch Schapendoes | 2 |
| 09:09 | 11 | Long-haired Pyrenean Sheepdog | 5 |
| 09:59 | 13 | Maremma and the Abruzzes Sheepdog | 1 |
| 10:37 | 10 | Miniature American Shepherd | 10 |
| 10:41 | 11 | Old English Sheepdog | 2 |
| 09:27 | 11 | Picardy Sheepdog | 3 |
| 10:07 | 13 | Polish Lowland Sheepdog | 1 |
| 11:21 | 11 | Portuguese Sheepdog | 1 |
| 10:35 | 13 | Romanian Carpathian Shepherd Dog | 2 |
| 10:30 | 10 | Saarloos Wolfhond | 2 |
| 09:28 | 13 | Schipperke | 7 |
| 09:02 | 10 | Shetland Sheepdog | 12 |
| 10:48 | 11 | Welsh Corgi (Pembroke) | 10 |
| 11:25 | 11 | White Swiss Shepherd Dog | 10 |
Group 2 Pinscher and Schnauzer, Molossoid and Swiss Mountain and Cattledogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:15 | 13 | Affenpinscher | 4 |
| 10:10 | 23 | Bernese Mountain Dog | 50 |
| 09:23 | 25 | Bullmastiff | 3 |
| 13:59 | 13 | Central Asia Shepherd Dog | 3 |
| 09:47 | 25 | Continental Bulldog | 4 |
| 09:08 | 26 | Dogo Argentino | 2 |
| 09:08 | 25 | Dogue de Bordeaux | 3 |
| 11:02 | 26 | English Bulldog | 8 |
| 13:51 | 13 | Estrela Mountain Dog (Long-haired) | 1 |
| 12:07 | 13 | Giant Schnauzer (Black) | 2 |
| 12:50 | 23 | Great Swiss Mountain Dog | 1 |
| 09:02 | 24 | Italian Cane Corso | 26 |
| 14:53 | 13 | Kangal Shepherd Dog | 4 |
| 12:18 | 26 | Leonberger | 10 |
| 09:39 | 25 | Mastiff | 1 |
| 12:19 | 13 | Miniature Schnauzer (Black and Silver) | 3 |
| 09:43 | 23 | Neapolitan Mastiff | 1 |
| 11:35 | 26 | Newfoundland | 11 |
| 10:02 | 23 | Pyrenean Mastiff | 2 |
| 09:51 | 23 | Pyrenean Mountain Dog | 2 |
| 13:18 | 13 | Rottweiler | 8 |
| 12:34 | 13 | Russian Black Terrier | 2 |
| 09:20 | 26 | Shar Pei | 6 |
| 14:45 | 13 | Tibetan Mastiff | 1 |
Group 3 Terriers
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:27 | 15 | Airedale Terrier | 1 |
| 11:47 | 16 | American Staffordshire Terrier | 4 |
| 10:54 | 15 | Australian Silky Terrier | 3 |
| 09:35 | 15 | Bedlington Terrier | 1 |
| 09:43 | 15 | Border Terrier | 4 |
| 09:08 | 15 | Brazilian Terrier | 4 |
| 09:54 | 18 | Bull Terrier | 12 |
| 09:18 | 16 | Cairn Terrier | 10 |
| 09:08 | 18 | Dandie Dinmont Terrier | 1 |
| 11:10 | 15 | English Toy Terrier (Black & Tan) | 1 |
| 10:03 | 15 | Fox Terrier (Smooth) | 1 |
| 10:11 | 15 | Fox Terrier (Wire) | 8 |
| 09:04 | 16 | German Hunting Terrier | 2 |
| 10:46 | 15 | Irish Soft Coated Wheaten Terrier | 1 |
| 09:56 | 16 | Jack Russell Terrier | 32 |
| 09:08 | 17 | Miniature Bull Terrier | 17 |
| 09:13 | 16 | Parson Russell Terrier | 1 |
| 09:16 | 18 | Scottish Terrier | 7 |
| 10:41 | 18 | Staffordshire Bull Terrier | 26 |
| 09:46 | 18 | West Highland White Terrier | 1 |
| 09:08 | 14 | Yorkshire Terrier | 21 |
Group 4 Dachshunds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 10:59 | 27 | Dachshund Rabbit (Long-haired) | 7 |
| 11:39 | 27 | Dachshund Rabbit (Smooth-haired) | 1 |
| 12:04 | 27 | Dachshund Rabbit (Wire-haired) | 4 |
Group 5 Spitz and primitive types
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 10:45 | 31 | Akita | 5 |
| 11:02 | 31 | American Akita | 20 |
| 13:27 | 10 | Andalusian Hound | 1 |
| 12:44 | 31 | Basenji | 2 |
| 10:41 | 30 | Eurasier | 21 |
| 09:40 | 31 | Finnish Lapponian Dog | 6 |
| 12:08 | 31 | Japanese Spitz | 7 |
| 09:29 | 31 | Karelian Bear Dog | 3 |
| 12:51 | 31 | Pharaoh Hound | 3 |
| 10:37 | 30 | Russian-European Laika | 1 |
| 09:02 | 31 | Samoyed | 9 |
| 12:33 | 31 | Shiba | 3 |
| 09:02 | 30 | Siberian Husky | 13 |
| 10:01 | 31 | Swedish Lapphund | 2 |
| 10:08 | 31 | Swedish Vallhund | 4 |
| 13:02 | 31 | Thai Bangkaew Dog | 1 |
| 13:06 | 31 | Thai Ridgeback Dog | 2 |
| 09:46 | 30 | Yakutian Laika | 15 |
Group 6 Scent hounds and related breeds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:35 | 24 | Basset Fauve de Bretagne | 7 |
| 09:08 | 32 | Basset Hound | 33 |
| 11:02 | 32 | Beagle | 15 |
| 10:50 | 24 | Black and Tan Coonhound | 9 |
| 11:20 | 24 | Briquet Griffon Vendéen | 2 |
| 12:02 | 32 | Dalmatian | 4 |
| 11:59 | 24 | Norman Artesien Basset | 1 |
| 10:46 | 24 | Otterhound | 1 |
| 12:14 | 24 | Rhodesian Ridgeback | 19 |
| 11:28 | 24 | Spanish Hound | 2 |
Group 7 Pointing dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:08 | 34 | Ariege Pointing Dog | 4 |
| 09:02 | 33 | Auvergne Pointer | 2 |
| 09:09 | 33 | Bourbonnais Pointing Dog | 2 |
| 11:53 | 33 | English Pointer | 5 |
| 12:10 | 33 | English Setter | 4 |
| 09:17 | 33 | French Pointing Dog - Pyrenean Type | 2 |
| 11:21 | 33 | French Spaniel | 5 |
| 09:24 | 33 | German Short-haired Pointing Dog | 4 |
| 09:35 | 33 | German Wire-haired Pointing Dog | 4 |
| 12:25 | 33 | Gordon Setter | 5 |
| 10:04 | 33 | Hungarian Short-haired Pointer (Vizsla) | 2 |
| 10:11 | 33 | Hungarian Wire-haired Pointer | 4 |
| 12:42 | 33 | Irish Red Setter | 7 |
| 10:26 | 33 | Italian Pointing Dog | 5 |
| 11:38 | 33 | Pont-Audemer Spaniel | 1 |
| 11:42 | 33 | Stabijhoun | 1 |
| 11:46 | 33 | Wire-haired Pointing Griffon Korthals | 2 |
| 10:45 | 33 | Wirehaired Slovakian Pointer | 2 |
Group 8 Retrievers, Flushing dogs, Water dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:08 | 21 | Clumber Spaniel | 3 |
| 09:16 | 19 | Curly Coated Retriever | 2 |
| 09:16 | 21 | English Springer Spaniel | 9 |
| 09:28 | 19 | Flat Coated Retriever | 3 |
| 10:26 | 19 | German Spaniel | 8 |
| 11:47 | 30 | Golden Retriever | 15 |
| 09:43 | 19 | Labrador Retriever | 10 |
| 12:36 | 20 | Nederlandse Kooikerhondje | 4 |
| 09:08 | 19 | Nova Scotia Duck Tolling Retriever | 1 |
| 09:54 | 21 | Sussex Spaniel | 1 |
| 10:02 | 21 | Welsh Springer Spaniel | 5 |
Group 9 Companion and Toy dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:08 | 7 | Bichon Frise | 5 |
| 10:50 | 1 | Boston Terrier | 21 |
| 10:22 | 14 | Chihuahua (Long-haired) | 23 |
| 11:44 | 14 | Chihuahua (Smooth-haired) | 7 |
| 09:08 | 1 | Griffon Belge | 8 |
| 09:43 | 1 | Griffon Bruxellois | 10 |
| 09:31 | 7 | Havanese | 5 |
| 11:09 | 4 | King Charles Spaniel | 3 |
| 09:08 | 6 | Lhasa Apso | 8 |
| 11:11 | 7 | Maltese | 1 |
| 10:23 | 1 | Petit Brabançon | 6 |
| 09:08 | 5 | Shih Tzu | 53 |
| 09:43 | 6 | Tibetan Spaniel | 17 |
| 10:47 | 6 | Tibetan Terrier | 9 |
Group 10 Sighthounds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 10:50 | 9 | Afghan Hound | 3 |
| 13:25 | 9 | Azawakh | 1 |
| 11:00 | 9 | Borzoi | 7 |
| 11:24 | 9 | Deerhound | 4 |
| 09:08 | 8 | Greyhound | 1 |
| 13:14 | 9 | Hungarian Greyhound | 3 |
| 09:16 | 8 | Italian Greyhound | 15 |
| 12:17 | 10 | Saluki | 20 |
| 11:37 | 9 | Whippet | 31 |
No group
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 10:26 | 21 | American Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 7 |
| 11:25 | 21 | American Cocker Spaniel (Other Colours) | 9 |
| 10:57 | 21 | American Cocker Spaniel (Red / Golden) | 6 |
| 09:08 | 13 | Belgian Shepherd Dog (Groenendael) | 2 |
| 09:20 | 13 | Belgian Shepherd Dog (Tervueren) | 1 |
| 12:15 | 14 | Biewer Terrier | 6 |
| 13:02 | 13 | Boxer (Brindle) | 3 |
| 12:46 | 13 | Boxer (Fawn) | 4 |
| 11:06 | 33 | Brittany Spaniel (Other Colours) | 4 |
| 10:52 | 33 | Brittany Spaniel (White and Orange) | 4 |
| 09:08 | 4 | Cavalier King Charles Spaniel (Black and Tan / Ruby) | 9 |
| 09:58 | 4 | Cavalier King Charles Spaniel (Blenheim) | 10 |
| 10:35 | 4 | Cavalier King Charles Spaniel (Tricolour) | 8 |
| 09:55 | 7 | Chinese Crested Dog (Hairless) | 3 |
| 10:23 | 31 | Chow Chow (Black / Blue) | 1 |
| 10:27 | 31 | Chow Chow (Other Colours) | 5 |
| 10:11 | 7 | Continental Toy Spaniel (Papillon) | 8 |
| 10:43 | 7 | Continental Toy Spaniel (Phalène) | 6 |
| 13:20 | 10 | Cursinu | 2 |
| 10:35 | 27 | Dachshund Miniature (Long-haired) | 12 |
| 09:54 | 27 | Dachshund Miniature (Smooth-haired) | 12 |
| 11:18 | 27 | Dachshund Miniature (Wire-haired) | 6 |
| 09:02 | 27 | Dachshund Standard (Long-haired) | 4 |
| 09:15 | 27 | Dachshund Standard (Wire-haired) | 11 |
| 11:34 | 13 | Dobermann (Black and Tan) | 2 |
| 11:45 | 13 | Dobermann (Brown and Tan) | 1 |
| 10:26 | 10 | Dutch Shepherd Dog (Long-haired) | 1 |
| 09:49 | 10 | Dutch Shepherd Dog (Short-haired) | 11 |
| 10:14 | 20 | English Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 24 |
| 11:35 | 20 | English Cocker Spaniel (Other Colours) | 20 |
| 09:06 | 20 | English Cocker Spaniel (Red / Golden) | 21 |
| 10:07 | 3 | French Bulldog (Brindle and White / Fawn and White) | 13 |
| 09:08 | 3 | French Bulldog (Brindle) | 19 |
| 09:24 | 3 | French Bulldog (Fawn) | 27 |
| 10:23 | 24 | Gascon Saintongeois Large | 7 |
| 09:32 | 23 | German Shepherd Dog (Long-haired) | 2 |
| 09:08 | 23 | German Shepherd Dog (Short-haired) | 5 |
| 12:39 | 27 | German Spitz Large (White) | 1 |
| 12:43 | 27 | German Spitz Medium (Other Colours) | 3 |
| 09:16 | 28 | German Spitz Miniature (Brown / Black) | 1 |
| 09:24 | 28 | German Spitz Miniature (Other Colours) | 19 |
| 09:08 | 28 | German Spitz Miniature (White) | 1 |
| 09:27 | 29 | German Spitz Toy/Pomeranian (Black / Brown) | 7 |
| 09:59 | 29 | German Spitz Toy/Pomeranian (Other Colours) | 34 |
| 09:08 | 29 | German Spitz Toy/Pomeranian (White) | 4 |
| 12:18 | 27 | German Spitz Wolfspitz/Keeshond | 6 |
| 10:26 | 26 | Great Dane (Black) | 2 |
| 10:50 | 26 | Great Dane (Blue) | 2 |
| 10:14 | 26 | Great Dane (Brindle) | 2 |
| 09:48 | 26 | Great Dane (Fawn) | 7 |
| 10:38 | 26 | Great Dane (Harlequin) | 2 |
| 12:35 | 16 | Japanese Chin (4–6 kg) | 4 |
| 12:03 | 16 | Japanese Chin (under 4 kg) | 8 |
| 11:53 | 13 | Miniature Pinscher (Black and Tan) | 3 |
| 11:21 | 10 | Pekingese (over 4 kg) | 20 |
| 11:11 | 10 | Pekingese (under 4 kg) | 3 |
| 12:57 | 30 | Poodle Medium (Fawn) | 2 |
| 13:04 | 30 | Poodle Miniature (Black) | 3 |
| 13:30 | 30 | Poodle Miniature (Brown) | 1 |
| 13:19 | 30 | Poodle Miniature (Fawn) | 3 |
| 13:30 | 30 | Poodle Miniature (Other Colours) | 1 |
| 13:15 | 30 | Poodle Miniature (White) | 2 |
| 12:38 | 30 | Poodle Standard (Black) | 2 |
| 12:53 | 30 | Poodle Standard (Grey) | 1 |
| 12:45 | 30 | Poodle Standard (White) | 2 |
| 13:30 | 30 | Poodle Toy (Fawn) | 1 |
| 12:31 | 30 | Portuguese Water Dog (Long and Wavy) | 2 |
| 10:16 | 9 | Pug (Black) | 10 |
| 09:02 | 9 | Pug (Fawn / Silver / Apricot) | 21 |
| 11:11 | 7 | Russian Toy (Smooth-haired) | 1 |
| 14:30 | 13 | St. Bernard (Long-haired) | 3 |
| 14:15 | 13 | St. Bernard (Short-haired) | 3 |
| 12:03 | 24 | Swiss Hound (Bernese) | 3 |
| 09:50 | 33 | Weimaraner (Short-haired) | 4 |
Source: sccexpo.fr · checked 4 November 2026 · Where our information comes from
