Add EasyShow to your home screen: tap then “Add to Home Screen”.
Install EasyShow on this device to open it like an app.
Chalon sur Saône 2026
InfoSunday, 10 May 2026 · Updated 04.11
Nothing matches this search.
Group 1 Sheepdogs and Cattledogs (except Swiss Cattledogs)
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:04 | 14 | Australian Kelpie | 2 |
| 10:37 | 14 | Australian Shepherd | 14 |
| 10:20 | 12 | Bearded Collie | 5 |
| 09:04 | 10 | Beauce Sheepdog | 4 |
| 10:20 | 14 | Bohemian Shepherd Dog | 1 |
| 12:10 | 14 | Bouvier des Flandres | 4 |
| 10:05 | 10 | Czechoslovakian Wolfdog | 4 |
| 11:30 | 12 | Dutch Schapendoes | 2 |
| 09:27 | 10 | Long-haired Pyrenean Sheepdog | 3 |
| 11:24 | 14 | Miniature American Shepherd | 13 |
| 09:22 | 14 | Old English Sheepdog | 1 |
| 09:39 | 10 | Picardy Sheepdog | 2 |
| 09:52 | 10 | Polish Lowland Sheepdog | 1 |
| 09:57 | 10 | Portuguese Sheepdog | 2 |
| 09:47 | 10 | Pumi | 1 |
| 10:25 | 14 | Saarloos Wolfhond | 3 |
| 09:04 | 12 | Schipperke | 4 |
| 10:36 | 12 | Shetland Sheepdog | 7 |
| 09:27 | 14 | Welsh Corgi (Cardigan) | 3 |
| 09:39 | 14 | Welsh Corgi (Pembroke) | 12 |
| 11:02 | 12 | White Swiss Shepherd Dog | 8 |
Group 2 Pinscher and Schnauzer, Molossoid and Swiss Mountain and Cattledogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 12:34 | 11 | Bernese Mountain Dog | 5 |
| 09:04 | 13 | Bullmastiff | 4 |
| 11:56 | 11 | Continental Bulldog | 11 |
| 09:26 | 11 | Dogo Argentino | 2 |
| 09:39 | 11 | Dogue de Bordeaux | 2 |
| 10:21 | 10 | English Bulldog | 3 |
| 09:16 | 11 | Giant Schnauzer (Black) | 1 |
| 12:50 | 11 | Great Swiss Mountain Dog | 1 |
| 11:51 | 11 | Italian Cane Corso | 1 |
| 10:56 | 10 | Landseer (European Continental Type) | 1 |
| 10:44 | 10 | Leonberger | 3 |
| 10:33 | 10 | Newfoundland | 3 |
| 11:10 | 11 | Rottweiler | 12 |
| 12:44 | 14 | Russian Black Terrier | 1 |
| 09:21 | 11 | Schnauzer (Black) | 1 |
| 09:34 | 11 | Shar Pei | 1 |
| 11:18 | 10 | Tibetan Mastiff | 7 |
Group 3 Terriers
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:50 | 13 | American Staffordshire Terrier | 5 |
| 12:49 | 14 | Border Terrier | 3 |
| 09:12 | 8 | Fox Terrier (Smooth) | 6 |
| 09:34 | 8 | Fox Terrier (Wire) | 2 |
| 09:04 | 8 | German Hunting Terrier | 2 |
| 13:01 | 14 | Irish Soft Coated Wheaten Terrier | 3 |
| 09:42 | 8 | Jack Russell Terrier | 2 |
| 13:13 | 14 | Sealyham Terrier | 1 |
| 09:18 | 13 | Staffordshire Bull Terrier | 10 |
| 13:18 | 14 | West Highland White Terrier | 3 |
| 09:04 | 2 | Yorkshire Terrier | 2 |
Group 4 Dachshunds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 10:18 | 5 | Dachshund Rabbit (Long-haired) | 5 |
| 10:38 | 5 | Dachshund Rabbit (Smooth-haired) | 1 |
| 09:04 | 5 | Dachshund Standard (Smooth-haired) | 5 |
Group 5 Spitz and primitive types
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:39 | 4 | Akita | 6 |
| 09:51 | 4 | Alaskan Malamute | 1 |
| 11:07 | 3 | American Akita | 1 |
| 11:12 | 3 | Basenji | 1 |
| 11:02 | 3 | Eurasier | 1 |
| 11:16 | 4 | Finnish Lapponian Dog | 5 |
| 09:56 | 4 | Finnish Spitz | 1 |
| 10:01 | 4 | Karelian Bear Dog | 3 |
| 11:17 | 3 | Pharaoh Hound | 2 |
| 11:11 | 4 | Russian-European Laika | 1 |
| 09:04 | 4 | Samoyed | 14 |
| 11:58 | 4 | Shiba | 6 |
| 12:20 | 4 | Shikoku | 4 |
| 09:04 | 3 | Siberian Husky | 5 |
| 11:34 | 4 | Swedish Vallhund | 1 |
| 11:30 | 3 | Thai Ridgeback Dog | 3 |
| 10:13 | 4 | Yakutian Laika | 17 |
Group 6 Scent hounds and related breeds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:39 | 8 | Alpine Dachsbracke | 1 |
| 09:29 | 9 | Artois Hound | 2 |
| 11:19 | 8 | Basset Fauve de Bretagne | 6 |
| 11:35 | 9 | Basset Hound | 10 |
| 12:59 | 9 | Bavarian Mountain Scent Hound | 1 |
| 12:11 | 9 | Beagle | 14 |
| 09:51 | 8 | Black and Tan Coonhound | 1 |
| 11:40 | 8 | Bloodhound | 6 |
| 09:37 | 9 | Blue Gascony Griffon | 6 |
| 13:04 | 9 | Dalmatian | 5 |
| 09:56 | 8 | Griffon Nivernais | 18 |
| 10:58 | 9 | Norman Artesien Basset | 9 |
| 11:30 | 9 | Petit Basset Griffon Vendéen | 1 |
| 13:19 | 9 | Rhodesian Ridgeback | 10 |
| 10:55 | 8 | Serbian Tricolour Hound | 2 |
| 11:04 | 8 | Slovakian Hound | 5 |
| 09:57 | 9 | Small Blue Gascony | 13 |
Group 7 Pointing dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:04 | 6 | Auvergne Pointer | 7 |
| 12:52 | 5 | English Pointer | 2 |
| 10:07 | 6 | English Setter | 6 |
| 09:28 | 6 | French Pointing Dog - Pyrenean Type | 2 |
| 09:57 | 6 | French Spaniel | 1 |
| 09:36 | 6 | German Short-haired Pointing Dog | 3 |
| 10:58 | 5 | German Wire-haired Pointing Dog | 5 |
| 11:16 | 5 | Hungarian Short-haired Pointer (Vizsla) | 1 |
| 10:26 | 6 | Irish Red Setter | 4 |
| 12:05 | 5 | Kleiner Münsterländer | 14 |
| 10:02 | 6 | Wire-haired Pointing Griffon Korthals | 1 |
Group 8 Retrievers, Flushing dogs, Water dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:12 | 7 | Flat Coated Retriever | 2 |
| 11:40 | 7 | German Spaniel | 30 |
| 09:21 | 7 | Golden Retriever | 27 |
| 10:49 | 7 | Labrador Retriever | 15 |
| 09:04 | 7 | Nova Scotia Duck Tolling Retriever | 2 |
| 12:05 | 6 | Romagna Water Dog | 2 |
Group 9 Companion and Toy dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 12:50 | 1 | Boston Terrier | 14 |
| 09:49 | 1 | Chihuahua (Long-haired) | 24 |
| 11:05 | 1 | Chihuahua (Smooth-haired) | 11 |
| 10:09 | 2 | Griffon Belge | 1 |
| 10:14 | 2 | Griffon Bruxellois | 3 |
| 12:10 | 1 | King Charles Spaniel | 1 |
| 09:14 | 1 | Lhasa Apso | 6 |
| 09:04 | 1 | Maltese | 1 |
| 10:26 | 2 | Petit Brabançon | 4 |
| 12:45 | 1 | Prague Ratter | 1 |
| 09:29 | 1 | Shih Tzu | 4 |
| 09:44 | 1 | Tibetan Terrier | 2 |
Group 10 Sighthounds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 12:30 | 12 | Borzoi | 1 |
| 12:35 | 12 | Deerhound | 2 |
| 12:52 | 12 | Greyhound | 6 |
| 13:51 | 12 | Hungarian Greyhound | 1 |
| 12:44 | 12 | Irish Wolfhound | 2 |
| 13:56 | 12 | Italian Greyhound | 1 |
| 12:15 | 12 | Saluki | 4 |
| 14:01 | 12 | Spanish Greyhound | 1 |
| 13:15 | 12 | Whippet | 11 |
No group
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 12:22 | 14 | Alpine and Savoy Shepherd | 6 |
| 11:48 | 6 | American Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 2 |
| 11:57 | 6 | American Cocker Spaniel (Red / Golden) | 2 |
| 09:12 | 14 | Belgian Shepherd Dog (Malinois) | 1 |
| 09:17 | 14 | Belgian Shepherd Dog (Tervueren) | 1 |
| 09:12 | 2 | Biewer Terrier | 3 |
| 09:47 | 11 | Boxer (Fawn) | 4 |
| 09:22 | 10 | Briard (Grey / Fawn) | 1 |
| 11:49 | 5 | Brittany Spaniel (Other Colours) | 4 |
| 11:21 | 5 | Brittany Spaniel (White and Orange) | 8 |
| 11:45 | 1 | Cavalier King Charles Spaniel (Black and Tan / Ruby) | 3 |
| 11:58 | 1 | Cavalier King Charles Spaniel (Tricolour) | 3 |
| 09:09 | 1 | Chinese Crested Dog (Hairless) | 1 |
| 10:41 | 2 | Continental Toy Spaniel (Papillon) | 2 |
| 10:49 | 2 | Continental Toy Spaniel (Phalène) | 6 |
| 10:01 | 5 | Dachshund Miniature (Long-haired) | 7 |
| 09:43 | 5 | Dachshund Miniature (Smooth-haired) | 5 |
| 10:29 | 5 | Dachshund Miniature (Wire-haired) | 2 |
| 09:22 | 5 | Dachshund Standard (Long-haired) | 4 |
| 09:38 | 5 | Dachshund Standard (Wire-haired) | 1 |
| 09:04 | 11 | Dobermann (Black and Tan) | 3 |
| 11:39 | 12 | Dutch Shepherd Dog (Short-haired) | 10 |
| 10:56 | 6 | English Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 6 |
| 11:17 | 6 | English Cocker Spaniel (Other Colours) | 9 |
| 10:41 | 6 | English Cocker Spaniel (Red / Golden) | 4 |
| 11:37 | 2 | French Bulldog (Brindle and White / Fawn and White) | 4 |
| 11:10 | 2 | French Bulldog (Brindle) | 7 |
| 11:32 | 2 | French Bulldog (Fawn) | 1 |
| 09:04 | 9 | Gascon Saintongeois Large | 7 |
| 10:01 | 12 | German Shepherd Dog (Long-haired) | 5 |
| 09:19 | 12 | German Shepherd Dog (Short-haired) | 13 |
| 09:27 | 3 | German Spitz Miniature (Other Colours) | 9 |
| 09:56 | 3 | German Spitz Toy/Pomeranian (Black / Brown) | 2 |
| 10:05 | 3 | German Spitz Toy/Pomeranian (Other Colours) | 16 |
| 09:22 | 3 | German Spitz Wolfspitz/Keeshond | 1 |
| 10:35 | 11 | Great Dane (Black) | 3 |
| 11:02 | 11 | Great Dane (Blue) | 2 |
| 10:17 | 11 | Great Dane (Brindle) | 5 |
| 10:02 | 11 | Great Dane (Fawn) | 4 |
| 10:43 | 11 | Great Dane (Harlequin) | 5 |
| 11:25 | 3 | Ibizan Podenco (Smooth-haired) | 1 |
| 12:23 | 1 | Pekingese (over 4 kg) | 6 |
| 12:15 | 1 | Pekingese (under 4 kg) | 2 |
| 09:41 | 2 | Poodle Miniature (Black) | 1 |
| 11:37 | 2 | Poodle Miniature (Brown) | 1 |
| 09:46 | 2 | Poodle Miniature (White) | 2 |
| 09:24 | 2 | Poodle Standard (Black) | 3 |
| 09:36 | 2 | Poodle Standard (White) | 1 |
| 09:51 | 2 | Poodle Toy (Black) | 2 |
| 10:04 | 2 | Poodle Toy (Other Colours) | 1 |
| 09:59 | 2 | Poodle Toy (White) | 1 |
| 11:06 | 10 | St. Bernard (Long-haired) | 3 |
| 11:01 | 10 | St. Bernard (Short-haired) | 1 |
| 10:42 | 9 | Swiss Hound (Jura) | 4 |
| 09:48 | 6 | Weimaraner (Short-haired) | 2 |
Source: sccexpo.fr · checked 4 November 2026 · Where our information comes from
