Add EasyShow to your home screen: tap then “Add to Home Screen”.
Install EasyShow on this device to open it like an app.
Paris le Bourget 2022
InfoSunday, 9 January 2022 · Updated 04.11
Nothing matches this search.
Group 1 Sheepdogs and Cattledogs (except Swiss Cattledogs)
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 12:48 | 23 | Australian Cattle Dog | 11 |
| 09:08 | 23 | Australian Kelpie | 6 |
| 09:10 | 21 | Australian Shepherd | 79 |
| 13:30 | 23 | Australian Stumpy Tail Cattle Dog | 1 |
| 11:01 | 19 | Bearded Collie | 11 |
| 09:10 | 19 | Beauce Sheepdog | 15 |
| 11:13 | 23 | Bohemian Shepherd Dog | 2 |
| 11:40 | 19 | Border Collie | 5 |
| 14:32 | 16 | Bouvier des Flandres | 2 |
| 09:49 | 23 | Collie Rough | 19 |
| 10:54 | 23 | Collie Smooth | 4 |
| 13:57 | 19 | Czechoslovakian Wolfdog | 9 |
| 09:34 | 23 | Long-haired Pyrenean Sheepdog | 3 |
| 09:35 | 14 | Miniature American Shepherd | 17 |
| 09:10 | 3 | Mudi | 1 |
| 09:08 | 14 | Old English Sheepdog | 7 |
| 10:45 | 19 | Picardy Sheepdog | 3 |
| 09:37 | 3 | Polish Lowland Sheepdog | 1 |
| 09:26 | 3 | Pumi | 2 |
| 09:08 | 28 | Schipperke | 4 |
| 13:10 | 19 | Shetland Sheepdog | 13 |
| 09:45 | 3 | South Russian Shepherd Dog | 1 |
| 12:09 | 16 | Welsh Corgi (Cardigan) | 11 |
| 13:55 | 16 | Welsh Corgi (Pembroke) | 9 |
| 09:08 | 25 | White Swiss Shepherd Dog | 16 |
Group 2 Pinscher and Schnauzer, Molossoid and Swiss Mountain and Cattledogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:10 | 9 | Austrian Pinscher | 4 |
| 09:08 | 5 | Bernese Mountain Dog | 19 |
| 10:01 | 13 | Bullmastiff | 6 |
| 14:35 | 19 | Caucasian Shepherd Dog | 2 |
| 14:46 | 19 | Central Asia Shepherd Dog | 1 |
| 12:30 | 13 | Continental Bulldog | 6 |
| 12:16 | 24 | Dogo Argentino | 4 |
| 09:10 | 13 | Dogue de Bordeaux | 13 |
| 12:50 | 17 | English Bulldog | 42 |
| 10:09 | 5 | Entlebuch Cattle Dog | 1 |
| 09:30 | 9 | German Pinscher | 1 |
| 09:46 | 9 | Giant Schnauzer (Black) | 1 |
| 10:16 | 5 | Great Swiss Mountain Dog | 2 |
| 11:17 | 15 | Hovawart | 5 |
| 09:57 | 20 | Italian Cane Corso | 18 |
| 14:54 | 19 | Kangal Shepherd Dog | 3 |
| 14:23 | 20 | Landseer (European Continental Type) | 2 |
| 13:25 | 20 | Leonberger | 15 |
| 10:28 | 13 | Mastiff | 8 |
| 09:42 | 20 | Miniature Schnauzer (Black and Silver) | 3 |
| 09:26 | 20 | Miniature Schnauzer (Black) | 3 |
| 09:10 | 20 | Miniature Schnauzer (Pepper and Salt) | 3 |
| 11:03 | 20 | Neapolitan Mastiff | 2 |
| 11:41 | 20 | Newfoundland | 8 |
| 11:22 | 20 | Presa Canario | 4 |
| 10:47 | 15 | Pyrenean Mountain Dog | 7 |
| 09:10 | 7 | Rottweiler | 34 |
| 09:06 | 11 | Russian Black Terrier | 4 |
| 11:14 | 20 | Saint Miguel Cattle Dog | 1 |
| 10:00 | 15 | Shar Pei | 13 |
| 13:18 | 15 | Tibetan Mastiff | 4 |
Group 3 Terriers
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:54 | 9 | American Staffordshire Terrier | 34 |
| 14:09 | 11 | Australian Silky Terrier | 2 |
| 09:42 | 11 | Bedlington Terrier | 4 |
| 09:57 | 11 | Border Terrier | 3 |
| 09:21 | 11 | Brazilian Terrier | 5 |
| 11:58 | 11 | Bull Terrier | 11 |
| 10:54 | 3 | Cairn Terrier | 7 |
| 10:27 | 11 | Dandie Dinmont Terrier | 2 |
| 09:10 | 8 | Fox Terrier (Smooth) | 4 |
| 09:29 | 8 | Fox Terrier (Wire) | 7 |
| 11:26 | 3 | Jack Russell Terrier | 9 |
| 10:15 | 11 | Kerry Blue Terrier | 3 |
| 13:31 | 11 | Miniature Bull Terrier | 11 |
| 09:53 | 3 | Parson Russell Terrier | 16 |
| 10:36 | 11 | Scottish Terrier | 10 |
| 11:12 | 11 | Skye Terrier | 8 |
| 09:59 | 8 | Staffordshire Bull Terrier | 72 |
| 10:09 | 11 | Welsh Terrier | 1 |
| 11:38 | 11 | West Highland White Terrier | 5 |
| 13:37 | 23 | Yorkshire Terrier | 7 |
Group 4 Dachshunds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 12:12 | 14 | Dachshund Rabbit (Long-haired) | 3 |
| 12:27 | 14 | Dachshund Rabbit (Wire-haired) | 2 |
| 11:01 | 14 | Dachshund Standard (Smooth-haired) | 2 |
Group 5 Spitz and primitive types
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 13:25 | 3 | Akita | 17 |
| 14:18 | 11 | Alaskan Malamute | 2 |
| 13:29 | 15 | American Akita | 28 |
| 10:26 | 5 | Basenji | 4 |
| 10:44 | 5 | Canaan Dog | 1 |
| 14:39 | 11 | Eurasier | 8 |
| 11:45 | 18 | Finnish Lapponian Dog | 5 |
| 10:37 | 18 | Finnish Spitz | 1 |
| 12:13 | 18 | Hokkaido | 1 |
| 12:21 | 18 | Japanese Spitz | 3 |
| 10:45 | 18 | Karelian Bear Dog | 2 |
| 12:05 | 18 | Lapponian Herder | 1 |
| 10:51 | 5 | Pharaoh Hound | 3 |
| 09:10 | 18 | Samoyed | 24 |
| 13:30 | 18 | Shiba | 29 |
| 09:10 | 27 | Siberian Husky | 28 |
| 10:57 | 18 | Yakutian Laika | 12 |
Group 6 Scent hounds and related breeds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 15:30 | 8 | Alpine Dachsbracke | 6 |
| 14:58 | 14 | Basset Hound | 14 |
| 14:30 | 8 | Beagle | 15 |
| 13:54 | 8 | Bloodhound | 1 |
| 09:10 | 2 | Dalmatian | 32 |
| 14:10 | 8 | Grand Basset Griffon Vendéen | 1 |
| 14:18 | 8 | Petit Basset Griffon Vendéen | 2 |
| 14:02 | 8 | Posavatz Hound | 1 |
| 17:02 | 8 | Rhodesian Ridgeback | 12 |
Group 7 Pointing dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:22 | 28 | Auvergne Pointer | 3 |
| 11:41 | 5 | Blue Picardy Spaniel | 3 |
| 11:21 | 5 | Bourbonnais Pointing Dog | 1 |
| 14:27 | 3 | English Pointer | 4 |
| 14:00 | 5 | English Setter | 5 |
| 11:27 | 5 | French Pointing Dog - Pyrenean Type | 3 |
| 11:54 | 5 | French Spaniel | 3 |
| 12:30 | 5 | German Long-haired Pointing Dog | 1 |
| 09:10 | 6 | German Short-haired Pointing Dog | 12 |
| 17:45 | 8 | German Wire-haired Pointing Dog | 4 |
| 11:17 | 6 | Gordon Setter | 6 |
| 09:34 | 28 | Hungarian Short-haired Pointer (Vizsla) | 2 |
| 14:18 | 5 | Irish Red Setter | 10 |
| 14:19 | 3 | Italian Pointing Dog | 1 |
| 18:12 | 8 | Italian Spinone | 1 |
| 13:33 | 5 | Kleiner Münsterländer | 3 |
| 12:08 | 5 | Picardy Spaniel | 5 |
| 13:46 | 5 | Wire-haired Pointing Griffon Korthals | 3 |
| 18:04 | 8 | Wirehaired Slovakian Pointer | 1 |
Group 8 Retrievers, Flushing dogs, Water dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 14:56 | 23 | Chesapeake Bay Retriever | 2 |
| 09:08 | 26 | Clumber Spaniel | 1 |
| 14:06 | 23 | Curly Coated Retriever | 1 |
| 11:00 | 26 | English Springer Spaniel | 11 |
| 14:13 | 23 | Flat Coated Retriever | 11 |
| 09:10 | 22 | Golden Retriever | 49 |
| 12:33 | 26 | Irish Water Spaniel | 1 |
| 13:10 | 22 | Labrador Retriever | 34 |
| 09:44 | 28 | Romagna Water Dog | 6 |
| 11:40 | 26 | Welsh Springer Spaniel | 1 |
Group 9 Companion and Toy dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:03 | 13 | Boston Terrier | 25 |
| 10:26 | 10 | Chihuahua (Long-haired) | 25 |
| 13:00 | 10 | Chihuahua (Smooth-haired) | 23 |
| 09:10 | 10 | Coton de Tulear | 5 |
| 09:08 | 12 | Griffon Belge | 6 |
| 09:32 | 12 | Griffon Bruxellois | 7 |
| 10:23 | 28 | Havanese | 8 |
| 11:32 | 12 | King Charles Spaniel | 2 |
| 10:01 | 25 | Lhasa Apso | 6 |
| 10:06 | 28 | Maltese | 4 |
| 09:57 | 12 | Petit Brabançon | 2 |
| 10:25 | 25 | Shih Tzu | 28 |
| 11:49 | 25 | Tibetan Spaniel | 5 |
| 12:08 | 25 | Tibetan Terrier | 6 |
Group 10 Sighthounds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:44 | 28 | Afghan Hound | 2 |
| 14:26 | 25 | Azawakh | 3 |
| 13:38 | 25 | Borzoi | 12 |
| 12:03 | 28 | Deerhound | 1 |
| 12:35 | 28 | Greyhound | 5 |
| 14:20 | 25 | Hungarian Greyhound | 1 |
| 12:09 | 28 | Irish Wolfhound | 7 |
| 14:32 | 28 | Italian Greyhound | 9 |
| 14:53 | 25 | Polish Greyhound | 1 |
| 11:53 | 28 | Saluki | 2 |
| 14:40 | 25 | Sloughi | 3 |
| 15:00 | 25 | Spanish Greyhound | 2 |
| 13:43 | 28 | Whippet | 15 |
No group
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:47 | 26 | American Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 4 |
| 12:13 | 26 | American Cocker Spaniel (Other Colours) | 5 |
| 12:03 | 26 | American Cocker Spaniel (Red / Golden) | 2 |
| 09:10 | 24 | Belgian Shepherd Dog (Groenendael) | 10 |
| 09:46 | 24 | Belgian Shepherd Dog (Laekenois) | 2 |
| 09:58 | 24 | Belgian Shepherd Dog (Malinois) | 13 |
| 10:48 | 24 | Belgian Shepherd Dog (Tervueren) | 26 |
| 09:33 | 17 | Boxer (Brindle) | 5 |
| 09:10 | 17 | Boxer (Fawn) | 5 |
| 10:25 | 19 | Briard (Black / Grey / Slate) | 1 |
| 10:33 | 19 | Briard (Grey / Fawn) | 2 |
| 10:47 | 6 | Brittany Spaniel (Other Colours) | 7 |
| 09:57 | 6 | Brittany Spaniel (White and Orange) | 13 |
| 10:07 | 12 | Cavalier King Charles Spaniel (Black and Tan / Ruby) | 9 |
| 10:47 | 12 | Cavalier King Charles Spaniel (Blenheim) | 12 |
| 11:25 | 12 | Cavalier King Charles Spaniel (Tricolour) | 1 |
| 09:33 | 10 | Chinese Crested Dog (Hairless) | 7 |
| 09:56 | 10 | Chinese Crested Dog (Powder Puff) | 7 |
| 14:28 | 11 | Chow Chow (Black / Blue) | 1 |
| 14:33 | 11 | Chow Chow (Other Colours) | 1 |
| 09:10 | 1 | Continental Toy Spaniel (Papillon) | 10 |
| 09:18 | 1 | Continental Toy Spaniel (Papillon) | 6 |
| 10:13 | 1 | Continental Toy Spaniel (Phalène) | 1 |
| 14:54 | 5 | Cursinu | 3 |
| 12:01 | 14 | Dachshund Miniature (Long-haired) | 2 |
| 11:31 | 14 | Dachshund Miniature (Smooth-haired) | 2 |
| 11:42 | 14 | Dachshund Miniature (Wire-haired) | 4 |
| 10:38 | 14 | Dachshund Standard (Long-haired) | 5 |
| 11:11 | 14 | Dachshund Standard (Wire-haired) | 5 |
| 09:08 | 15 | Dobermann (Black and Tan) | 8 |
| 09:41 | 15 | Dobermann (Brown and Tan) | 5 |
| 11:23 | 23 | Dutch Shepherd Dog (Short-haired) | 9 |
| 09:40 | 26 | English Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 18 |
| 10:37 | 26 | English Cocker Spaniel (Other Colours) | 6 |
| 09:14 | 26 | English Cocker Spaniel (Red / Golden) | 7 |
| 14:23 | 12 | French Bulldog (Brindle and White / Fawn and White) | 12 |
| 12:43 | 12 | French Bulldog (Brindle) | 16 |
| 13:37 | 12 | French Bulldog (Fawn) | 14 |
| 10:40 | 16 | German Shepherd Dog (Long-haired) | 25 |
| 09:10 | 16 | German Shepherd Dog (Short-haired) | 25 |
| 14:09 | 14 | German Spitz Medium (Other Colours) | 1 |
| 14:16 | 14 | German Spitz Miniature (Brown / Black) | 2 |
| 14:26 | 14 | German Spitz Miniature (Other Colours) | 5 |
| 14:44 | 14 | German Spitz Miniature (White) | 1 |
| 11:01 | 27 | German Spitz Toy/Pomeranian (Black / Brown) | 3 |
| 11:17 | 27 | German Spitz Toy/Pomeranian (Other Colours) | 18 |
| 10:50 | 27 | German Spitz Toy/Pomeranian (White) | 2 |
| 13:38 | 14 | German Spitz Wolfspitz/Keeshond | 8 |
| 10:38 | 17 | Great Dane (Black) | 5 |
| 11:16 | 17 | Great Dane (Blue) | 3 |
| 10:22 | 17 | Great Dane (Brindle) | 3 |
| 09:56 | 17 | Great Dane (Fawn) | 6 |
| 11:02 | 17 | Great Dane (Harlequin) | 3 |
| 11:10 | 5 | Ibizan Podenco (Smooth-haired) | 2 |
| 11:30 | 28 | Japanese Chin (under 4 kg) | 3 |
| 09:38 | 9 | Miniature Pinscher (Stag Red / Red-Brown to Dark Red-Brown) | 1 |
| 11:03 | 28 | Pekingese (over 4 kg) | 8 |
| 10:50 | 28 | Pekingese (under 4 kg) | 3 |
| 14:05 | 26 | Poodle Medium (Brown) | 1 |
| 14:12 | 26 | Poodle Medium (Grey) | 1 |
| 14:18 | 26 | Poodle Miniature (Black) | 2 |
| 14:34 | 26 | Poodle Miniature (Fawn) | 2 |
| 14:27 | 26 | Poodle Miniature (Grey) | 1 |
| 14:55 | 28 | Poodle Miniature (Parti-colour) | 1 |
| 12:40 | 26 | Poodle Standard (White) | 5 |
| 14:44 | 26 | Poodle Toy | 5 |
| 15:02 | 28 | Poodle Toy (Parti-colour) | 1 |
| 11:04 | 5 | Portuguese Podengo Medium (Wire-haired) | 1 |
| 15:59 | 14 | Portuguese Water Dog (Curly) | 3 |
| 15:52 | 14 | Portuguese Water Dog (Long and Wavy) | 1 |
| 14:37 | 10 | Pug (Black) | 6 |
| 14:21 | 10 | Pug (Fawn / Silver / Apricot) | 2 |
| 09:18 | 3 | Puli (Black and Fawn) | 1 |
| 11:05 | 1 | Russian Toy (Long-haired) | 14 |
| 10:21 | 1 | Russian Toy (Smooth-haired) | 12 |
| 12:00 | 15 | St. Bernard (Long-haired) | 5 |
| 11:49 | 15 | St. Bernard (Short-haired) | 2 |
| 14:50 | 27 | Weimaraner (Long-haired) | 5 |
| 13:20 | 27 | Weimaraner (Short-haired) | 25 |
| 13:46 | 8 | Xoloitzcuintle Intermediate | 1 |
| 13:35 | 8 | Xoloitzcuintle Miniature | 2 |
Source: sccexpo.fr · checked 4 November 2026 · Where our information comes from
