Add EasyShow to your home screen: tap then “Add to Home Screen”.
Install EasyShow on this device to open it like an app.
Margny les Compiègne 2024
InfoSaturday, 14 September 2024 · Updated 04.11
Nothing matches this search.
Group 1 Sheepdogs and Cattledogs (except Swiss Cattledogs)
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:48 | 5 | Australian Shepherd | 18 |
| 09:09 | 5 | Bearded Collie | 5 |
| 09:29 | 8 | Beauce Sheepdog | 5 |
| 10:10 | 8 | Border Collie | 4 |
| 10:25 | 8 | Collie Rough | 2 |
| 10:33 | 8 | Collie Smooth | 1 |
| 10:42 | 5 | Miniature American Shepherd | 2 |
| 10:38 | 8 | Mudi | 2 |
| 09:04 | 5 | Picardy Sheepdog | 1 |
| 10:46 | 8 | Polish Tatra Shepherd | 2 |
| 09:21 | 8 | Schipperke | 2 |
| 09:28 | 5 | Welsh Corgi (Cardigan) | 2 |
| 09:36 | 5 | Welsh Corgi (Pembroke) | 3 |
| 10:55 | 8 | White Swiss Shepherd Dog | 4 |
Group 2 Pinscher and Schnauzer, Molossoid and Swiss Mountain and Cattledogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:04 | 7 | Affenpinscher | 1 |
| 10:56 | 3 | Bernese Mountain Dog | 3 |
| 12:04 | 7 | Bullmastiff | 2 |
| 13:59 | 7 | Caucasian Shepherd Dog | 1 |
| 09:53 | 7 | Dogo Argentino | 2 |
| 10:36 | 7 | Dogue de Bordeaux | 1 |
| 11:12 | 7 | English Bulldog | 15 |
| 09:39 | 7 | Giant Schnauzer (Black) | 1 |
| 11:07 | 3 | Great Swiss Mountain Dog | 2 |
| 13:42 | 7 | Hovawart | 1 |
| 12:12 | 7 | Italian Cane Corso | 16 |
| 13:47 | 7 | Leonberger | 3 |
| 09:04 | 6 | Mastiff | 7 |
| 13:21 | 7 | Newfoundland | 3 |
| 13:16 | 7 | Presa Canario | 1 |
| 13:33 | 7 | Pyrenean Mountain Dog | 2 |
| 10:56 | 7 | Rottweiler | 4 |
| 13:08 | 7 | Saint Miguel Cattle Dog | 2 |
| 09:44 | 7 | Schnauzer (Pepper and Salt) | 2 |
| 10:01 | 7 | Shar Pei | 11 |
| 10:34 | 3 | Tibetan Mastiff | 6 |
Group 3 Terriers
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 10:41 | 1 | American Staffordshire Terrier | 7 |
| 09:04 | 1 | Brazilian Terrier | 3 |
| 10:19 | 1 | Bull Terrier | 6 |
| 09:34 | 1 | Cairn Terrier | 2 |
| 09:43 | 1 | Dandie Dinmont Terrier | 1 |
| 09:21 | 1 | Fox Terrier (Smooth) | 1 |
| 09:16 | 1 | German Hunting Terrier | 1 |
| 09:48 | 1 | Jack Russell Terrier | 1 |
| 09:26 | 1 | Parson Russell Terrier | 2 |
| 09:53 | 1 | Scottish Terrier | 6 |
| 10:14 | 1 | Skye Terrier | 2 |
| 09:04 | 10 | Staffordshire Bull Terrier | 17 |
| 11:06 | 1 | Yorkshire Terrier | 7 |
Group 4 Dachshunds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 10:02 | 2 | Dachshund Rabbit (Long-haired) | 3 |
Group 5 Spitz and primitive types
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:46 | 12 | Akita | 7 |
| 12:11 | 12 | American Akita | 5 |
| 12:42 | 12 | Basenji | 2 |
| 10:26 | 13 | Canaan Dog | 3 |
| 09:29 | 6 | Eurasier | 4 |
| 09:04 | 12 | Finnish Lapponian Dog | 7 |
| 12:30 | 12 | Japanese Spitz | 3 |
| 09:50 | 13 | Karelian Bear Dog | 1 |
| 09:04 | 13 | Samoyed | 3 |
| 10:07 | 13 | Shiba | 5 |
| 09:15 | 13 | Siberian Husky | 10 |
| 09:55 | 13 | Yakutian Laika | 3 |
Group 6 Scent hounds and related breeds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:44 | 6 | Basset Hound | 3 |
| 09:04 | 4 | Beagle | 7 |
| 09:26 | 4 | Dalmatian | 6 |
| 09:04 | 11 | Rhodesian Ridgeback | 4 |
Group 7 Pointing dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 10:16 | 9 | Blue Picardy Spaniel | 1 |
| 09:04 | 9 | Bourbonnais Pointing Dog | 2 |
| 10:33 | 9 | English Pointer | 1 |
| 10:04 | 6 | German Short-haired Pointing Dog | 11 |
| 09:12 | 9 | German Wire-haired Pointing Dog | 4 |
| 11:07 | 6 | Gordon Setter | 2 |
| 10:02 | 9 | Hungarian Short-haired Pointer (Vizsla) | 2 |
| 11:15 | 6 | Irish Red Setter | 9 |
| 10:11 | 9 | Italian Pointing Dog | 1 |
| 10:47 | 6 | Kleiner Münsterländer | 3 |
| 10:21 | 9 | Picardy Spaniel | 3 |
| 09:56 | 6 | Saint Germain Pointer | 2 |
| 10:59 | 6 | Wire-haired Pointing Griffon Korthals | 2 |
Group 8 Retrievers, Flushing dogs, Water dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 12:30 | 9 | Chesapeake Bay Retriever | 2 |
| 12:01 | 6 | English Springer Spaniel | 3 |
| 10:46 | 9 | Flat Coated Retriever | 2 |
| 10:55 | 9 | Golden Retriever | 22 |
| 12:08 | 9 | Labrador Retriever | 6 |
| 12:39 | 9 | Nederlandse Kooikerhondje | 2 |
| 10:38 | 9 | Nova Scotia Duck Tolling Retriever | 2 |
| 12:13 | 6 | Welsh Springer Spaniel | 1 |
Group 9 Companion and Toy dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:19 | 11 | Bichon Frise | 3 |
| 13:02 | 10 | Boston Terrier | 7 |
| 11:11 | 10 | Chihuahua (Long-haired) | 13 |
| 11:55 | 10 | Chihuahua (Smooth-haired) | 11 |
| 10:08 | 11 | Coton de Tulear | 4 |
| 10:31 | 11 | Griffon Belge | 5 |
| 10:50 | 11 | Griffon Bruxellois | 1 |
| 09:36 | 11 | Havanese | 9 |
| 10:27 | 10 | Lhasa Apso | 4 |
| 09:31 | 11 | Maltese | 1 |
| 10:55 | 11 | Petit Brabançon | 2 |
| 10:42 | 10 | Shih Tzu | 3 |
| 10:54 | 10 | Tibetan Spaniel | 1 |
| 10:59 | 10 | Tibetan Terrier | 3 |
Group 10 Sighthounds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 10:14 | 2 | Afghan Hound | 2 |
| 10:35 | 2 | Borzoi | 1 |
| 10:48 | 2 | Greyhound | 2 |
| 10:40 | 2 | Irish Wolfhound | 2 |
| 10:23 | 2 | Saluki | 3 |
| 10:57 | 2 | Whippet | 13 |
No group
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 12:18 | 6 | American Cocker Spaniel (Red / Golden) | 1 |
| 09:04 | 8 | Belgian Shepherd Dog (Malinois) | 3 |
| 09:16 | 8 | Belgian Shepherd Dog (Tervueren) | 1 |
| 11:27 | 1 | Biewer Terrier | 2 |
| 10:41 | 7 | Boxer (Fawn) | 1 |
| 10:42 | 6 | Brittany Spaniel (White and Orange) | 1 |
| 12:33 | 10 | Cavalier King Charles Spaniel (Black and Tan / Ruby) | 1 |
| 12:38 | 10 | Cavalier King Charles Spaniel (Blenheim) | 2 |
| 12:43 | 10 | Cavalier King Charles Spaniel (Tricolour) | 1 |
| 09:57 | 10 | Chinese Crested Dog (Hairless) | 7 |
| 10:22 | 10 | Chinese Crested Dog (Powder Puff) | 1 |
| 11:23 | 12 | Chow Chow (Black / Blue) | 5 |
| 11:41 | 12 | Chow Chow (Other Colours) | 1 |
| 12:53 | 10 | Continental Toy Spaniel (Papillon) | 3 |
| 09:41 | 2 | Dachshund Miniature (Long-haired) | 7 |
| 09:31 | 2 | Dachshund Miniature (Smooth-haired) | 1 |
| 09:36 | 2 | Dachshund Miniature (Wire-haired) | 1 |
| 09:04 | 2 | Dachshund Standard (Long-haired) | 2 |
| 09:12 | 2 | Dachshund Standard (Wire-haired) | 5 |
| 09:09 | 7 | Dobermann (Black and Tan) | 3 |
| 09:21 | 7 | Dobermann (Brown and Tan) | 1 |
| 11:52 | 6 | English Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 2 |
| 11:44 | 6 | English Cocker Spaniel (Red / Golden) | 2 |
| 11:52 | 11 | French Bulldog (Brindle and White / Fawn and White) | 4 |
| 11:28 | 11 | French Bulldog (Brindle) | 2 |
| 11:37 | 11 | French Bulldog (Fawn) | 4 |
| 09:54 | 8 | German Shepherd Dog (Long-haired) | 4 |
| 09:46 | 8 | German Shepherd Dog (Short-haired) | 2 |
| 09:33 | 12 | German Spitz Miniature (Other Colours) | 7 |
| 10:04 | 12 | German Spitz Toy/Pomeranian (Black / Brown) | 1 |
| 10:09 | 12 | German Spitz Toy/Pomeranian (Other Colours) | 25 |
| 09:59 | 12 | German Spitz Toy/Pomeranian (White) | 1 |
| 09:28 | 12 | German Spitz Wolfspitz/Keeshond | 1 |
| 10:51 | 7 | Great Dane (Black) | 1 |
| 10:46 | 7 | Great Dane (Fawn) | 1 |
| 09:31 | 7 | Miniature Pinscher (Black and Tan) | 2 |
| 09:26 | 7 | Miniature Pinscher (Stag Red / Red-Brown to Dark Red-Brown) | 1 |
| 12:48 | 10 | Pekingese (under 4 kg) | 1 |
| 12:51 | 12 | Peruvian Hairless Dog Medium | 1 |
| 10:23 | 11 | Poodle Toy | 2 |
| 11:13 | 11 | Pug (Black) | 4 |
| 11:03 | 11 | Pug (Fawn / Silver / Apricot) | 2 |
| 09:27 | 9 | Weimaraner (Short-haired) | 10 |
Source: sccexpo.fr · checked 4 November 2026 · Where our information comes from
