Add EasyShow to your home screen: tap then “Add to Home Screen”.
Install EasyShow on this device to open it like an app.
Moisson 2024
InfoSaturday, 5 October 2024 · Updated 04.11
Nothing matches this search.
Group 1 Sheepdogs and Cattledogs (except Swiss Cattledogs)
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:25 | 7 | Australian Cattle Dog | 2 |
| 11:21 | 8 | Australian Shepherd | 17 |
| 09:12 | 7 | Bearded Collie | 3 |
| 09:06 | 5 | Beauce Sheepdog | 5 |
| 10:09 | 8 | Collie Rough | 10 |
| 10:41 | 8 | Collie Smooth | 2 |
| 09:39 | 5 | Czechoslovakian Wolfdog | 1 |
| 09:58 | 6 | Dutch Schapendoes | 3 |
| 10:31 | 6 | Miniature American Shepherd | 4 |
| 09:33 | 5 | Mudi | 1 |
| 10:11 | 6 | Saarloos Wolfhond | 5 |
| 09:34 | 8 | Schipperke | 4 |
| 09:06 | 6 | Shetland Sheepdog | 5 |
| 09:25 | 6 | Welsh Corgi (Cardigan) | 3 |
| 09:38 | 6 | Welsh Corgi (Pembroke) | 5 |
| 10:51 | 8 | White Swiss Shepherd Dog | 10 |
Group 2 Pinscher and Schnauzer, Molossoid and Swiss Mountain and Cattledogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:33 | 4 | Bernese Mountain Dog | 4 |
| 09:33 | 3 | Bullmastiff | 2 |
| 11:20 | 4 | Caucasian Shepherd Dog | 3 |
| 10:26 | 4 | Continental Bulldog | 2 |
| 09:54 | 4 | English Bulldog | 7 |
| 11:50 | 4 | Great Swiss Mountain Dog | 1 |
| 10:11 | 3 | Hovawart | 2 |
| 10:35 | 4 | Leonberger | 13 |
| 09:42 | 3 | Mastiff | 4 |
| 09:06 | 4 | Miniature Schnauzer (Black and Silver) | 1 |
| 09:58 | 3 | Newfoundland | 3 |
| 10:20 | 4 | Presa Canario | 1 |
| 09:25 | 4 | Rottweiler | 8 |
| 09:12 | 4 | Shar Pei | 4 |
| 10:39 | 3 | Tibetan Mastiff | 1 |
Group 3 Terriers
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 10:21 | 10 | American Staffordshire Terrier | 3 |
| 10:33 | 10 | Australian Silky Terrier | 6 |
| 09:06 | 10 | Bedlington Terrier | 1 |
| 09:12 | 10 | Border Terrier | 6 |
| 09:58 | 9 | Bull Terrier | 5 |
| 09:04 | 9 | Fox Terrier (Smooth) | 2 |
| 09:12 | 9 | Fox Terrier (Wire) | 2 |
| 09:50 | 9 | Jack Russell Terrier | 2 |
| 10:17 | 9 | Miniature Bull Terrier | 2 |
| 09:21 | 9 | Parson Russell Terrier | 8 |
| 09:35 | 10 | Staffordshire Bull Terrier | 14 |
| 10:25 | 9 | Yorkshire Terrier | 3 |
Group 4 Dachshunds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 10:32 | 2 | Dachshund Rabbit (Wire-haired) | 1 |
Group 5 Spitz and primitive types
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:47 | 12 | Akita | 1 |
| 09:48 | 12 | Alaskan Malamute | 1 |
| 11:53 | 12 | American Akita | 4 |
| 11:24 | 12 | Eurasier | 6 |
| 11:02 | 12 | Finnish Lapponian Dog | 4 |
| 10:30 | 12 | Finnish Spitz | 1 |
| 12:09 | 12 | Japanese Spitz | 8 |
| 10:36 | 12 | Karelian Bear Dog | 2 |
| 09:06 | 12 | Samoyed | 12 |
| 12:38 | 12 | Shiba | 8 |
| 09:54 | 12 | Siberian Husky | 10 |
| 10:46 | 12 | Yakutian Laika | 4 |
Group 6 Scent hounds and related breeds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:54 | 7 | Alpine Dachsbracke | 2 |
| 10:51 | 7 | Basset Hound | 8 |
| 11:20 | 7 | Beagle | 9 |
| 10:45 | 7 | Bloodhound | 1 |
| 12:03 | 7 | Dalmatian | 6 |
| 12:26 | 7 | Rhodesian Ridgeback | 1 |
Group 7 Pointing dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:39 | 1 | Blue Picardy Spaniel | 1 |
| 10:19 | 1 | English Pointer | 1 |
| 10:25 | 1 | English Setter | 1 |
| 09:06 | 1 | French Pointing Dog - Pyrenean Type | 1 |
| 09:45 | 1 | French Spaniel | 3 |
| 09:12 | 1 | German Short-haired Pointing Dog | 4 |
| 09:21 | 1 | German Wire-haired Pointing Dog | 2 |
| 10:31 | 1 | Irish Red Setter | 4 |
| 10:10 | 1 | Kleiner Münsterländer | 2 |
| 09:58 | 1 | Picardy Spaniel | 1 |
Group 8 Retrievers, Flushing dogs, Water dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:21 | 13 | English Springer Spaniel | 1 |
| 09:15 | 14 | Flat Coated Retriever | 2 |
| 09:25 | 14 | Golden Retriever | 20 |
| 10:33 | 14 | Labrador Retriever | 6 |
| 09:06 | 14 | Nova Scotia Duck Tolling Retriever | 2 |
Group 9 Companion and Toy dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 13:04 | 9 | Boston Terrier | 3 |
| 10:49 | 11 | Chihuahua (Long-haired) | 10 |
| 11:25 | 11 | Chihuahua (Smooth-haired) | 6 |
| 09:06 | 11 | Coton de Tulear | 2 |
| 09:15 | 11 | Griffon Belge | 1 |
| 09:21 | 11 | Griffon Bruxellois | 1 |
| 10:42 | 9 | Havanese | 5 |
| 10:37 | 9 | Maltese | 1 |
| 10:10 | 11 | Shih Tzu | 5 |
| 10:30 | 11 | Tibetan Spaniel | 5 |
Group 10 Sighthounds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:48 | 14 | Greyhound | 3 |
| 12:14 | 14 | Hungarian Greyhound | 1 |
| 11:24 | 14 | Irish Wolfhound | 6 |
| 12:20 | 14 | Italian Greyhound | 1 |
| 10:55 | 14 | Saluki | 10 |
| 12:01 | 14 | Whippet | 3 |
No group
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:27 | 13 | American Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 1 |
| 09:06 | 8 | Belgian Shepherd Dog (Groenendael) | 1 |
| 09:12 | 8 | Belgian Shepherd Dog (Malinois) | 5 |
| 09:28 | 8 | Belgian Shepherd Dog (Tervueren) | 1 |
| 09:06 | 7 | Briard (Grey / Fawn) | 1 |
| 11:48 | 11 | Cavalier King Charles Spaniel (Black and Tan / Ruby) | 1 |
| 11:54 | 11 | Cavalier King Charles Spaniel (Blenheim) | 4 |
| 12:11 | 11 | Cavalier King Charles Spaniel (Tricolour) | 2 |
| 09:27 | 11 | Chinese Crested Dog (Hairless) | 7 |
| 09:53 | 11 | Chinese Crested Dog (Powder Puff) | 4 |
| 11:18 | 12 | Chow Chow (Other Colours) | 1 |
| 11:33 | 9 | Continental Toy Spaniel (Papillon) | 3 |
| 10:19 | 2 | Dachshund Miniature (Long-haired) | 3 |
| 09:59 | 2 | Dachshund Miniature (Wire-haired) | 5 |
| 09:06 | 2 | Dachshund Standard (Long-haired) | 4 |
| 09:15 | 2 | Dachshund Standard (Wire-haired) | 12 |
| 09:06 | 3 | Dobermann (Black and Tan) | 2 |
| 09:45 | 5 | Dutch Shepherd Dog (Short-haired) | 4 |
| 09:15 | 13 | English Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 1 |
| 09:06 | 13 | English Cocker Spaniel (Red / Golden) | 2 |
| 12:55 | 9 | French Bulldog (Brindle and White / Fawn and White) | 2 |
| 12:10 | 9 | French Bulldog (Brindle) | 7 |
| 12:36 | 9 | French Bulldog (Fawn) | 5 |
| 09:56 | 8 | German Shepherd Dog (Long-haired) | 3 |
| 09:50 | 8 | German Shepherd Dog (Short-haired) | 1 |
| 09:44 | 7 | German Spitz Miniature (Other Colours) | 4 |
| 10:02 | 7 | German Spitz Toy/Pomeranian (Black / Brown) | 1 |
| 10:08 | 7 | German Spitz Toy/Pomeranian (Other Colours) | 9 |
| 09:56 | 7 | German Spitz Toy/Pomeranian (White) | 1 |
| 09:34 | 7 | German Spitz Wolfspitz/Keeshond | 2 |
| 09:27 | 3 | Great Dane (Black) | 1 |
| 09:21 | 3 | Great Dane (Brindle) | 1 |
| 09:15 | 3 | Great Dane (Fawn) | 1 |
| 13:14 | 12 | Peruvian Hairless Dog Medium | 1 |
| 11:05 | 9 | Poodle Medium (Black) | 1 |
| 13:12 | 9 | Poodle Medium (Other Colours) | 1 |
| 11:10 | 9 | Poodle Miniature (Black) | 2 |
| 11:18 | 9 | Poodle Miniature (Grey) | 1 |
| 13:12 | 9 | Poodle Miniature (White) | 1 |
| 11:00 | 9 | Poodle Standard (Black) | 1 |
| 11:23 | 9 | Poodle Toy | 1 |
| 11:28 | 9 | Poodle Toy | 1 |
| 12:05 | 9 | Pug (Black) | 1 |
| 11:55 | 9 | Pug (Fawn / Silver / Apricot) | 2 |
| 11:50 | 9 | Russian Toy (Long-haired) | 1 |
| 11:42 | 9 | Russian Toy (Smooth-haired) | 2 |
| 10:04 | 1 | Saint-Usuge Spaniel | 1 |
| 10:29 | 3 | St. Bernard (Long-haired) | 2 |
| 10:23 | 3 | St. Bernard (Short-haired) | 1 |
| 09:30 | 1 | Weimaraner (Short-haired) | 2 |
| 13:08 | 12 | Xoloitzcuintle Miniature | 1 |
Source: sccexpo.fr · checked 4 November 2026 · Where our information comes from
