Add EasyShow to your home screen: tap then “Add to Home Screen”.
Install EasyShow on this device to open it like an app.
Margny les Compiègne 2022
InfoSunday, 18 September 2022 · Updated 04.11
Nothing matches this search.
Group 1 Sheepdogs and Cattledogs (except Swiss Cattledogs)
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 13:03 | 7 | Australian Cattle Dog | 6 |
| 09:36 | 7 | Australian Kelpie | 2 |
| 10:01 | 8 | Australian Shepherd | 35 |
| 09:36 | 8 | Bearded Collie | 2 |
| 09:43 | 7 | Beauce Sheepdog | 13 |
| 10:42 | 7 | Border Collie | 2 |
| 10:49 | 7 | Collie Rough | 9 |
| 11:55 | 7 | Czechoslovakian Wolfdog | 4 |
| 12:23 | 7 | Dutch Schapendoes | 2 |
| 12:46 | 7 | Miniature American Shepherd | 6 |
| 09:55 | 8 | Polish Lowland Sheepdog | 1 |
| 12:39 | 7 | Saarloos Wolfhond | 2 |
| 12:20 | 6 | Schipperke | 3 |
| 09:45 | 8 | Shetland Sheepdog | 3 |
| 11:13 | 7 | Welsh Corgi (Cardigan) | 5 |
| 11:27 | 7 | Welsh Corgi (Pembroke) | 11 |
| 12:08 | 7 | White Swiss Shepherd Dog | 5 |
Group 2 Pinscher and Schnauzer, Molossoid and Swiss Mountain and Cattledogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:36 | 6 | Appenzell Cattle Dog | 1 |
| 09:42 | 6 | Bernese Mountain Dog | 7 |
| 11:25 | 9 | Bullmastiff | 2 |
| 10:30 | 10 | Caucasian Shepherd Dog | 3 |
| 11:20 | 10 | Continental Bulldog | 1 |
| 10:13 | 9 | Dogo Argentino | 2 |
| 09:36 | 10 | Dogue de Bordeaux | 5 |
| 10:21 | 6 | English Bulldog | 16 |
| 11:58 | 9 | Hovawart | 3 |
| 09:54 | 10 | Italian Cane Corso | 11 |
| 10:43 | 10 | Kangal Shepherd Dog | 3 |
| 12:10 | 9 | Leonberger | 11 |
| 11:33 | 9 | Mastiff | 3 |
| 10:04 | 9 | Miniature Schnauzer (Black and Silver) | 2 |
| 09:52 | 11 | Newfoundland | 11 |
| 11:45 | 9 | Presa Canario | 2 |
| 11:53 | 9 | Pyrenean Mountain Dog | 1 |
| 10:37 | 9 | Rottweiler | 16 |
| 09:36 | 11 | Shar Pei | 4 |
| 10:31 | 11 | Tibetan Mastiff | 10 |
Group 3 Terriers
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:41 | 15 | Airedale Terrier | 1 |
| 11:15 | 15 | American Staffordshire Terrier | 11 |
| 11:44 | 15 | Australian Silky Terrier | 2 |
| 09:46 | 15 | Bedlington Terrier | 1 |
| 09:51 | 15 | Border Terrier | 11 |
| 09:36 | 15 | Brazilian Terrier | 1 |
| 10:53 | 15 | Bull Terrier | 5 |
| 09:59 | 17 | Cairn Terrier | 10 |
| 10:19 | 15 | Fox Terrier (Smooth) | 2 |
| 10:26 | 15 | Irish Soft Coated Wheaten Terrier | 3 |
| 10:36 | 15 | Irish Terrier | 4 |
| 10:35 | 17 | Jack Russell Terrier | 16 |
| 10:48 | 15 | Kerry Blue Terrier | 1 |
| 11:06 | 15 | Miniature Bull Terrier | 3 |
| 09:36 | 17 | Parson Russell Terrier | 6 |
| 11:29 | 17 | Scottish Terrier | 7 |
| 09:36 | 1 | Staffordshire Bull Terrier | 41 |
| 11:55 | 17 | West Highland White Terrier | 8 |
| 09:36 | 4 | Yorkshire Terrier | 3 |
Group 4 Dachshunds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 13:17 | 15 | Dachshund Rabbit (Wire-haired) | 5 |
| 12:08 | 15 | Dachshund Standard (Smooth-haired) | 1 |
Group 5 Spitz and primitive types
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:20 | 18 | Akita | 6 |
| 09:36 | 12 | Alaskan Malamute | 3 |
| 11:37 | 12 | American Akita | 2 |
| 11:46 | 12 | Basenji | 6 |
| 11:21 | 12 | Eurasier | 4 |
| 10:48 | 18 | Finnish Lapponian Dog | 7 |
| 11:40 | 18 | Japanese Spitz | 3 |
| 11:53 | 18 | Kishu | 1 |
| 09:36 | 19 | Pharaoh Hound | 1 |
| 09:36 | 18 | Samoyed | 13 |
| 11:59 | 18 | Shiba | 13 |
| 14:18 | 18 | Shikoku | 3 |
| 09:49 | 12 | Siberian Husky | 8 |
| 10:56 | 10 | Swedish Lapphund | 1 |
| 11:14 | 18 | Swedish Vallhund | 1 |
| 10:21 | 18 | Yakutian Laika | 7 |
Group 6 Scent hounds and related breeds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:41 | 13 | Alpine Dachsbracke | 1 |
| 09:36 | 14 | Basset Hound | 6 |
| 09:59 | 14 | Beagle | 11 |
| 09:46 | 13 | Dalmatian | 11 |
| 09:36 | 13 | Norman Artesien Basset | 1 |
| 10:14 | 13 | Rhodesian Ridgeback | 14 |
Group 7 Pointing dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 12:06 | 4 | Blue Picardy Spaniel | 2 |
| 11:36 | 14 | English Setter | 1 |
| 11:07 | 14 | French Spaniel | 2 |
| 11:17 | 14 | German Long-haired Pointing Dog | 1 |
| 11:21 | 4 | German Short-haired Pointing Dog | 3 |
| 10:36 | 14 | German Wire-haired Pointing Dog | 3 |
| 11:42 | 14 | Gordon Setter | 10 |
| 10:49 | 14 | Hungarian Short-haired Pointer (Vizsla) | 3 |
| 12:18 | 14 | Irish Red Setter | 6 |
| 12:00 | 4 | Italian Pointing Dog | 1 |
| 11:23 | 14 | Kleiner Münsterländer | 3 |
| 12:31 | 4 | Picardy Spaniel | 3 |
| 11:01 | 14 | Wirehaired Slovakian Pointer | 1 |
Group 8 Retrievers, Flushing dogs, Water dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 12:55 | 13 | Chesapeake Bay Retriever | 2 |
| 11:06 | 13 | Curly Coated Retriever | 1 |
| 10:24 | 3 | English Springer Spaniel | 10 |
| 11:01 | 3 | Field Spaniel | 1 |
| 11:11 | 13 | Golden Retriever | 24 |
| 12:07 | 13 | Labrador Retriever | 21 |
| 10:48 | 13 | Nova Scotia Duck Tolling Retriever | 6 |
| 09:36 | 2 | Romagna Water Dog | 2 |
| 11:07 | 3 | Spanish Water Dog | 1 |
Group 9 Companion and Toy dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 12:13 | 2 | Boston Terrier | 5 |
| 09:36 | 5 | Chihuahua (Long-haired) | 12 |
| 10:19 | 5 | Chihuahua (Smooth-haired) | 6 |
| 10:24 | 2 | Coton de Tulear | 3 |
| 10:31 | 16 | Griffon Belge | 6 |
| 10:54 | 16 | Griffon Bruxellois | 1 |
| 10:01 | 2 | Havanese | 6 |
| 12:05 | 5 | King Charles Spaniel | 2 |
| 10:37 | 2 | Lhasa Apso | 3 |
| 09:45 | 2 | Maltese | 4 |
| 11:00 | 16 | Petit Brabançon | 1 |
| 10:49 | 2 | Shih Tzu | 13 |
| 11:35 | 2 | Tibetan Spaniel | 7 |
| 12:33 | 6 | Tibetan Terrier | 6 |
Group 10 Sighthounds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 10:03 | 19 | Afghan Hound | 3 |
| 10:36 | 19 | Borzoi | 4 |
| 11:12 | 19 | Greyhound | 2 |
| 12:00 | 19 | Hungarian Greyhound | 2 |
| 10:52 | 19 | Irish Wolfhound | 5 |
| 14:12 | 19 | Italian Greyhound | 2 |
| 10:16 | 19 | Saluki | 5 |
| 11:18 | 19 | Whippet | 12 |
No group
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:31 | 6 | Belgian Shepherd Dog (Groenendael) | 6 |
| 11:54 | 6 | Belgian Shepherd Dog (Malinois) | 2 |
| 12:03 | 6 | Belgian Shepherd Dog (Tervueren) | 5 |
| 10:18 | 9 | Boxer (Fawn) | 5 |
| 12:25 | 4 | Brittany Spaniel (Other Colours) | 1 |
| 12:15 | 4 | Brittany Spaniel (White and Orange) | 2 |
| 10:41 | 5 | Cavalier King Charles Spaniel (Black and Tan / Ruby) | 8 |
| 11:15 | 5 | Cavalier King Charles Spaniel (Blenheim) | 12 |
| 11:55 | 5 | Cavalier King Charles Spaniel (Tricolour) | 2 |
| 11:06 | 16 | Chinese Crested Dog (Hairless) | 6 |
| 11:29 | 16 | Chinese Crested Dog (Powder Puff) | 1 |
| 11:02 | 10 | Chow Chow (Black / Blue) | 1 |
| 11:08 | 10 | Chow Chow (Other Colours) | 1 |
| 11:35 | 16 | Continental Toy Spaniel (Papillon) | 2 |
| 11:44 | 16 | Continental Toy Spaniel (Phalène) | 1 |
| 11:50 | 16 | Continental Toy Spaniel (Phalène) | 2 |
| 13:10 | 15 | Dachshund Miniature (Long-haired) | 2 |
| 12:57 | 15 | Dachshund Miniature (Wire-haired) | 4 |
| 11:51 | 15 | Dachshund Standard (Long-haired) | 7 |
| 12:13 | 15 | Dachshund Standard (Wire-haired) | 18 |
| 09:36 | 9 | Dobermann (Black and Tan) | 5 |
| 09:53 | 9 | Dobermann (Brown and Tan) | 1 |
| 12:30 | 7 | Dutch Shepherd Dog (Short-haired) | 3 |
| 09:49 | 3 | English Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 4 |
| 10:05 | 3 | English Cocker Spaniel (Other Colours) | 5 |
| 09:36 | 3 | English Cocker Spaniel (Red / Golden) | 3 |
| 10:26 | 4 | French Bulldog (Brindle and White / Fawn and White) | 9 |
| 09:48 | 4 | French Bulldog (Brindle) | 6 |
| 10:11 | 4 | French Bulldog (Fawn) | 4 |
| 10:35 | 7 | German Shepherd Dog (Long-haired) | 2 |
| 10:30 | 7 | German Shepherd Dog (Short-haired) | 1 |
| 10:32 | 12 | German Spitz Medium (Other Colours) | 1 |
| 10:44 | 12 | German Spitz Miniature (Other Colours) | 3 |
| 10:38 | 12 | German Spitz Miniature (White) | 1 |
| 10:53 | 12 | German Spitz Toy/Pomeranian (Other Colours) | 5 |
| 10:15 | 12 | German Spitz Wolfspitz/Keeshond | 4 |
| 09:51 | 19 | Ibizan Podenco (Smooth-haired) | 1 |
| 09:57 | 19 | Ibizan Podenco (Wire-haired) | 1 |
| 09:59 | 9 | Miniature Pinscher (Black and Tan) | 1 |
| 12:00 | 2 | Pekingese (over 4 kg) | 3 |
| 12:13 | 2 | Pekingese (under 4 kg) | 1 |
| 09:51 | 16 | Poodle Miniature (Fawn) | 2 |
| 09:45 | 16 | Poodle Miniature (Grey) | 1 |
| 09:36 | 16 | Poodle Standard (Fawn) | 2 |
| 10:01 | 16 | Poodle Toy | 5 |
| 09:42 | 19 | Portuguese Podengo Medium (Wire-haired) | 2 |
| 12:12 | 16 | Pug (Black) | 4 |
| 12:00 | 16 | Pug (Fawn / Silver / Apricot) | 3 |
| 12:46 | 9 | St. Bernard (Long-haired) | 3 |
| 12:41 | 9 | St. Bernard (Short-haired) | 1 |
| 11:47 | 4 | Weimaraner (Long-haired) | 3 |
| 11:34 | 4 | Weimaraner (Short-haired) | 3 |
| 11:14 | 10 | Xoloitzcuintle Standard | 1 |
Source: sccexpo.fr · checked 4 November 2026 · Where our information comes from
