Add EasyShow to your home screen: tap then “Add to Home Screen”.
Install EasyShow on this device to open it like an app.
Saulieu 2022
InfoSunday, 12 June 2022 · Updated 04.11
Nothing matches this search.
Group 1 Sheepdogs and Cattledogs (except Swiss Cattledogs)
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 12:38 | 6 | Australian Cattle Dog | 2 |
| 09:04 | 6 | Australian Kelpie | 2 |
| 12:02 | 6 | Australian Shepherd | 12 |
| 09:51 | 6 | Bearded Collie | 6 |
| 09:11 | 6 | Beauce Sheepdog | 7 |
| 12:45 | 6 | Bouvier des Flandres | 1 |
| 10:10 | 6 | Collie Rough | 1 |
| 09:58 | 7 | Czechoslovakian Wolfdog | 1 |
| 11:11 | 6 | Dutch Schapendoes | 2 |
| 10:03 | 7 | Miniature American Shepherd | 8 |
| 09:40 | 6 | Picardy Sheepdog | 3 |
| 10:14 | 6 | Shetland Sheepdog | 11 |
| 10:46 | 6 | White Swiss Shepherd Dog | 8 |
Group 2 Pinscher and Schnauzer, Molossoid and Swiss Mountain and Cattledogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 10:31 | 7 | Affenpinscher | 1 |
| 12:21 | 1 | Bernese Mountain Dog | 3 |
| 10:28 | 1 | Bullmastiff | 2 |
| 10:46 | 1 | Continental Bulldog | 5 |
| 09:04 | 1 | Dogo Argentino | 1 |
| 09:21 | 1 | Dogue de Bordeaux | 2 |
| 10:12 | 1 | English Bulldog | 4 |
| 12:32 | 1 | Entlebuch Cattle Dog | 1 |
| 11:38 | 1 | Estrela Mountain Dog (Long-haired) | 1 |
| 11:08 | 7 | Italian Cane Corso | 1 |
| 11:16 | 1 | Leonberger | 6 |
| 10:41 | 1 | Majorca Mastiff | 1 |
| 10:36 | 1 | Mastiff | 1 |
| 10:36 | 7 | Miniature Schnauzer (Black and Silver) | 4 |
| 11:05 | 1 | Newfoundland | 3 |
| 10:53 | 7 | Rottweiler | 4 |
| 10:48 | 7 | Schnauzer (Pepper and Salt) | 1 |
| 09:09 | 1 | Shar Pei | 3 |
| 11:48 | 1 | Tibetan Mastiff | 9 |
Group 3 Terriers
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 10:21 | 3 | American Staffordshire Terrier | 15 |
| 09:06 | 3 | Bedlington Terrier | 1 |
| 09:13 | 2 | Cairn Terrier | 1 |
| 09:12 | 3 | Fox Terrier (Smooth) | 2 |
| 09:21 | 3 | Fox Terrier (Wire) | 3 |
| 09:04 | 2 | German Hunting Terrier | 1 |
| 09:17 | 2 | Jack Russell Terrier | 1 |
| 09:40 | 3 | Kerry Blue Terrier | 1 |
| 09:34 | 3 | Manchester Terrier | 1 |
| 09:08 | 2 | Parson Russell Terrier | 2 |
| 09:22 | 2 | Scottish Terrier | 3 |
| 09:29 | 2 | Skye Terrier | 3 |
| 09:46 | 3 | Staffordshire Bull Terrier | 10 |
| 09:38 | 2 | West Highland White Terrier | 2 |
| 09:04 | 5 | Yorkshire Terrier | 11 |
Group 5 Spitz and primitive types
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:50 | 2 | Alaskan Malamute | 4 |
| 12:11 | 2 | Basenji | 6 |
| 09:36 | 5 | Eurasier | 1 |
| 11:00 | 2 | Finnish Lapponian Dog | 8 |
| 11:52 | 2 | Japanese Spitz | 3 |
| 09:45 | 2 | Samoyed | 1 |
| 12:02 | 2 | Shiba | 3 |
| 10:02 | 2 | Siberian Husky | 13 |
| 10:53 | 2 | West Siberian Laika | 2 |
| 10:36 | 2 | Yakutian Laika | 6 |
Group 6 Scent hounds and related breeds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:29 | 9 | Alpine Dachsbracke | 1 |
| 10:30 | 9 | Basset Hound | 7 |
| 10:50 | 9 | Beagle | 15 |
| 09:04 | 9 | Bloodhound | 7 |
| 09:23 | 9 | Blue Gascony Griffon | 1 |
| 11:34 | 9 | Dalmatian | 3 |
| 09:28 | 9 | Griffon Nivernais | 1 |
| 10:21 | 9 | Polish Hunting Dog | 1 |
| 09:32 | 9 | Porcelaine | 4 |
| 12:28 | 2 | Rhodesian Ridgeback | 1 |
| 10:26 | 9 | Serbian Tricolour Hound | 1 |
| 09:44 | 9 | Small Blue Gascony | 14 |
Group 7 Pointing dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 10:42 | 8 | Bohemian Wire-haired Pointing Griffon | 1 |
| 10:47 | 8 | English Setter | 1 |
| 09:04 | 8 | French Pointing Dog - Pyrenean Type | 1 |
| 09:09 | 8 | German Short-haired Pointing Dog | 4 |
| 09:24 | 8 | German Wire-haired Pointing Dog | 1 |
| 09:45 | 8 | Hungarian Short-haired Pointer (Vizsla) | 1 |
| 12:33 | 2 | Irish Red Setter | 1 |
| 10:10 | 8 | Kleiner Münsterländer | 9 |
Group 8 Retrievers, Flushing dogs, Water dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 10:52 | 8 | Clumber Spaniel | 1 |
| 12:27 | 8 | English Springer Spaniel | 4 |
| 11:50 | 9 | Flat Coated Retriever | 2 |
| 12:37 | 2 | German Spaniel | 9 |
| 11:57 | 9 | Golden Retriever | 19 |
| 12:44 | 9 | Labrador Retriever | 4 |
| 12:42 | 8 | Nederlandse Kooikerhondje | 1 |
| 11:43 | 9 | Nova Scotia Duck Tolling Retriever | 2 |
| 09:04 | 4 | Romagna Water Dog | 1 |
| 09:09 | 4 | Spanish Water Dog | 2 |
Group 9 Companion and Toy dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:40 | 5 | Boston Terrier | 8 |
| 10:29 | 5 | Chihuahua (Long-haired) | 4 |
| 10:42 | 5 | Chihuahua (Smooth-haired) | 7 |
| 09:45 | 5 | Coton de Tulear | 1 |
| 09:59 | 4 | Griffon Belge | 1 |
| 10:04 | 4 | Griffon Bruxellois | 2 |
| 09:17 | 4 | Havanese | 1 |
| 11:18 | 5 | King Charles Spaniel | 3 |
| 09:54 | 5 | Lhasa Apso | 2 |
| 10:13 | 4 | Petit Brabançon | 3 |
| 10:01 | 5 | Shih Tzu | 9 |
Group 10 Sighthounds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 13:02 | 2 | Afghan Hound | 2 |
| 13:09 | 2 | Borzoi | 2 |
| 11:33 | 4 | Greyhound | 2 |
| 13:16 | 2 | Irish Wolfhound | 1 |
| 11:41 | 4 | Italian Greyhound | 3 |
| 13:20 | 2 | Whippet | 1 |
No group
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 12:47 | 8 | American Cocker Spaniel (Other Colours) | 1 |
| 09:04 | 7 | Belgian Shepherd Dog (Groenendael) | 1 |
| 09:09 | 7 | Belgian Shepherd Dog (Malinois) | 1 |
| 09:14 | 7 | Belgian Shepherd Dog (Tervueren) | 1 |
| 09:41 | 1 | Boxer (Brindle) | 1 |
| 09:29 | 1 | Boxer (Fawn) | 3 |
| 09:36 | 6 | Briard (Grey / Fawn) | 1 |
| 09:55 | 8 | Brittany Spaniel (Other Colours) | 4 |
| 09:50 | 8 | Brittany Spaniel (White and Orange) | 1 |
| 10:58 | 5 | Cavalier King Charles Spaniel (Black and Tan / Ruby) | 1 |
| 11:03 | 5 | Cavalier King Charles Spaniel (Blenheim) | 3 |
| 11:13 | 5 | Cavalier King Charles Spaniel (Tricolour) | 2 |
| 09:49 | 5 | Chinese Crested Dog (Powder Puff) | 1 |
| 10:38 | 4 | Continental Toy Spaniel (Papillon) | 2 |
| 10:47 | 4 | Continental Toy Spaniel (Papillon) | 1 |
| 10:52 | 4 | Continental Toy Spaniel (Phalène) | 1 |
| 10:57 | 4 | Continental Toy Spaniel (Phalène) | 5 |
| 11:55 | 3 | Dachshund Miniature (Long-haired) | 4 |
| 11:32 | 3 | Dachshund Miniature (Wire-haired) | 6 |
| 11:14 | 3 | Dachshund Standard (Long-haired) | 3 |
| 11:26 | 3 | Dachshund Standard (Wire-haired) | 1 |
| 11:52 | 6 | Dutch Shepherd Dog (Long-haired) | 3 |
| 11:19 | 6 | Dutch Shepherd Dog (Short-haired) | 11 |
| 11:20 | 8 | English Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 7 |
| 11:46 | 8 | English Cocker Spaniel (Other Colours) | 12 |
| 10:57 | 8 | English Cocker Spaniel (Red / Golden) | 6 |
| 11:28 | 5 | French Bulldog (Brindle) | 2 |
| 11:36 | 5 | French Bulldog (Fawn) | 1 |
| 09:50 | 7 | German Shepherd Dog (Long-haired) | 2 |
| 09:19 | 7 | German Shepherd Dog (Short-haired) | 9 |
| 11:34 | 2 | German Spitz Medium (Black / Brown) | 1 |
| 11:39 | 2 | German Spitz Miniature (Other Colours) | 1 |
| 11:48 | 2 | German Spitz Toy/Pomeranian (Other Colours) | 1 |
| 11:43 | 2 | German Spitz Toy/Pomeranian (White) | 1 |
| 11:20 | 2 | German Spitz Wolfspitz/Keeshond | 5 |
| 09:59 | 1 | Great Dane (Black) | 2 |
| 09:54 | 1 | Great Dane (Brindle) | 1 |
| 09:46 | 1 | Great Dane (Fawn) | 2 |
| 10:07 | 1 | Great Dane (Harlequin) | 1 |
| 10:30 | 4 | Pekingese (over 4 kg) | 2 |
| 10:25 | 4 | Pekingese (under 4 kg) | 1 |
| 09:40 | 5 | Peruvian Hairless Dog Medium | 1 |
| 09:36 | 4 | Poodle Medium (Grey) | 1 |
| 09:46 | 4 | Poodle Miniature (Black) | 2 |
| 09:41 | 4 | Poodle Miniature (Brown) | 1 |
| 11:25 | 4 | Poodle Miniature (Parti-colour) | 2 |
| 11:41 | 4 | Poodle Miniature (White) | 1 |
| 09:22 | 4 | Poodle Standard (Black) | 1 |
| 09:27 | 4 | Poodle Standard (White) | 2 |
| 09:54 | 4 | Poodle Toy | 1 |
| 11:15 | 4 | Pug (Fawn / Silver / Apricot) | 2 |
| 11:43 | 1 | St. Bernard (Long-haired) | 1 |
| 09:29 | 8 | Weimaraner (Short-haired) | 4 |
Source: sccexpo.fr · checked 4 November 2026 · Where our information comes from
