Add EasyShow to your home screen: tap then “Add to Home Screen”.
Install EasyShow on this device to open it like an app.
Villepinte 2024
InfoSunday, 7 January 2024 · Updated 04.11
Nothing matches this search.
Group 1 Sheepdogs and Cattledogs (except Swiss Cattledogs)
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 13:44 | 20 | Australian Cattle Dog | 2 |
| 09:08 | 19 | Australian Kelpie | 5 |
| 09:06 | 10 | Australian Shepherd | 43 |
| 09:06 | 2 | Bearded Collie | 8 |
| 09:04 | 26 | Beauce Sheepdog | 32 |
| 12:29 | 20 | Bohemian Shepherd Dog | 1 |
| 09:08 | 20 | Border Collie | 7 |
| 13:55 | 20 | Bouvier des Flandres | 1 |
| 09:35 | 20 | Collie Rough | 15 |
| 10:24 | 20 | Collie Smooth | 4 |
| 11:36 | 26 | Czechoslovakian Wolfdog | 5 |
| 11:54 | 26 | Dutch Schapendoes | 3 |
| 11:01 | 26 | Long-haired Pyrenean Sheepdog | 1 |
| 12:36 | 20 | Miniature American Shepherd | 20 |
| 10:41 | 20 | Old English Sheepdog | 7 |
| 11:06 | 26 | Picardy Sheepdog | 2 |
| 11:19 | 26 | Polish Lowland Sheepdog | 2 |
| 11:27 | 26 | Polish Tatra Shepherd | 2 |
| 11:14 | 26 | Pyrenean Sheepdog - Smooth Faced | 1 |
| 12:27 | 26 | Saarloos Wolfhond | 4 |
| 10:57 | 6 | Schipperke | 14 |
| 11:08 | 20 | Shetland Sheepdog | 24 |
| 09:08 | 25 | Welsh Corgi (Cardigan) | 6 |
| 09:33 | 25 | Welsh Corgi (Pembroke) | 18 |
| 11:22 | 29 | White Swiss Shepherd Dog | 25 |
Group 2 Pinscher and Schnauzer, Molossoid and Swiss Mountain and Cattledogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:08 | 22 | Affenpinscher | 1 |
| 10:33 | 19 | Bernese Mountain Dog | 14 |
| 10:06 | 15 | Bullmastiff | 8 |
| 13:54 | 17 | Caucasian Shepherd Dog | 3 |
| 13:20 | 26 | Continental Bulldog | 7 |
| 09:59 | 22 | Danish-Swedish Farmdog | 1 |
| 11:53 | 22 | Dogo Argentino | 5 |
| 09:08 | 15 | Dogue de Bordeaux | 15 |
| 09:08 | 28 | English Bulldog | 14 |
| 13:47 | 17 | Estrela Mountain Dog (Long-haired) | 1 |
| 10:07 | 22 | German Pinscher | 2 |
| 10:38 | 22 | Giant Schnauzer (Black) | 2 |
| 11:23 | 19 | Great Swiss Mountain Dog | 3 |
| 13:35 | 22 | Hovawart | 2 |
| 12:15 | 22 | Italian Cane Corso | 15 |
| 13:46 | 22 | Kangal Shepherd Dog | 7 |
| 13:04 | 26 | Landseer (European Continental Type) | 4 |
| 09:28 | 19 | Leonberger | 20 |
| 10:37 | 15 | Mastiff | 22 |
| 11:10 | 22 | Miniature Schnauzer (Black and Silver) | 4 |
| 11:02 | 22 | Miniature Schnauzer (Black) | 1 |
| 10:50 | 22 | Miniature Schnauzer (Pepper and Salt) | 2 |
| 09:06 | 4 | Neapolitan Mastiff | 3 |
| 12:42 | 26 | Newfoundland | 6 |
| 13:30 | 17 | Presa Canario | 2 |
| 13:13 | 22 | Pyrenean Mountain Dog | 5 |
| 11:35 | 17 | Rottweiler | 36 |
| 09:08 | 17 | Russian Black Terrier | 7 |
| 13:23 | 17 | Saint Miguel Cattle Dog | 1 |
| 11:29 | 22 | Schnauzer (Pepper and Salt) | 5 |
| 09:08 | 23 | Shar Pei | 17 |
| 13:08 | 15 | Tibetan Mastiff | 2 |
| 13:40 | 17 | Yugoslavian Shepherd Dog - Sharplanina | 1 |
Group 3 Terriers
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:15 | 8 | Airedale Terrier | 3 |
| 09:08 | 7 | American Staffordshire Terrier | 19 |
| 11:08 | 16 | Australian Silky Terrier | 5 |
| 09:28 | 8 | Bedlington Terrier | 5 |
| 09:47 | 8 | Border Terrier | 4 |
| 09:06 | 8 | Brazilian Terrier | 2 |
| 11:36 | 19 | Bull Terrier | 18 |
| 09:06 | 27 | Cairn Terrier | 16 |
| 10:57 | 8 | Czech Terrier | 2 |
| 10:00 | 27 | Dandie Dinmont Terrier | 2 |
| 09:34 | 2 | Fox Terrier (Smooth) | 3 |
| 09:47 | 2 | Fox Terrier (Wire) | 5 |
| 09:06 | 5 | German Hunting Terrier | 2 |
| 10:39 | 8 | Irish Soft Coated Wheaten Terrier | 1 |
| 10:45 | 8 | Irish Terrier | 3 |
| 10:56 | 2 | Jack Russell Terrier | 11 |
| 10:03 | 8 | Lakeland Terrier | 3 |
| 10:16 | 8 | Manchester Terrier | 1 |
| 12:38 | 19 | Miniature Bull Terrier | 9 |
| 10:05 | 2 | Parson Russell Terrier | 15 |
| 10:10 | 27 | Scottish Terrier | 11 |
| 10:48 | 27 | Skye Terrier | 3 |
| 09:08 | 16 | Staffordshire Bull Terrier | 39 |
| 10:22 | 8 | Welsh Terrier | 4 |
| 11:01 | 27 | West Highland White Terrier | 3 |
| 11:14 | 27 | Yorkshire Terrier | 24 |
Group 4 Dachshunds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 13:12 | 8 | Dachshund Rabbit (Long-haired) | 3 |
| 13:25 | 8 | Dachshund Rabbit (Smooth-haired) | 1 |
| 11:27 | 8 | Dachshund Standard (Smooth-haired) | 2 |
Group 5 Spitz and primitive types
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 12:19 | 1 | Akita | 14 |
| 09:55 | 24 | Alaskan Malamute | 2 |
| 10:34 | 24 | American Akita | 22 |
| 10:04 | 23 | Basenji | 5 |
| 10:29 | 5 | Cirneco dell'Etna | 1 |
| 12:00 | 1 | Eurasier | 5 |
| 10:17 | 1 | Finnish Lapponian Dog | 26 |
| 11:44 | 24 | Hokkaido | 1 |
| 13:08 | 1 | Japanese Spitz | 6 |
| 13:32 | 1 | Korea Jindo Dog | 1 |
| 09:06 | 1 | Samoyed | 17 |
| 09:15 | 5 | Shiba | 19 |
| 11:29 | 16 | Siberian Husky | 36 |
| 11:44 | 1 | Swedish Lapphund | 1 |
| 11:50 | 1 | Swedish Vallhund | 2 |
| 13:27 | 16 | Thai Ridgeback Dog | 1 |
| 10:05 | 1 | Yakutian Laika | 3 |
Group 6 Scent hounds and related breeds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:58 | 21 | Alpine Dachsbracke | 2 |
| 09:41 | 21 | Basset Fauve de Bretagne | 6 |
| 13:12 | 19 | Basset Hound | 14 |
| 12:08 | 21 | Bavarian Mountain Scent Hound | 1 |
| 10:34 | 21 | Beagle | 23 |
| 09:16 | 21 | Black and Tan Coonhound | 2 |
| 09:06 | 21 | Bloodhound | 2 |
| 09:26 | 21 | Briquet Griffon Vendéen | 1 |
| 09:08 | 9 | Dalmatian | 14 |
| 10:06 | 21 | Grand Basset Griffon Vendéen | 7 |
| 12:14 | 21 | Rhodesian Ridgeback | 8 |
| 09:32 | 21 | Slovakian Hound | 2 |
Group 7 Pointing dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:13 | 14 | Blue Picardy Spaniel | 3 |
| 13:10 | 14 | English Pointer | 5 |
| 13:33 | 14 | English Setter | 3 |
| 09:08 | 14 | French Pointing Dog - Pyrenean Type | 11 |
| 10:21 | 18 | French Spaniel | 2 |
| 09:18 | 4 | German Short-haired Pointing Dog | 10 |
| 09:15 | 18 | German Wire-haired Pointing Dog | 13 |
| 10:59 | 18 | Gordon Setter | 5 |
| 09:59 | 18 | Hungarian Short-haired Pointer (Vizsla) | 4 |
| 10:15 | 18 | Hungarian Wire-haired Pointer | 1 |
| 13:49 | 14 | Irish Red Setter | 14 |
| 11:01 | 14 | Italian Pointing Dog | 2 |
| 10:53 | 18 | Italian Spinone | 1 |
| 10:40 | 18 | Kleiner Münsterländer | 3 |
| 12:44 | 14 | Picardy Spaniel | 6 |
| 10:31 | 18 | Pont-Audemer Spaniel | 2 |
| 09:06 | 18 | Saint Germain Pointer | 2 |
Group 8 Retrievers, Flushing dogs, Water dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 13:37 | 11 | Chesapeake Bay Retriever | 2 |
| 12:24 | 27 | Clumber Spaniel | 4 |
| 12:40 | 27 | English Springer Spaniel | 4 |
| 09:22 | 11 | Flat Coated Retriever | 11 |
| 11:23 | 10 | French Water Dog | 2 |
| 11:17 | 10 | German Spaniel | 1 |
| 10:02 | 11 | Golden Retriever | 46 |
| 11:32 | 10 | Irish Water Spaniel | 3 |
| 12:28 | 11 | Labrador Retriever | 20 |
| 09:08 | 11 | Nova Scotia Duck Tolling Retriever | 3 |
| 11:45 | 10 | Romagna Water Dog | 6 |
| 12:56 | 27 | Welsh Springer Spaniel | 3 |
Group 9 Companion and Toy dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 12:14 | 10 | Bichon Frise | 2 |
| 10:55 | 28 | Boston Terrier | 19 |
| 11:28 | 12 | Chihuahua (Long-haired) | 19 |
| 12:33 | 12 | Chihuahua (Smooth-haired) | 15 |
| 09:08 | 12 | Coton de Tulear | 6 |
| 13:09 | 24 | Griffon Belge | 2 |
| 13:19 | 24 | Griffon Bruxellois | 4 |
| 12:29 | 10 | Havanese | 18 |
| 13:46 | 4 | King Charles Spaniel | 1 |
| 09:28 | 12 | Lhasa Apso | 5 |
| 13:28 | 10 | Little Lion Dog | 1 |
| 12:23 | 10 | Maltese | 1 |
| 09:49 | 12 | Shih Tzu | 21 |
| 10:51 | 12 | Tibetan Spaniel | 2 |
| 11:01 | 12 | Tibetan Terrier | 7 |
Group 10 Sighthounds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 12:44 | 29 | Afghan Hound | 11 |
| 13:32 | 24 | Azawakh | 1 |
| 14:08 | 17 | Borzoi | 9 |
| 10:23 | 23 | Deerhound | 1 |
| 13:35 | 29 | Greyhound | 6 |
| 12:17 | 23 | Hungarian Greyhound | 2 |
| 10:30 | 23 | Irish Wolfhound | 13 |
| 12:27 | 23 | Italian Greyhound | 2 |
| 13:24 | 29 | Saluki | 2 |
| 13:39 | 24 | Sloughi | 2 |
| 13:49 | 24 | Spanish Greyhound | 5 |
| 11:17 | 23 | Whippet | 17 |
No group
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 13:09 | 27 | American Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 8 |
| 13:48 | 27 | American Cocker Spaniel (Other Colours) | 3 |
| 13:39 | 27 | American Cocker Spaniel (Red / Golden) | 2 |
| 09:08 | 3 | Belgian Shepherd Dog (Groenendael) | 21 |
| 09:08 | 6 | Belgian Shepherd Dog (Laekenois) | 2 |
| 10:16 | 3 | Belgian Shepherd Dog (Malinois) | 12 |
| 09:18 | 6 | Belgian Shepherd Dog (Tervueren) | 31 |
| 10:38 | 13 | Boxer (Brindle) | 25 |
| 09:10 | 13 | Boxer (Fawn) | 26 |
| 09:08 | 24 | Briard (Black / Grey / Slate) | 4 |
| 09:24 | 24 | Briard (Grey / Fawn) | 9 |
| 12:12 | 14 | Brittany Spaniel (Other Colours) | 7 |
| 11:28 | 14 | Brittany Spaniel (White and Orange) | 11 |
| 12:58 | 4 | Cavalier King Charles Spaniel (Black and Tan / Ruby) | 2 |
| 13:10 | 4 | Cavalier King Charles Spaniel (Blenheim) | 5 |
| 13:29 | 4 | Cavalier King Charles Spaniel (Tricolour) | 4 |
| 12:24 | 4 | Chinese Crested Dog (Hairless) | 6 |
| 12:43 | 4 | Chinese Crested Dog (Powder Puff) | 6 |
| 10:05 | 24 | Chow Chow (Black / Blue) | 2 |
| 10:15 | 24 | Chow Chow (Other Colours) | 6 |
| 10:01 | 9 | Continental Toy Spaniel (Papillon) | 13 |
| 13:57 | 2 | Cursinu | 1 |
| 12:45 | 8 | Dachshund Miniature (Long-haired) | 7 |
| 12:19 | 8 | Dachshund Miniature (Smooth-haired) | 1 |
| 12:25 | 8 | Dachshund Miniature (Wire-haired) | 5 |
| 11:07 | 8 | Dachshund Standard (Long-haired) | 5 |
| 11:36 | 8 | Dachshund Standard (Wire-haired) | 12 |
| 09:16 | 22 | Dobermann (Black and Tan) | 6 |
| 09:43 | 22 | Dobermann (Brown and Tan) | 4 |
| 12:06 | 26 | Dutch Shepherd Dog (Short-haired) | 4 |
| 12:22 | 26 | Dutch Shepherd Dog (Wire-haired) | 1 |
| 12:10 | 24 | English Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 9 |
| 12:41 | 24 | English Cocker Spaniel (Other Colours) | 8 |
| 11:51 | 24 | English Cocker Spaniel (Red / Golden) | 5 |
| 12:53 | 5 | French Bulldog (Brindle and White / Fawn and White) | 11 |
| 11:10 | 5 | French Bulldog (Brindle) | 18 |
| 12:10 | 5 | French Bulldog (Fawn) | 12 |
| 10:04 | 29 | German Shepherd Dog (Long-haired) | 23 |
| 09:08 | 29 | German Shepherd Dog (Short-haired) | 16 |
| 12:02 | 2 | German Spitz Miniature (Other Colours) | 5 |
| 12:27 | 2 | German Spitz Toy/Pomeranian (Black / Brown) | 2 |
| 12:36 | 2 | German Spitz Toy/Pomeranian (Other Colours) | 26 |
| 12:21 | 2 | German Spitz Toy/Pomeranian (White) | 1 |
| 11:34 | 2 | German Spitz Wolfspitz/Keeshond | 8 |
| 09:59 | 17 | Great Dane (Black) | 12 |
| 11:15 | 17 | Great Dane (Blue) | 5 |
| 09:46 | 17 | Great Dane (Brindle) | 3 |
| 09:35 | 17 | Great Dane (Fawn) | 2 |
| 10:42 | 17 | Great Dane (Harlequin) | 9 |
| 10:35 | 5 | Ibizan Podenco (Smooth-haired) | 2 |
| 10:45 | 5 | Ibizan Podenco (Wire-haired) | 1 |
| 10:26 | 22 | Miniature Pinscher (Black and Tan) | 2 |
| 10:18 | 22 | Miniature Pinscher (Stag Red / Red-Brown to Dark Red-Brown) | 1 |
| 10:57 | 5 | Pekingese (over 4 kg) | 3 |
| 10:51 | 5 | Pekingese (under 4 kg) | 1 |
| 10:47 | 4 | Poodle Medium (Black) | 1 |
| 10:41 | 4 | Poodle Medium (Brown) | 1 |
| 10:53 | 4 | Poodle Medium (Grey) | 1 |
| 13:52 | 4 | Poodle Medium (Parti-colour) | 1 |
| 11:05 | 4 | Poodle Miniature (Black) | 6 |
| 10:59 | 4 | Poodle Miniature (Brown) | 1 |
| 11:34 | 4 | Poodle Miniature (Fawn) | 11 |
| 11:25 | 4 | Poodle Miniature (Grey) | 2 |
| 13:58 | 4 | Poodle Miniature (Parti-colour) | 2 |
| 10:00 | 4 | Poodle Standard (Black) | 5 |
| 09:54 | 4 | Poodle Standard (Brown) | 1 |
| 10:28 | 4 | Poodle Standard (Fawn) | 3 |
| 10:15 | 4 | Poodle Standard (White) | 3 |
| 12:08 | 4 | Poodle Toy | 5 |
| 12:08 | 10 | Portuguese Water Dog (Long and Wavy) | 1 |
| 10:04 | 28 | Pug (Fawn / Silver / Apricot) | 9 |
| 11:15 | 9 | Russian Toy (Long-haired) | 14 |
| 10:56 | 9 | Russian Toy (Smooth-haired) | 4 |
| 12:33 | 15 | St. Bernard (Long-haired) | 10 |
| 11:53 | 15 | St. Bernard (Short-haired) | 10 |
| 10:33 | 14 | Weimaraner (Long-haired) | 6 |
| 09:51 | 14 | Weimaraner (Short-haired) | 11 |
| 10:20 | 5 | Xoloitzcuintle Standard | 2 |
Source: sccexpo.fr · checked 4 November 2026 · Where our information comes from
