Add EasyShow to your home screen: tap then “Add to Home Screen”.
Install EasyShow on this device to open it like an app.
Dijon 2024
InfoSaturday, 28 September 2024 · Updated 04.11
Nothing matches this search.
Group 1 Sheepdogs and Cattledogs (except Swiss Cattledogs)
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:32 | 6 | Australian Shepherd | 27 |
| 09:44 | 4 | Bearded Collie | 2 |
| 10:00 | 6 | Beauce Sheepdog | 18 |
| 09:29 | 5 | Bohemian Shepherd Dog | 1 |
| 09:52 | 4 | Border Collie | 2 |
| 13:15 | 6 | Bouvier des Flandres | 1 |
| 10:00 | 4 | Collie Rough | 4 |
| 09:34 | 5 | Czechoslovakian Wolfdog | 9 |
| 10:39 | 5 | Dutch Schapendoes | 3 |
| 13:00 | 6 | Miniature American Shepherd | 4 |
| 09:04 | 5 | Picardy Sheepdog | 3 |
| 09:21 | 5 | Polish Tatra Shepherd | 2 |
| 09:16 | 5 | Pumi | 1 |
| 09:41 | 6 | Schipperke | 5 |
| 10:14 | 4 | Shetland Sheepdog | 18 |
| 11:20 | 6 | Welsh Corgi (Pembroke) | 3 |
| 10:06 | 5 | White Swiss Shepherd Dog | 10 |
Group 2 Pinscher and Schnauzer, Molossoid and Swiss Mountain and Cattledogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 10:06 | 8 | Appenzell Cattle Dog | 1 |
| 10:11 | 8 | Bernese Mountain Dog | 9 |
| 11:17 | 5 | Bosnian and Herzegovinian-Croatian Shepherd Dog | 1 |
| 11:21 | 7 | Bullmastiff | 1 |
| 11:22 | 5 | Caucasian Shepherd Dog | 3 |
| 11:31 | 7 | Continental Bulldog | 5 |
| 09:04 | 7 | Dogo Argentino | 1 |
| 09:31 | 7 | Dogue de Bordeaux | 13 |
| 10:54 | 9 | English Bulldog | 16 |
| 09:53 | 8 | Giant Schnauzer (Black) | 2 |
| 12:28 | 9 | Hovawart | 3 |
| 11:43 | 9 | Italian Cane Corso | 6 |
| 13:06 | 9 | Landseer (European Continental Type) | 3 |
| 12:40 | 9 | Leonberger | 7 |
| 11:26 | 7 | Mastiff | 1 |
| 10:01 | 8 | Miniature Schnauzer (Black) | 1 |
| 12:05 | 9 | Newfoundland | 6 |
| 11:50 | 7 | Pyrenean Mountain Dog | 2 |
| 10:16 | 7 | Rottweiler | 19 |
| 09:09 | 7 | Shar Pei | 6 |
| 12:18 | 7 | Tibetan Mastiff | 9 |
Group 3 Terriers
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 10:47 | 23 | American Staffordshire Terrier | 10 |
| 10:42 | 24 | Australian Silky Terrier | 1 |
| 09:09 | 24 | Bedlington Terrier | 1 |
| 09:14 | 24 | Border Terrier | 4 |
| 09:04 | 24 | Brazilian Terrier | 1 |
| 09:51 | 23 | Bull Terrier | 3 |
| 09:51 | 24 | Dandie Dinmont Terrier | 1 |
| 09:12 | 23 | Fox Terrier (Wire) | 7 |
| 09:04 | 23 | German Hunting Terrier | 2 |
| 09:34 | 24 | Irish Soft Coated Wheaten Terrier | 1 |
| 09:39 | 24 | Irish Terrier | 3 |
| 09:43 | 23 | Jack Russell Terrier | 2 |
| 10:00 | 23 | Miniature Bull Terrier | 3 |
| 09:38 | 23 | Parson Russell Terrier | 1 |
| 09:56 | 24 | Scottish Terrier | 7 |
| 10:22 | 24 | Skye Terrier | 1 |
| 10:12 | 23 | Staffordshire Bull Terrier | 10 |
| 09:29 | 24 | Welsh Terrier | 2 |
| 10:27 | 24 | West Highland White Terrier | 4 |
| 10:47 | 24 | Yorkshire Terrier | 8 |
Group 4 Dachshunds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:13 | 1 | Dachshund Rabbit (Long-haired) | 2 |
| 11:21 | 1 | Dachshund Rabbit (Smooth-haired) | 1 |
| 11:26 | 1 | Dachshund Rabbit (Wire-haired) | 4 |
| 09:09 | 1 | Dachshund Standard (Smooth-haired) | 1 |
Group 5 Spitz and primitive types
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:04 | 25 | Akita | 6 |
| 09:04 | 26 | Alaskan Malamute | 11 |
| 11:53 | 27 | American Akita | 6 |
| 12:15 | 27 | Basenji | 3 |
| 11:31 | 27 | Eurasier | 8 |
| 10:43 | 27 | Finnish Lapponian Dog | 10 |
| 10:23 | 27 | Finnish Spitz | 1 |
| 09:04 | 27 | Greenland Dog | 2 |
| 12:17 | 26 | Italian Volpino | 1 |
| 09:25 | 25 | Japanese Spitz | 4 |
| 12:27 | 27 | Pharaoh Hound | 3 |
| 09:12 | 27 | Samoyed | 10 |
| 09:40 | 25 | Shiba | 5 |
| 09:47 | 27 | Siberian Husky | 11 |
| 11:18 | 27 | Swedish Vallhund | 1 |
| 09:58 | 25 | Thai Ridgeback Dog | 1 |
| 10:28 | 27 | Yakutian Laika | 4 |
Group 6 Scent hounds and related breeds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:53 | 10 | Alpine Dachsbracke | 8 |
| 10:27 | 11 | Basset Hound | 14 |
| 10:20 | 10 | Bavarian Mountain Scent Hound | 3 |
| 11:15 | 11 | Beagle | 12 |
| 09:04 | 10 | Bloodhound | 6 |
| 10:22 | 11 | Blue Gascony Basset | 1 |
| 10:32 | 10 | Dalmatian | 7 |
| 09:17 | 11 | Griffon Nivernais | 2 |
| 09:12 | 11 | Otterhound | 1 |
| 09:25 | 11 | Porcelaine | 1 |
| 09:24 | 10 | Posavatz Hound | 1 |
| 12:18 | 11 | Rhodesian Ridgeback | 11 |
| 09:29 | 10 | Slovakian Hound | 7 |
| 09:30 | 11 | Small Blue Gascony | 14 |
Group 7 Pointing dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:04 | 18 | Auvergne Pointer | 1 |
| 09:09 | 18 | Bourbonnais Pointing Dog | 1 |
| 10:39 | 18 | English Pointer | 1 |
| 10:44 | 18 | English Setter | 2 |
| 09:14 | 18 | French Pointing Dog - Pyrenean Type | 2 |
| 10:17 | 18 | French Spaniel | 2 |
| 09:19 | 18 | German Short-haired Pointing Dog | 4 |
| 09:33 | 18 | German Wire-haired Pointing Dog | 2 |
| 09:40 | 17 | Gordon Setter | 3 |
| 10:00 | 18 | Hungarian Short-haired Pointer (Vizsla) | 2 |
| 10:52 | 18 | Irish Red Setter | 5 |
| 10:08 | 18 | Italian Pointing Dog | 2 |
| 09:09 | 17 | Kleiner Münsterländer | 9 |
| 10:30 | 18 | Wire-haired Pointing Griffon Korthals | 2 |
Group 8 Retrievers, Flushing dogs, Water dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 12:39 | 16 | English Springer Spaniel | 1 |
| 09:12 | 16 | Flat Coated Retriever | 4 |
| 11:34 | 16 | German Spaniel | 3 |
| 09:28 | 16 | Golden Retriever | 27 |
| 10:56 | 16 | Labrador Retriever | 11 |
| 12:44 | 16 | Nederlandse Kooikerhondje | 2 |
| 09:04 | 16 | Nova Scotia Duck Tolling Retriever | 2 |
| 13:33 | 16 | Romagna Water Dog | 3 |
Group 9 Companion and Toy dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:59 | 21 | Boston Terrier | 15 |
| 11:11 | 22 | Chihuahua (Long-haired) | 15 |
| 12:02 | 22 | Chihuahua (Smooth-haired) | 7 |
| 10:00 | 22 | Coton de Tulear | 3 |
| 10:25 | 21 | Griffon Belge | 3 |
| 10:36 | 21 | Griffon Bruxellois | 3 |
| 09:23 | 22 | Havanese | 11 |
| 10:34 | 22 | Lhasa Apso | 4 |
| 09:04 | 22 | Maltese | 5 |
| 10:45 | 21 | Petit Brabançon | 7 |
| 10:49 | 22 | Tibetan Terrier | 6 |
Group 10 Sighthounds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:04 | 19 | Afghan Hound | 1 |
| 10:22 | 19 | Azawakh | 1 |
| 09:28 | 19 | Borzoi | 2 |
| 09:36 | 19 | Deerhound | 2 |
| 09:50 | 19 | Greyhound | 2 |
| 09:58 | 19 | Hungarian Greyhound | 2 |
| 09:45 | 19 | Irish Wolfhound | 1 |
| 10:07 | 19 | Italian Greyhound | 5 |
| 10:32 | 19 | Polish Greyhound | 1 |
| 09:09 | 19 | Saluki | 5 |
| 10:27 | 19 | Sloughi | 1 |
No group
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:04 | 3 | Alpine and Savoy Shepherd | 7 |
| 12:52 | 16 | American Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 3 |
| 13:19 | 16 | American Cocker Spaniel (Other Colours) | 4 |
| 13:04 | 16 | American Cocker Spaniel (Red / Golden) | 4 |
| 09:04 | 6 | Belgian Shepherd Dog (Malinois) | 6 |
| 09:23 | 6 | Belgian Shepherd Dog (Tervueren) | 5 |
| 10:03 | 9 | Boxer (Brindle) | 5 |
| 09:04 | 9 | Boxer (Fawn) | 18 |
| 11:07 | 6 | Briard (Black / Grey / Slate) | 2 |
| 11:15 | 6 | Briard (Grey / Fawn) | 1 |
| 09:04 | 17 | Brittany Spaniel (Other Colours) | 1 |
| 11:10 | 21 | Cavalier King Charles Spaniel (Black and Tan / Ruby) | 4 |
| 11:28 | 21 | Cavalier King Charles Spaniel (Blenheim) | 2 |
| 11:37 | 21 | Cavalier King Charles Spaniel (Tricolour) | 1 |
| 10:12 | 22 | Chinese Crested Dog (Hairless) | 6 |
| 11:23 | 27 | Chow Chow (Other Colours) | 2 |
| 09:48 | 20 | Continental Toy Spaniel (Papillon) | 4 |
| 10:00 | 20 | Continental Toy Spaniel (Phalène) | 6 |
| 10:58 | 1 | Dachshund Miniature (Long-haired) | 4 |
| 10:05 | 1 | Dachshund Miniature (Smooth-haired) | 7 |
| 10:30 | 1 | Dachshund Miniature (Wire-haired) | 8 |
| 09:04 | 1 | Dachshund Standard (Long-haired) | 1 |
| 09:14 | 1 | Dachshund Standard (Wire-haired) | 15 |
| 09:04 | 8 | Dobermann (Black and Tan) | 6 |
| 09:26 | 8 | Dobermann (Brown and Tan) | 5 |
| 11:03 | 5 | Dutch Shepherd Dog (Long-haired) | 1 |
| 10:51 | 5 | Dutch Shepherd Dog (Short-haired) | 3 |
| 11:08 | 5 | Dutch Shepherd Dog (Wire-haired) | 2 |
| 11:57 | 16 | English Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 6 |
| 12:20 | 16 | English Cocker Spaniel (Other Colours) | 5 |
| 11:46 | 16 | English Cocker Spaniel (Red / Golden) | 4 |
| 11:26 | 20 | French Bulldog (Brindle and White / Fawn and White) | 5 |
| 10:23 | 20 | French Bulldog (Brindle) | 11 |
| 11:01 | 20 | French Bulldog (Fawn) | 7 |
| 09:04 | 11 | Gascon Saintongeois Small | 2 |
| 09:26 | 4 | German Shepherd Dog (Long-haired) | 5 |
| 09:04 | 4 | German Shepherd Dog (Short-haired) | 6 |
| 10:13 | 26 | German Spitz Miniature (Brown / Black) | 1 |
| 10:18 | 26 | German Spitz Miniature (Other Colours) | 11 |
| 10:08 | 26 | German Spitz Miniature (White) | 1 |
| 11:01 | 26 | German Spitz Toy/Pomeranian (Black / Brown) | 4 |
| 11:16 | 26 | German Spitz Toy/Pomeranian (Other Colours) | 20 |
| 10:52 | 26 | German Spitz Toy/Pomeranian (White) | 2 |
| 09:43 | 26 | German Spitz Wolfspitz/Keeshond | 8 |
| 10:34 | 9 | Great Dane (Brindle) | 3 |
| 10:22 | 9 | Great Dane (Fawn) | 3 |
| 10:46 | 9 | Great Dane (Harlequin) | 2 |
| 09:44 | 8 | Miniature Pinscher (Black and Tan) | 2 |
| 09:16 | 20 | Pekingese (over 4 kg) | 9 |
| 09:04 | 20 | Pekingese (under 4 kg) | 3 |
| 09:41 | 21 | Poodle Miniature (Black) | 3 |
| 09:33 | 21 | Poodle Miniature (Brown) | 4 |
| 10:06 | 21 | Poodle Miniature (Fawn) | 2 |
| 10:01 | 21 | Poodle Miniature (Grey) | 1 |
| 09:53 | 21 | Poodle Miniature (White) | 2 |
| 09:09 | 21 | Poodle Standard (Black) | 1 |
| 09:04 | 21 | Poodle Standard (Brown) | 1 |
| 09:22 | 21 | Poodle Standard (Fawn) | 3 |
| 09:14 | 21 | Poodle Standard (White) | 2 |
| 10:15 | 21 | Poodle Toy | 1 |
| 10:20 | 21 | Poodle Toy | 1 |
| 13:45 | 16 | Portuguese Water Dog (Long and Wavy) | 2 |
| 11:54 | 21 | Pug (Black) | 1 |
| 11:42 | 21 | Pug (Fawn / Silver / Apricot) | 3 |
| 10:25 | 18 | Saint-Usuge Spaniel | 1 |
| 12:03 | 7 | St. Bernard (Long-haired) | 4 |
| 11:58 | 7 | St. Bernard (Short-haired) | 1 |
| 11:57 | 11 | Swiss Hound (Bernese) | 6 |
| 09:28 | 3 | Swiss Hound (Jura) | 3 |
| 10:17 | 11 | Swiss Hound (Schwyz) | 1 |
| 09:41 | 18 | Weimaraner (Short-haired) | 5 |
Source: sccexpo.fr · checked 4 November 2026 · Where our information comes from
