Add EasyShow to your home screen: tap then “Add to Home Screen”.
Install EasyShow on this device to open it like an app.
Montluçon 2025
InfoSunday, 16 March 2025 · Updated 04.11
Nothing matches this search.
Group 1 Sheepdogs and Cattledogs (except Swiss Cattledogs)
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 10:26 | 27 | Australian Cattle Dog | 2 |
| 09:38 | 2 | Australian Shepherd | 44 |
| 09:10 | 2 | Bearded Collie | 6 |
| 09:08 | 12 | Beauce Sheepdog | 13 |
| 11:19 | 10 | Bohemian Shepherd Dog | 2 |
| 10:24 | 10 | Border Collie | 4 |
| 12:00 | 10 | Bouvier des Flandres | 4 |
| 11:50 | 10 | Catalan Sheepdog | 2 |
| 10:40 | 10 | Collie Rough | 7 |
| 11:38 | 10 | Czechoslovakian Wolfdog | 3 |
| 09:38 | 27 | Dutch Schapendoes | 1 |
| 09:06 | 10 | Long-haired Pyrenean Sheepdog | 7 |
| 11:13 | 10 | Maremma and the Abruzzes Sheepdog | 1 |
| 10:25 | 11 | Miniature American Shepherd | 12 |
| 11:07 | 10 | Old English Sheepdog | 1 |
| 09:32 | 10 | Picardy Sheepdog | 2 |
| 10:50 | 12 | Polish Lowland Sheepdog | 1 |
| 11:29 | 10 | Portuguese Sheepdog | 2 |
| 09:42 | 10 | Pyrenean Sheepdog - Smooth Faced | 3 |
| 10:17 | 27 | Saarloos Wolfhond | 2 |
| 09:37 | 4 | Schipperke | 9 |
| 09:06 | 11 | Shetland Sheepdog | 24 |
| 10:09 | 4 | Welsh Corgi (Pembroke) | 13 |
| 09:06 | 27 | White Swiss Shepherd Dog | 9 |
Group 2 Pinscher and Schnauzer, Molossoid and Swiss Mountain and Cattledogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:06 | 8 | Affenpinscher | 3 |
| 10:52 | 15 | Bernese Mountain Dog | 22 |
| 09:08 | 26 | Bullmastiff | 6 |
| 12:24 | 14 | Caucasian Shepherd Dog | 3 |
| 12:37 | 14 | Central Asia Shepherd Dog | 7 |
| 13:11 | 14 | Continental Bulldog | 10 |
| 09:06 | 14 | Dogo Argentino | 5 |
| 09:25 | 14 | Dogue de Bordeaux | 11 |
| 11:32 | 14 | English Bulldog | 6 |
| 09:50 | 8 | Giant Schnauzer (Black) | 7 |
| 12:12 | 15 | Great Swiss Mountain Dog | 1 |
| 11:17 | 8 | Hovawart | 1 |
| 09:10 | 6 | Italian Cane Corso | 32 |
| 09:06 | 30 | Kangal Shepherd Dog | 8 |
| 09:57 | 16 | Landseer (European Continental Type) | 1 |
| 09:08 | 15 | Leonberger | 30 |
| 12:05 | 14 | Majorca Mastiff | 1 |
| 11:56 | 14 | Mastiff | 2 |
| 10:17 | 8 | Miniature Schnauzer (Black and Silver) | 2 |
| 10:11 | 8 | Miniature Schnauzer (Pepper and Salt) | 1 |
| 09:08 | 16 | Newfoundland | 13 |
| 13:02 | 14 | Pyrenean Mastiff | 3 |
| 12:11 | 14 | Pyrenean Mountain Dog | 3 |
| 10:41 | 8 | Rottweiler | 10 |
| 09:08 | 18 | Shar Pei | 13 |
| 11:42 | 6 | Tibetan Mastiff | 3 |
| 13:47 | 14 | Transmontano Mastiff | 1 |
Group 3 Terriers
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:15 | 32 | Airedale Terrier | 1 |
| 10:21 | 28 | American Staffordshire Terrier | 13 |
| 11:55 | 32 | Australian Silky Terrier | 1 |
| 09:21 | 32 | Border Terrier | 7 |
| 09:06 | 32 | Brazilian Terrier | 2 |
| 09:36 | 26 | Bull Terrier | 13 |
| 10:12 | 32 | Cairn Terrier | 7 |
| 10:06 | 32 | Czech Terrier | 1 |
| 09:47 | 32 | Fox Terrier (Smooth) | 3 |
| 10:00 | 32 | Fox Terrier (Wire) | 1 |
| 09:35 | 25 | Jack Russell Terrier | 36 |
| 09:08 | 28 | Miniature Bull Terrier | 20 |
| 09:08 | 25 | Parson Russell Terrier | 7 |
| 10:38 | 32 | Scottish Terrier | 15 |
| 11:29 | 32 | Skye Terrier | 2 |
| 11:40 | 25 | Staffordshire Bull Terrier | 36 |
| 12:01 | 32 | Valencian Terrier | 1 |
| 11:39 | 32 | West Highland White Terrier | 4 |
| 10:36 | 27 | Yorkshire Terrier | 34 |
Group 4 Dachshunds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:14 | 5 | Dachshund Rabbit (Long-haired) | 5 |
| 11:08 | 5 | Dachshund Rabbit (Smooth-haired) | 1 |
| 11:34 | 5 | Dachshund Rabbit (Wire-haired) | 1 |
| 09:06 | 5 | Dachshund Standard (Smooth-haired) | 5 |
Group 5 Spitz and primitive types
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 12:17 | 38 | Akita | 10 |
| 09:34 | 30 | American Akita | 14 |
| 10:23 | 30 | Basenji | 4 |
| 11:04 | 37 | Eurasier | 7 |
| 10:56 | 38 | Finnish Lapponian Dog | 10 |
| 11:32 | 38 | Icelandic Sheepdog | 4 |
| 13:02 | 32 | Italian Volpino | 1 |
| 12:53 | 38 | Japanese Spitz | 6 |
| 09:42 | 38 | Karelian Bear Dog | 3 |
| 10:38 | 30 | Pharaoh Hound | 3 |
| 10:46 | 38 | Russian-European Laika | 2 |
| 09:06 | 38 | Samoyed | 10 |
| 13:16 | 38 | Shiba | 17 |
| 09:08 | 37 | Siberian Husky | 34 |
| 11:22 | 30 | Thai Ridgeback Dog | 2 |
| 09:54 | 38 | Yakutian Laika | 15 |
Group 6 Scent hounds and related breeds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:22 | 29 | Basset Fauve de Bretagne | 6 |
| 10:06 | 31 | Basset Hound | 28 |
| 11:44 | 31 | Beagle | 12 |
| 09:59 | 29 | Black and Tan Coonhound | 4 |
| 10:15 | 29 | Blue Gascony Griffon | 1 |
| 10:21 | 29 | Briquet Griffon Vendéen | 9 |
| 12:31 | 31 | Dalmatian | 5 |
| 09:27 | 29 | Great Gascony Blue | 7 |
| 09:08 | 31 | Medium-sized Anglo-French Hound | 17 |
| 11:44 | 29 | Norman Artesien Basset | 7 |
| 09:53 | 29 | Otterhound | 1 |
| 10:54 | 29 | Porcelaine | 6 |
| 12:10 | 29 | Rhodesian Ridgeback | 1 |
| 11:16 | 29 | Slovakian Hound | 1 |
Group 7 Pointing dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:06 | 36 | Auvergne Pointer | 1 |
| 09:59 | 33 | Bohemian Wire-haired Pointing Griffon | 1 |
| 09:06 | 33 | Bourbonnais Pointing Dog | 2 |
| 10:17 | 33 | English Pointer | 7 |
| 10:43 | 33 | English Setter | 5 |
| 11:53 | 36 | French Spaniel | 5 |
| 09:12 | 36 | German Short-haired Pointing Dog | 7 |
| 09:38 | 36 | German Wire-haired Pointing Dog | 9 |
| 11:02 | 33 | Gordon Setter | 4 |
| 09:21 | 33 | Hungarian Short-haired Pointer (Vizsla) | 1 |
| 09:27 | 33 | Hungarian Wire-haired Pointer | 3 |
| 11:18 | 33 | Irish Red Setter | 11 |
| 10:45 | 36 | Italian Pointing Dog | 4 |
| 09:39 | 33 | Kleiner Münsterländer | 5 |
| 12:11 | 36 | Pont-Audemer Spaniel | 1 |
| 09:15 | 33 | Saint Germain Pointer | 1 |
| 10:05 | 33 | Wire-haired Pointing Griffon Korthals | 3 |
| 11:01 | 36 | Wirehaired Slovakian Pointer | 2 |
Group 8 Retrievers, Flushing dogs, Water dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:08 | 23 | Clumber Spaniel | 9 |
| 09:45 | 23 | English Springer Spaniel | 15 |
| 10:39 | 23 | Field Spaniel | 9 |
| 09:19 | 21 | Flat Coated Retriever | 9 |
| 11:14 | 19 | French Water Dog | 2 |
| 10:50 | 21 | German Spaniel | 3 |
| 09:08 | 19 | Golden Retriever | 38 |
| 09:52 | 21 | Labrador Retriever | 17 |
| 09:06 | 24 | Nederlandse Kooikerhondje | 7 |
| 09:06 | 21 | Nova Scotia Duck Tolling Retriever | 3 |
| 11:02 | 21 | Romagna Water Dog | 27 |
| 11:17 | 23 | Welsh Springer Spaniel | 8 |
Group 9 Companion and Toy dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:06 | 22 | Bichon Frise | 3 |
| 12:01 | 13 | Boston Terrier | 22 |
| 10:54 | 9 | Chihuahua (Long-haired) | 16 |
| 11:41 | 9 | Chihuahua (Smooth-haired) | 10 |
| 09:04 | 9 | Coton de Tulear | 1 |
| 09:06 | 13 | Griffon Belge | 2 |
| 09:15 | 13 | Griffon Bruxellois | 5 |
| 09:25 | 22 | Havanese | 8 |
| 10:49 | 13 | King Charles Spaniel | 1 |
| 09:10 | 3 | Lhasa Apso | 15 |
| 09:19 | 22 | Maltese | 2 |
| 09:35 | 13 | Petit Brabançon | 8 |
| 09:10 | 1 | Shih Tzu | 60 |
| 10:02 | 3 | Tibetan Spaniel | 20 |
| 11:10 | 3 | Tibetan Terrier | 18 |
Group 10 Sighthounds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:31 | 24 | Afghan Hound | 4 |
| 09:10 | 17 | Borzoi | 10 |
| 10:31 | 24 | Deerhound | 2 |
| 10:59 | 24 | Greyhound | 5 |
| 12:43 | 17 | Hungarian Greyhound | 5 |
| 10:40 | 24 | Irish Wolfhound | 5 |
| 13:06 | 17 | Italian Greyhound | 12 |
| 09:44 | 24 | Saluki | 14 |
| 11:18 | 24 | Sloughi | 1 |
| 11:24 | 24 | Spanish Greyhound | 1 |
| 09:47 | 17 | Whippet | 54 |
No group
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:52 | 23 | American Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 5 |
| 12:28 | 23 | American Cocker Spaniel (Other Colours) | 11 |
| 12:16 | 23 | American Cocker Spaniel (Red / Golden) | 3 |
| 09:06 | 4 | Belgian Shepherd Dog (Groenendael) | 4 |
| 09:22 | 4 | Belgian Shepherd Dog (Tervueren) | 4 |
| 12:14 | 27 | Biewer Terrier | 6 |
| 10:35 | 8 | Boxer (Brindle) | 1 |
| 10:26 | 8 | Boxer (Fawn) | 3 |
| 10:23 | 12 | Briard (Black / Grey / Slate) | 1 |
| 10:31 | 12 | Briard (Grey / Fawn) | 4 |
| 11:20 | 36 | Brittany Spaniel (Other Colours) | 9 |
| 11:11 | 36 | Brittany Spaniel (White and Orange) | 2 |
| 10:04 | 13 | Cavalier King Charles Spaniel (Black and Tan / Ruby) | 2 |
| 10:14 | 13 | Cavalier King Charles Spaniel (Blenheim) | 7 |
| 10:39 | 13 | Cavalier King Charles Spaniel (Tricolour) | 2 |
| 09:53 | 22 | Chinese Crested Dog (Hairless) | 3 |
| 10:06 | 22 | Chinese Crested Dog (Powder Puff) | 2 |
| 11:48 | 38 | Chow Chow (Black / Blue) | 3 |
| 11:58 | 38 | Chow Chow (Other Colours) | 5 |
| 10:16 | 22 | Continental Toy Spaniel (Papillon) | 10 |
| 10:48 | 22 | Continental Toy Spaniel (Phalène) | 6 |
| 11:30 | 24 | Cursinu | 2 |
| 10:17 | 5 | Dachshund Miniature (Long-haired) | 12 |
| 10:04 | 5 | Dachshund Miniature (Smooth-haired) | 3 |
| 10:59 | 5 | Dachshund Miniature (Wire-haired) | 2 |
| 09:25 | 5 | Dachshund Standard (Long-haired) | 3 |
| 09:38 | 5 | Dachshund Standard (Wire-haired) | 8 |
| 09:19 | 8 | Dobermann (Black and Tan) | 4 |
| 09:35 | 8 | Dobermann (Brown and Tan) | 2 |
| 10:07 | 27 | Dutch Shepherd Dog (Long-haired) | 2 |
| 09:44 | 27 | Dutch Shepherd Dog (Short-haired) | 6 |
| 10:18 | 20 | English Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 20 |
| 11:33 | 20 | English Cocker Spaniel (Other Colours) | 25 |
| 09:08 | 20 | English Cocker Spaniel (Red / Golden) | 19 |
| 11:38 | 13 | French Bulldog (Brindle and White / Fawn and White) | 6 |
| 10:55 | 13 | French Bulldog (Brindle) | 6 |
| 11:18 | 13 | French Bulldog (Fawn) | 5 |
| 09:06 | 29 | Gascon Saintongeois Large | 6 |
| 10:07 | 10 | German Shepherd Dog (Long-haired) | 4 |
| 09:54 | 10 | German Shepherd Dog (Short-haired) | 4 |
| 12:47 | 32 | German Spitz Medium (Black / Brown) | 1 |
| 12:53 | 32 | German Spitz Medium (Other Colours) | 2 |
| 09:08 | 34 | German Spitz Miniature (Brown / Black) | 2 |
| 09:20 | 34 | German Spitz Miniature (Other Colours) | 30 |
| 09:22 | 35 | German Spitz Toy/Pomeranian (Black / Brown) | 4 |
| 09:39 | 35 | German Spitz Toy/Pomeranian (Other Colours) | 42 |
| 09:06 | 35 | German Spitz Toy/Pomeranian (White) | 5 |
| 12:07 | 32 | German Spitz Wolfspitz/Keeshond | 11 |
| 10:40 | 14 | Great Dane (Black) | 6 |
| 11:23 | 14 | Great Dane (Blue) | 2 |
| 10:17 | 14 | Great Dane (Brindle) | 6 |
| 10:04 | 14 | Great Dane (Fawn) | 3 |
| 11:03 | 14 | Great Dane (Harlequin) | 5 |
| 11:13 | 30 | Ibizan Podenco (Smooth-haired) | 2 |
| 13:09 | 9 | Japanese Chin (4–6 kg) | 5 |
| 12:15 | 9 | Japanese Chin (under 4 kg) | 18 |
| 09:44 | 8 | Miniature Pinscher (Black and Tan) | 1 |
| 09:36 | 7 | Pekingese (over 4 kg) | 23 |
| 09:08 | 7 | Pekingese (under 4 kg) | 7 |
| 09:38 | 9 | Poodle Medium (Fawn) | 1 |
| 10:07 | 9 | Poodle Miniature (Black) | 3 |
| 09:43 | 9 | Poodle Miniature (Brown) | 2 |
| 10:24 | 9 | Poodle Miniature (Fawn) | 6 |
| 10:19 | 9 | Poodle Miniature (Grey) | 1 |
| 09:51 | 9 | Poodle Miniature (Other Colours) | 4 |
| 09:09 | 9 | Poodle Standard (Black) | 1 |
| 09:29 | 9 | Poodle Standard (Fawn) | 2 |
| 09:14 | 9 | Poodle Standard (White) | 4 |
| 10:46 | 9 | Poodle Toy (Brown) | 2 |
| 11:26 | 19 | Portuguese Water Dog (Long and Wavy) | 1 |
| 13:40 | 11 | Pug (Black) | 15 |
| 11:08 | 11 | Pug (Fawn / Silver / Apricot) | 33 |
| 11:20 | 22 | Russian Toy (Long-haired) | 1 |
| 11:11 | 22 | Russian Toy (Smooth-haired) | 2 |
| 11:40 | 24 | Saint-Usuge Spaniel | 1 |
| 11:13 | 6 | St. Bernard (Long-haired) | 7 |
| 11:01 | 6 | St. Bernard (Short-haired) | 2 |
| 10:11 | 36 | Weimaraner (Short-haired) | 9 |
| 10:57 | 30 | Xoloitzcuintle Intermediate | 1 |
| 10:51 | 30 | Xoloitzcuintle Miniature | 1 |
| 11:03 | 30 | Xoloitzcuintle Standard | 2 |
Source: sccexpo.fr · checked 4 November 2026 · Where our information comes from
