EN
--:--:--
28 Oct
Show schedule

Santarém 2026 (Oct)

Saturday, 24 October 2026 · Updated 23.10

Group 1 Sheepdogs and Cattledogs (except Swiss Cattledogs)

TimeRingBreedDogs
10:45 B:2 Australian Cattle Dog 3
09:00 C:21 Australian Shepherd 25
09:18 C:20 Barbado da Terceira 4
11:42 A:15 Bearded Collie 6
09:57 A:8 Beauce Sheepdog 3
10:48 A:15 Border Collie 18
10:24 A:8 Briard 4
10:54 B:4 Catalan Sheepdog 1
10:18 A:15 Collie Rough 10
10:09 A:15 Collie Smooth 3
10:54 B:2 Czechoslovakian Wolfdog 13
10:24 C:21 Miniature American Shepherd 9
12:15 A:15 Old English Sheepdog 3
09:30 C:20 Portuguese Sheepdog 9
10:59 A:14 Schipperke 2
12:00 A:15 Shetland Sheepdog 5
10:36 A:8 Welsh Corgi (Cardigan) 6
10:54 A:8 Welsh Corgi (Pembroke) 10
10:51 B:4 White Swiss Shepherd Dog 1

Group 2 Pinscher and Schnauzer, Molossoid and Swiss Mountain and Cattledogs

TimeRingBreedDogs
10:30 A:7 Bernese Mountain Dog 3
09:00 A:15 Bullmastiff 8
09:27 A:9 Caucasian Shepherd Dog 1
10:27 A:10 Continental Bulldog 2
09:45 C:19 Cão da Serra da Estrela de Pêlo Comprido 20
10:45 C:19 Cão da Serra da Estrela de Pêlo Curto 4
11:26 A:10 Deutscher Boxer 14
09:00 C:19 Dobermann 15
10:33 A:10 Dogue de Bordeaux 15
10:57 C:19 English Bulldog 24
09:18 A:9 German Pinscher 2
10:51 C:21 Giant Schnauzer 2
10:57 C:21 Giant Schnauzer Pepper Salt 1
10:06 B:4 Italian Cane Corso 15
10:24 A:7 Leonberger 2
09:24 A:9 Mastiff 1
10:00 A:15 Miniature Pinscher 3
11:27 C:21 Miniature Schnauzer Black 3
11:36 C:21 Miniature Schnauzer Black Silver 3
11:45 C:21 Miniature Schnauzer Pepper and Salt 7
09:45 A:7 Newfoundland 13
10:21 A:9 Presa Canario 6
09:36 A:8 Rafeiro of Alentejo 7
12:03 A:10 Rottweiler 9
12:30 A:10 Russian Black Terrier 2
09:00 A:8 Saint Miguel Cattle Dog 12
11:12 C:21 Schnauzer 5
11:00 C:21 Schnauzer Medium Black 4
09:00 A:9 Shar Pei 6
09:57 C:20 Transmontano Mastiff 9

Group 3 Terriers

TimeRingBreedDogs
11:00 A:16 Airedale Terrier 1
09:00 B:1 American Staffordshire Terrier 18
11:03 A:16 Bedlington Terrier 2
11:33 A:16 Brazilian Terrier 2
10:18 B:1 Bull Terrier 8
12:01 B:1 Fox Terrier (Smooth) 4
12:13 B:1 Fox Terrier (Wire) 7
11:39 A:16 German Hunting Terrier 2
11:45 A:16 Irish Terrier 1
09:00 A:18 Jack Russell Terrier 15
11:21 A:16 Lakeland Terrier 4
09:54 B:1 Miniature Bull Terrier 8
09:39 A:9 Norwich Terrier 2
09:54 A:9 Scottish Terrier 2
09:45 A:9 Skye Terrier 3
10:42 B:1 Staffordshire Bull Terrier 10
11:09 A:16 Valencian Terrier 3
09:36 A:9 Welsh Terrier 1
10:00 A:9 West Highland White Terrier 4
11:24 A:8 Yorkshire Terrier 6

Group 4 Dachshunds

TimeRingBreedDogs
11:35 A:11 Dachshund (Rabbit Long-haired) 3
09:00 A:14 Dachshund (Rabbit Smooth-haired) 5
10:12 A:12 Dachshund (Rabbit Wire-haired) 6

Group 5 Spitz and primitive types

TimeRingBreedDogs
09:00 A:11 Akita 2
11:45 A:7 Alaskan Malamute 3
09:30 A:10 American Akita 5
09:54 A:10 Basenji 5
11:29 A:11 Chow Chow 2
11:27 A:7 Finnish Lapponian Dog 2
10:45 A:7 German Spitz (Toy/Pomeranian) 9
11:12 A:7 Karelian Bear Dog 3
11:21 A:7 Norwegian Elkhound Grey 2
11:33 A:7 Samoyed 4
09:48 A:10 Shiba 3
11:54 A:7 Siberian Husky 10
10:25 A:10 Yakutian Laika 4

Group 6 Scent hounds and related breeds

TimeRingBreedDogs
11:20 B:4 Basset Hound 6
09:24 A:15 Beagle 12
09:06 A:10 Bloodhound 2
10:56 A:11 Dalmatian 11
09:12 A:10 Norman Artesien Basset 2
09:03 A:10 Poitevin 1
11:36 B:4 Rhodesian Ridgeback 8

Group 7 Pointing dogs

TimeRingBreedDogs
09:21 A:17 Brittany Spaniel 2
12:19 A:17 English Pointer 9
09:15 C:20 English Setter 1
12:09 A:12 French Pointing Dog - Pyrenean Type 4
09:06 A:12 German Short-haired Pointing Dog 6
09:47 A:17 Irish Red and White Setter 1
09:27 A:17 Irish Red Setter 5
09:24 A:12 Italian Pointing Dog 3
11:09 C:20 Portuguese Pointing Dog 4

Group 8 Retrievers, Flushing dogs, Water dogs

TimeRingBreedDogs
10:39 A:18 American Cocker Spaniel 15
10:18 A:9 Clumber Spaniel 1
11:15 A:12 English Cocker Spaniel 18
09:45 A:12 English Springer Spaniel 9
09:33 A:12 Field Spaniel 3
09:00 A:12 French Water Dog 1
11:24 A:18 Golden Retriever 32
09:51 A:17 Labrador Retriever 29
10:12 A:9 Nova Scotia Duck Tolling Retriever 2
11:48 A:16 Portuguese Water Dog 6
12:06 A:16 Romagna Water Dog 3
10:15 C:21 Spanish Water Dog 3

Group 9 Companion and Toy dogs

TimeRingBreedDogs
12:06 B:4 Bichon Frise 4
12:03 B:4 Bolognese 1
09:00 B:6 Boston Terrier 11
11:47 B:3 Cavalier King Charles Spaniel 23
09:42 B:3 Chihuahua (Long-haired) 20
11:07 B:3 Chihuahua (Smooth-haired) 14
09:00 A:7 Chinese Crested Dog 15
12:52 A:14 Coton de Tulear 3
11:00 A:9 French Bulldog 32
09:00 A:17 Griffon Bruxellois 3
12:22 B:4 Havanese 5
09:33 B:6 Japanese Chin 1
12:40 B:4 Maltese 4
11:49 A:17 Pekingese 6
09:09 A:17 Petit Brabançon 2
10:26 A:11 Poodle big white/brown/black 8
09:15 A:17 Prague Ratter 1
10:12 B:6 Pug 6
12:40 A:14 Shih Tzu 4
11:29 A:17 Tibetan Spaniel 6

Group 10 Sighthounds

TimeRingBreedDogs
11:06 B:6 Afghan Hound 9
10:30 B:6 Azawakh 4
10:48 B:6 Borzoi 6
11:37 B:1 Deerhound 2
10:42 B:6 Greyhound 2
09:27 B:3 Irish Wolfhound 5
09:00 B:4 Italian Greyhound 22
09:00 B:3 Saluki 9
11:43 B:1 Sloughi 1
11:46 B:1 Spanish Greyhound 5
11:22 A:14 Whippet 26

No group

TimeRingBreedDogs
12:15 A:16 Algarve Barrocal Dog 2
10:42 A:9 American Hairless Terrier 2
09:18 A:10 Bayrischer Gebirgsschweisshund 4
10:39 A:9 Biewer Terrier 1
09:18 A:17 Braque du Bourbonais 1
10:08 A:11 Caniche Nain Gris/Fauve 4
10:35 A:14 Chien de Berger Belge Groenendael 6
10:53 A:14 Chien de Berger Belge Laekenois 1
10:56 A:14 Chien de Berger Belge Tervueren 1
09:36 B:6 Continental Toy Papillon Spaniel 10
10:06 B:6 Continental Toy Phalène Spaniel 1
11:44 A:11 Dachshund (Miniature Long-haired) 4
09:15 A:14 Dachshund (Miniature Smooth-haired) 18
10:30 A:12 Dachshund (Miniature Wire-haired) 10
11:00 A:12 Dachshund (Standard Wire-haired) 5
09:54 A:18 Deutsche Dogge Blau 3
09:45 A:18 Deutsche Dogge Gelb/Gestromt 3
10:03 A:18 Deutsche Dogge Schwarz/Gefleckt 10
10:42 A:7 Deutscher Kleinspitz Andersfarbig 1
10:39 A:7 Deutscher Wolfspitz (Keeshond) 1
11:33 B:2 German Shepherd Long Hair 7
11:54 B:2 German Shepherd Short-Haired 8
09:03 A:12 Irish Water Spaniel 1
10:48 A:9 Pastor Garafiano 3
10:24 C:20 Podengo Português Médio de Pêlo Cerdoso 3
10:33 C:20 Podengo Português Médio de Pêlo Liso 2
10:39 C:20 Podengo Português Pequeno de Pêlo Cerdoso 3
10:48 C:20 Podengo Português Pequeno de Pêlo Liso 7
10:20 A:11 Poodle (Medium, White/Brown/Black) 2
09:50 A:11 Poodle (Miniature, White/Brown/Black) 6
10:50 A:11 Poodle (Standard, Grey/Fawn) 2
09:27 A:11 Poodle (Toy, Grey/Fawn) 11
09:06 A:11 Poodle (Toy, White/Brown/Black) 7
11:18 A:16 Ratonero-Bodeguero Andaluz 1
10:57 A:9 Russkaya Tsvetnaya Bolonka 1
10:09 B:6 Russkyi Toy long-haired 1
09:00 A:10 Srpski Trobojni Gonic 1
09:30 A:9 St. Bernardshund (Bernardhiner) Langhaarig 2
09:03 C:20 Weimaraner Kurzhaarig 4
09:00 C:20 Weimaraner Langhaarig 1
10:07 A:10 Xoloitzcuintle Miniatura 1
10:12 A:10 Xoloitzcuintle Standard 2