EN
--:--:--
28 Oct
Show schedule

Santarém 2025 (Oct)

Sunday, 26 October 2025 · Updated 05.08

Group 1 Sheepdogs and Cattledogs (except Swiss Cattledogs)

TimeRingBreedDogs
11:12 18 Australian Cattle Dog 3
10:00 4 Australian Shepherd 22
09:36 18 Barbado da Terceira 3
10:45 6 Bearded Collie 4
10:18 21 Beauce Sheepdog 6
10:12 6 Border Collie 11
10:03 21 Briard 5
12:42 20 Collie Rough 11
10:57 6 Collie Smooth 1
09:00 3 Czechoslovakian Wolfdog 11
09:21 16 Miniature American Shepherd 2
11:00 6 Old English Sheepdog 2
09:45 18 Portuguese Sheepdog 10
09:24 18 Schipperke 4
09:54 6 Shetland Sheepdog 6
09:00 6 Welsh Corgi (Cardigan) 8
09:24 6 Welsh Corgi (Pembroke) 10
09:00 16 White Swiss Shepherd Dog 7

Group 2 Pinscher and Schnauzer, Molossoid and Swiss Mountain and Cattledogs

TimeRingBreedDogs
11:09 11 Affenpinscher 3
10:54 11 Bernese Mountain Dog 5
10:12 11 Broholmer 1
11:27 11 Bullmastiff 9
11:00 17 Castro Laboreiro Dog 3
10:30 11 Central Asia Shepherd Dog 3
12:12 19 Continental Bulldog 1
09:00 20 Cão da Serra da Estrela de Pêlo Comprido 22
10:06 20 Cão da Serra da Estrela de Pêlo Curto 6
09:57 19 Deutscher Boxer 10
10:27 19 Dobermann 17
09:00 12 Dogo Argentino 2
11:54 11 Dogue de Bordeaux 11
11:24 10 English Bulldog 21
10:15 11 Fila Brasileiro 1
11:18 11 German Pinscher 3
10:45 20 Giant Schnauzer 3
12:27 11 Italian Cane Corso 17
10:18 11 Mastiff 4
11:18 19 Miniature Pinscher 5
10:57 20 Miniature Schnauzer 1
11:48 20 Miniature Schnauzer Black 8
12:12 20 Miniature Schnauzer Black Silver 10
11:00 20 Miniature Schnauzer Pepper and Salt 16
09:12 8 Newfoundland 13
10:24 20 Presa Canario 6
11:36 16 Rafeiro of Alentejo 7
11:33 19 Rottweiler 18
10:42 20 Russian Black Terrier 1
10:48 18 Saint Miguel Cattle Dog 8
10:54 20 Schnauzer 1
11:48 17 Shar Pei 5
10:39 11 Spanish Mastiff 5
10:45 16 Transmontano Mastiff 17

Group 3 Terriers

TimeRingBreedDogs
09:00 9 Airedale Terrier 2
10:27 9 American Staffordshire Terrier 22
09:06 9 Bedlington Terrier 2
09:12 9 Border Terrier 4
09:33 11 Bull Terrier 13
09:51 9 Cairn Terrier 3
10:12 9 Czech Terrier 1
12:09 9 Fox Terrier (Smooth) 6
11:33 9 Fox Terrier (Wire) 12
11:21 6 German Hunting Terrier 2
09:36 2 Jack Russell Terrier 20
09:24 9 Kerry Blue Terrier 2
09:30 9 Lakeland Terrier 3
09:39 9 Manchester Terrier 2
09:03 11 Miniature Bull Terrier 10
10:00 9 Norwich Terrier 1
09:45 9 Parson Russell Terrier 1
10:15 9 Scottish Terrier 3
10:03 9 Sealyham Terrier 1
10:06 9 Skye Terrier 2
09:00 2 Staffordshire Bull Terrier 12
11:06 6 Valencian Terrier 2
09:48 9 Welsh Terrier 1
10:24 9 West Highland White Terrier 1
11:57 12 Yorkshire Terrier 7

Group 4 Dachshunds

TimeRingBreedDogs
09:36 12 Dachshund (Rabbit Long-haired) 3
11:48 13 Dachshund (Rabbit Smooth-haired) 15
10:09 12 Dachshund (Rabbit Wire-haired) 8
09:33 14 Dachshund (Standard Smooth-haired) 7

Group 5 Spitz and primitive types

TimeRingBreedDogs
11:30 17 Akita 3
11:33 6 Alaskan Malamute 3
12:03 3 American Akita 6
09:36 4 Basenji 5
11:54 6 Chow Chow 3
11:21 17 Cirneco dell'Etna 1
12:03 6 Eurasian 2
12:36 4 German Spitz (Toy/Pomeranian) 15
11:48 6 Karelian Bear Dog 1
11:42 6 Norwegian Elkhound Grey 2
11:27 6 Pharaoh Hound 2
12:19 3 Samoyed 5
11:44 3 Shiba 7
12:33 3 Siberian Husky 19
11:51 6 Swedish Vallhund 1
09:27 16 Thai Ridgeback Dog 1

Group 6 Scent hounds and related breeds

TimeRingBreedDogs
10:39 21 Basset Hound 5
09:00 4 Beagle 10
11:54 21 Bloodhound 1
09:15 12 Dalmatian 7
09:45 16 Norman Artesien Basset 3
10:36 21 Poitevin 1
09:51 8 Rhodesian Ridgeback 11

Group 7 Pointing dogs

TimeRingBreedDogs
11:39 21 Brittany Spaniel 1
11:36 21 Burgos Pointing Dog 1
11:54 1 English Pointer 3
09:00 1 English Setter 2
09:51 4 German Short-haired Pointing Dog 3
11:27 21 German Wire-haired Pointing Dog 3
11:48 1 Gordon Setter 2
11:21 21 Hungarian Short-haired Pointer (Vizsla) 2
09:06 1 Irish Red Setter 3
09:00 11 Italian Pointing Dog 1
11:51 21 Italian Spinone 1
11:42 21 Kleiner Münsterländer 3
09:54 16 Portuguese Pointing Dog 9

Group 8 Retrievers, Flushing dogs, Water dogs

TimeRingBreedDogs
09:51 1 American Cocker Spaniel 8
09:24 1 Clumber Spaniel 1
09:15 1 Curly Coated Retriever 1
09:51 14 English Cocker Spaniel 36
11:09 12 English Springer Spaniel 3
11:45 17 Flat Coated Retriever 1
09:48 1 French Water Dog 1
10:15 1 Golden Retriever 31
09:30 3 Labrador Retriever 48
09:18 1 Nova Scotia Duck Tolling Retriever 2
10:21 16 Portuguese Water Dog 8
11:39 17 Romagna Water Dog 2
09:27 1 Spanish Water Dog 7

Group 9 Companion and Toy dogs

TimeRingBreedDogs
10:54 8 Bichon Frise 2
10:48 8 Bolognese 2
10:45 10 Boston Terrier 13
11:21 8 Cavalier King Charles Spaniel 21
09:39 13 Chihuahua (Long-haired) 17
09:00 13 Chihuahua (Smooth-haired) 13
11:45 2 Chinese Crested Dog 14
10:24 8 Coton de Tulear 3
09:00 10 French Bulldog 23
11:00 8 Havanese 1
11:03 8 Japanese Chin 4
11:15 8 King Charles Spaniel 2
11:30 4 Lhasa Apso 1
10:33 8 Maltese 5
12:50 7 Pekingese 8
12:27 7 Poodle big white/brown/black 8
10:09 10 Pug 12
11:06 4 Shih Tzu 6
11:24 4 Tibetan Spaniel 1
11:27 4 Tibetan Terrier 1

Group 10 Sighthounds

TimeRingBreedDogs
11:33 4 Afghan Hound 21
12:09 6 Azawakh 3
09:00 18 Borzoi 8
11:18 12 Deerhound 1
11:45 12 Greyhound 4
11:21 12 Irish Wolfhound 8
10:36 2 Italian Greyhound 23
10:41 7 Saluki 13
12:18 6 Spanish Greyhound 5
09:00 7 Whippet 35

No group

TimeRingBreedDogs
11:57 16 Algarve Barrocal Dog 7
09:33 16 American Hairless Terrier 1
09:30 4 Bayrischer Gebirgsschweisshund 2
10:54 21 Braque du Bourbonais 2
09:00 8 Chien de Berger Belge Groenendael 2
09:06 8 Chien de Berger Belge Tervueren 2
12:27 2 Continental Toy Papillon Spaniel 11
13:00 2 Continental Toy Phalène Spaniel 2
09:45 12 Dachshund (Miniature Long-haired) 8
10:30 13 Dachshund (Miniature Smooth-haired) 26
10:33 12 Dachshund (Miniature Wire-haired) 12
09:00 14 Dachshund (Standard Wire-haired) 11
09:45 19 Deutsche Dogge Blau 4
09:30 19 Deutsche Dogge Gelb/Gestromt 5
09:00 19 Deutsche Dogge Schwarz/Gefleckt 10
11:36 17 Deutscher Wolfspitz (Keeshond) 1
09:03 21 German Shepherd Long Hair 8
09:27 21 German Shepherd Short-Haired 12
11:24 17 Podenco Ibicenco de Pelo Liso 1
10:36 18 Podengo Português Médio de Pêlo Cerdoso 1
10:39 18 Podengo Português Médio de Pêlo Liso 3
10:15 18 Podengo Português Pequeno de Pêlo Cerdoso 3
10:24 18 Podengo Português Pequeno de Pêlo Liso 4
12:17 7 Poodle (Medium, White/Brown/Black) 2
12:07 7 Poodle (Miniature, White/Brown/Black) 3
11:38 7 Poodle (Toy, Grey/Fawn) 10
11:18 7 Poodle (Toy, White/Brown/Black) 8
11:12 6 Ratonero-Bodeguero Andaluz 3
09:36 16 Russkaya Tsvetnaya Bolonka 3
09:06 12 St. Bernardshund (Bernardhiner) Langhaarig 3
09:30 16 Valdueza 1
11:00 21 Weimaraner Kurzhaarig 7
09:00 21 Weimaraner Langhaarig 1
11:15 17 Xoloitzcuintle Intermedio 1
11:18 17 Xoloitzcuintle Miniatura 1
11:09 17 Xoloitzcuintle Standard 2