Add EasyShow to your home screen: tap then “Add to Home Screen”.
Install EasyShow on this device to open it like an app.
Châlons en Champagne 2026
InfoSaturday, 31 January 2026 · Updated 04.11
Nothing matches this search.
Ring 1 Dominique VizzariFR
| Time | Breed | Dogs |
|---|---|---|
| 09:02 | Belgian Shepherd Dog (Groenendael) | 1 |
| 09:06 | Belgian Shepherd Dog (Malinois) | 1 |
| 09:10 | Belgian Shepherd Dog (Tervueren) | 3 |
| 09:17 | Schipperke | 7 |
| 09:42 | Beauce Sheepdog | 9 |
| 10:15 | Briard (Black / Grey / Slate) | 3 |
| 10:25 | Briard (Grey / Fawn) | 7 |
| 10:40 | Picardy Sheepdog | 1 |
| 10:44 | German Shepherd Dog (Short-haired) | 12 |
| 11:24 | German Shepherd Dog (Long-haired) | 8 |
| 11:48 | Collie Rough | 10 |
| 12:19 | Bohemian Shepherd Dog | 1 |
| 12:23 | Portuguese Sheepdog | 1 |
| 12:27 | German Pinscher | 1 |
| 12:31 | Fila Brasileiro | 1 |
| 12:35 | Italian Cane Corso | 5 |
| 12:53 | Tosa | 1 |
| 12:57 | Presa Canario | 3 |
Ring 2 Annie PouvesleFR
| Time | Breed | Dogs |
|---|---|---|
| 09:02 | White Swiss Shepherd Dog | 4 |
| 09:16 | Australian Shepherd | 52 |
| 11:59 | Miniature American Shepherd | 11 |
Ring 3 VIOLAINE PRESSIATFR
| Time | Breed | Dogs |
|---|---|---|
| 09:02 | Affenpinscher | 1 |
| 09:06 | Dobermann (Black and Tan) | 5 |
| 09:23 | Dobermann (Brown and Tan) | 2 |
| 09:30 | Miniature Pinscher (Stag Red / Red-Brown to Dark Red-Brown) | 1 |
| 09:34 | Miniature Pinscher (Black and Tan) | 3 |
| 09:45 | Giant Schnauzer (Pepper and Salt) | 1 |
| 09:49 | Giant Schnauzer (Black) | 4 |
| 10:03 | Miniature Schnauzer (Pepper and Salt) | 5 |
| 10:21 | Miniature Schnauzer (Black) | 1 |
| 10:25 | Miniature Schnauzer (Black and Silver) | 1 |
| 10:29 | Dogo Argentino | 1 |
| 10:33 | Dogue de Bordeaux | 7 |
| 10:58 | Boxer (Fawn) | 5 |
| 11:16 | Boxer (Brindle) | 3 |
| 11:27 | Great Dane (Brindle) | 1 |
| 11:31 | Great Dane (Black) | 5 |
| 11:49 | Great Dane (Harlequin) | 8 |
| 12:16 | Great Dane (Merle) | 1 |
| 12:20 | Great Dane (Blue) | 1 |
| 12:24 | Rottweiler | 12 |
| 13:04 | Bullmastiff | 3 |
| 13:14 | Mastiff | 2 |
Ring 4 CASSANDRE MATTERAFR
| Time | Breed | Dogs |
|---|---|---|
| 09:02 | Puli (Black and Fawn) | 1 |
| 09:06 | Polish Tatra Shepherd | 2 |
| 09:13 | Czechoslovakian Wolfdog | 10 |
| 09:48 | Russian Black Terrier | 1 |
| 09:52 | Shar Pei | 2 |
| 09:56 | Bosnian and Herzegovinian-Croatian Shepherd Dog | 1 |
| 10:00 | Pyrenean Mountain Dog | 3 |
| 10:11 | Hovawart | 7 |
| 10:33 | St. Bernard (Short-haired) | 2 |
| 10:41 | Tibetan Mastiff | 1 |
| 10:45 | Kangal Shepherd Dog | 5 |
| 11:03 | Bloodhound | 1 |
| 11:07 | Slovakian Hound | 2 |
| 11:14 | Norman Artesien Basset | 1 |
| 11:18 | Petit Basset Griffon Vendéen | 1 |
| 11:22 | Basset Hound | 5 |
| 11:40 | Beagle | 13 |
| 12:24 | Alpine Dachsbracke | 6 |
| 12:45 | Dalmatian | 4 |
| 12:58 | Rhodesian Ridgeback | 12 |
Ring 5 Lionel BlemusFR
| Time | Breed | Dogs |
|---|---|---|
| 09:02 | Ariege Pointing Dog | 1 |
| 09:06 | Auvergne Pointer | 1 |
| 09:10 | French Pointing Dog - Pyrenean Type | 4 |
| 09:24 | Saint Germain Pointer | 2 |
| 09:32 | German Short-haired Pointing Dog | 8 |
| 10:00 | German Wire-haired Pointing Dog | 8 |
| 10:27 | Weimaraner (Short-haired) | 5 |
| 10:45 | Weimaraner (Long-haired) | 1 |
| 10:49 | Hungarian Short-haired Pointer (Vizsla) | 1 |
| 10:53 | Italian Pointing Dog | 3 |
| 11:04 | Portuguese Pointing Dog | 2 |
Ring 6 Paul JentgenLU
| Time | Breed | Dogs |
|---|---|---|
| 09:02 | Brittany Spaniel (White and Orange) | 1 |
| 09:06 | Brittany Spaniel (Other Colours) | 3 |
| 09:17 | French Spaniel | 3 |
| 09:28 | Picardy Spaniel | 1 |
| 09:32 | German Long-haired Pointing Dog | 1 |
| 09:36 | Kleiner Münsterländer | 6 |
| 09:57 | Wire-haired Pointing Griffon Korthals | 1 |
| 10:01 | English Pointer | 1 |
| 10:05 | Gordon Setter | 6 |
| 10:22 | Irish Red Setter | 5 |
| 10:40 | German Spaniel | 9 |
| 11:10 | Clumber Spaniel | 1 |
| 11:14 | English Cocker Spaniel (Red / Golden) | 8 |
| 11:41 | English Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 7 |
| 12:05 | English Cocker Spaniel (Other Colours) | 7 |
| 12:30 | Welsh Springer Spaniel | 2 |
| 12:37 | Nederlandse Kooikerhondje | 1 |
| 12:41 | American Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 4 |
| 12:52 | American Cocker Spaniel (Red / Golden) | 2 |
| 12:59 | American Cocker Spaniel (Other Colours) | 1 |
| 13:03 | Romagna Water Dog | 4 |
Ring 7 Bruno FacqFR
| Time | Breed | Dogs |
|---|---|---|
| 09:02 | Flat Coated Retriever | 4 |
| 09:16 | Golden Retriever | 22 |
| 10:27 | Labrador Retriever | 18 |
| 11:23 | Chesapeake Bay Retriever | 1 |
| 11:27 | French Water Dog | 1 |
Ring 8 JEAN-CLAUDE KLEINFR
| Time | Breed | Dogs |
|---|---|---|
| 09:02 | Bearded Collie | 7 |
| 09:26 | Welsh Corgi (Cardigan) | 3 |
| 09:37 | Welsh Corgi (Pembroke) | 11 |
| 10:15 | Dutch Shepherd Dog (Short-haired) | 2 |
| 10:23 | Dutch Shepherd Dog (Long-haired) | 2 |
| 10:30 | Alaskan Malamute | 5 |
| 10:48 | Siberian Husky | 9 |
| 11:19 | Norwegian Elkhound Grey | 2 |
| 11:26 | Maltese | 4 |
| 11:30 | Havanese | 5 |
| 11:48 | Pekingese (under 4 kg) | 1 |
| 11:52 | Pekingese (over 4 kg) | 3 |
| 12:03 | Continental Toy Spaniel (Papillon) | 11 |
Ring 9 Vincent CabonFR
| Time | Breed | Dogs |
|---|---|---|
| 09:02 | Samoyed | 13 |
| 09:45 | Yakutian Laika | 11 |
| 10:20 | Finnish Lapponian Dog | 8 |
| 10:48 | Swedish Vallhund | 5 |
| 11:05 | Chow Chow (Black / Blue) | 2 |
| 11:12 | Chow Chow (Other Colours) | 3 |
| 11:23 | Eurasier | 8 |
| 11:50 | Akita | 6 |
| 12:12 | Japanese Spitz | 2 |
| 12:19 | Shiba | 14 |
| 13:00 | Basenji | 1 |
| 13:04 | Pharaoh Hound | 1 |
| 13:08 | Cursinu | 1 |
| 13:12 | Ibizan Podenco (Smooth-haired) | 1 |
| 13:16 | Thai Ridgeback Dog | 3 |
Ring 10 Geraldine LavergneFR
| Time | Breed | Dogs |
|---|---|---|
| 09:02 | Newfoundland | 13 |
| 09:45 | Bernese Mountain Dog | 14 |
Ring 12 Sylvie DupouyFR
| Time | Breed | Dogs |
|---|---|---|
| 09:02 | Bull Terrier | 14 |
| 09:49 | Miniature Bull Terrier | 5 |
| 10:06 | Staffordshire Bull Terrier | 21 |
| 11:15 | American Staffordshire Terrier | 5 |
Ring 13 Celine Bottussi JocquelFR
| Time | Breed | Dogs |
|---|---|---|
| 09:02 | Long-haired Pyrenean Sheepdog | 2 |
| 09:09 | Border Collie | 7 |
| 09:33 | English Bulldog | 14 |
| 10:19 | Continental Bulldog | 2 |
| 10:27 | Leonberger | 6 |
| 10:48 | Romanian Bucovina Shepherd Dog | 1 |
| 10:52 | American Akita | 6 |
| 11:14 | Xoloitzcuintle Miniature | 1 |
| 11:18 | Peruvian Hairless Dog Medium | 1 |
| 11:22 | Peruvian Hairless Dog Small | 3 |
| 11:33 | Shih Tzu | 10 |
| 12:07 | Tibetan Spaniel | 1 |
| 12:11 | Tibetan Terrier | 1 |
Ring 14 JEAN JACQUES DUPASFR
| Time | Breed | Dogs |
|---|---|---|
| 09:02 | Afghan Hound | 7 |
| 09:26 | Saluki | 1 |
| 09:30 | Borzoi | 7 |
| 09:54 | Deerhound | 3 |
| 10:05 | Irish Wolfhound | 37 |
| 11:57 | Greyhound | 3 |
| 12:08 | Whippet | 20 |
| 13:14 | Italian Greyhound | 7 |
Ring 15 CHRISTOPHE COPPELFR
| Time | Breed | Dogs |
|---|---|---|
| 09:02 | German Hunting Terrier | 13 |
| 09:46 | Airedale Terrier | 1 |
| 09:50 | Bedlington Terrier | 2 |
| 09:58 | Border Terrier | 9 |
| 10:25 | Fox Terrier (Smooth) | 2 |
| 10:33 | Fox Terrier (Wire) | 1 |
| 10:37 | Parson Russell Terrier | 3 |
| 10:47 | Irish Terrier | 5 |
| 11:05 | Jack Russell Terrier | 1 |
| 11:09 | Scottish Terrier | 5 |
| 11:27 | Skye Terrier | 1 |
| 11:31 | West Highland White Terrier | 3 |
| 11:42 | Australian Silky Terrier | 3 |
Ring 16 SEBASTIEN JACOPSFR
| Time | Breed | Dogs |
|---|---|---|
| 09:02 | Shetland Sheepdog | 15 |
| 09:51 | Yorkshire Terrier | 7 |
| 10:16 | Biewer Terrier | 5 |
| 10:33 | Cavalier King Charles Spaniel (Black and Tan / Ruby) | 9 |
| 11:09 | Cavalier King Charles Spaniel (Blenheim) | 1 |
| 11:13 | Cavalier King Charles Spaniel (Tricolour) | 2 |
| 11:21 | King Charles Spaniel | 2 |
| 11:29 | French Bulldog (Brindle) | 11 |
| 12:03 | French Bulldog (Fawn) | 7 |
| 12:24 | French Bulldog (Brindle and White / Fawn and White) | 11 |
Ring 17 Hannele JokisiltaFI
| Time | Breed | Dogs |
|---|---|---|
| 09:02 | Australian Kelpie | 11 |
| 09:36 | Dachshund Standard (Smooth-haired) | 3 |
| 09:47 | Dachshund Standard (Long-haired) | 7 |
| 10:11 | Dachshund Standard (Wire-haired) | 9 |
| 10:42 | Dachshund Miniature (Smooth-haired) | 3 |
| 10:53 | Dachshund Miniature (Long-haired) | 6 |
| 11:07 | Dachshund Miniature (Wire-haired) | 4 |
| 11:18 | Dachshund Rabbit (Smooth-haired) | 2 |
| 11:25 | Dachshund Rabbit (Wire-haired) | 3 |
| 11:35 | German Spitz Wolfspitz/Keeshond | 5 |
| 11:53 | German Spitz Miniature (Other Colours) | 5 |
| 12:11 | German Spitz Toy/Pomeranian (White) | 1 |
| 12:15 | German Spitz Toy/Pomeranian (Black / Brown) | 1 |
| 12:19 | German Spitz Toy/Pomeranian (Other Colours) | 24 |
| 13:34 | Italian Volpino | 1 |
Ring 18 FRANK KANEGB
| Time | Breed | Dogs |
|---|---|---|
| 09:02 | Australian Cattle Dog | 4 |
| 09:16 | Coton de Tulear | 7 |
| 09:40 | Chinese Crested Dog (Hairless) | 12 |
| 10:20 | Chinese Crested Dog (Powder Puff) | 5 |
| 10:38 | Chihuahua (Long-haired) | 28 |
| 12:05 | Chihuahua (Smooth-haired) | 25 |
Ring 19 Gauthier LequainFR
| Time | Breed | Dogs |
|---|---|---|
| 09:02 | Poodle Standard (Black) | 1 |
| 09:06 | Poodle Standard (Grey) | 1 |
| 09:10 | Poodle Medium (Black) | 2 |
| 09:17 | Poodle Miniature (Grey) | 1 |
| 09:21 | Poodle Miniature (Fawn) | 3 |
| 09:32 | Poodle Miniature (Other Colours) | 1 |
| 09:36 | Poodle Toy (Black) | 3 |
Ring 20 Kaisa Metteri GoldFI
| Time | Breed | Dogs |
|---|---|---|
| 09:02 | Griffon Belge | 3 |
| 09:12 | Griffon Bruxellois | 8 |
| 09:33 | Petit Brabançon | 1 |
| 09:37 | Pug (Fawn / Silver / Apricot) | 8 |
| 10:04 | Pug (Black) | 4 |
| 10:19 | Boston Terrier | 16 |
Source: sccexpo.fr · checked 4 November 2026 · Where our information comes from
