Add EasyShow to your home screen: tap then “Add to Home Screen”.
Install EasyShow on this device to open it like an app.
Dompierre sur Besbre 2024
InfoSunday, 8 September 2024 · Updated 04.11
Nothing matches this search.
Ring 1 SYLVIE DESSERNEFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Picardy Sheepdog | 13 |
| 09:41 | Giant Schnauzer (Pepper and Salt) | 1 |
| 09:45 | Newfoundland | 11 |
| 10:19 | Pyrenean Mountain Dog | 2 |
| 10:26 | Pyrenean Mastiff | 2 |
| 10:34 | St. Bernard (Short-haired) | 2 |
| 10:41 | St. Bernard (Long-haired) | 2 |
| 10:49 | Black and Tan Coonhound | 3 |
| 10:59 | Griffon Nivernais | 8 |
| 11:21 | Medium-sized Anglo-French Hound | 6 |
| 11:40 | Blue Gascony Basset | 13 |
| 12:17 | Alpine Dachsbracke | 2 |
| 12:24 | Rhodesian Ridgeback | 4 |
| 12:37 | Weimaraner (Short-haired) | 8 |
Ring 2 Michel BonnetFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Dachshund Standard (Long-haired) | 6 |
| 09:23 | Dachshund Standard (Smooth-haired) | 2 |
| 09:30 | Dachshund Standard (Wire-haired) | 16 |
| 10:08 | Dachshund Miniature (Smooth-haired) | 1 |
| 10:13 | Dachshund Miniature (Wire-haired) | 2 |
| 10:20 | Dachshund Miniature (Long-haired) | 1 |
| 10:24 | Dachshund Rabbit (Long-haired) | 1 |
| 10:29 | German Wire-haired Pointing Dog | 10 |
Ring 3 Lionel BlemusFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Auvergne Pointer | 1 |
| 09:08 | German Short-haired Pointing Dog | 1 |
| 09:13 | Wirehaired Slovakian Pointer | 2 |
| 09:20 | Brittany Spaniel (White and Orange) | 1 |
| 09:25 | Brittany Spaniel (Other Colours) | 2 |
| 09:32 | Picardy Spaniel | 1 |
| 09:37 | Kleiner Münsterländer | 1 |
| 09:41 | English Pointer | 4 |
| 09:54 | English Setter | 2 |
| 10:01 | Irish Red Setter | 5 |
Ring 4 Maria MakomaskiFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Dobermann (Black and Tan) | 1 |
| 09:08 | Miniature Pinscher (Black and Tan) | 1 |
| 09:13 | Dogo Argentino | 2 |
| 09:20 | Dogue de Bordeaux | 1 |
| 09:24 | Boxer (Fawn) | 2 |
| 09:32 | Boxer (Brindle) | 8 |
| 09:56 | Great Dane (Fawn) | 2 |
| 10:03 | Great Dane (Brindle) | 1 |
| 10:08 | Great Dane (Black) | 1 |
| 10:12 | Great Dane (Harlequin) | 2 |
| 10:19 | Rottweiler | 11 |
| 10:51 | English Bulldog | 8 |
| 11:16 | Bullmastiff | 2 |
| 11:24 | Italian Cane Corso | 11 |
| 11:56 | Tosa | 1 |
| 12:00 | Continental Bulldog | 4 |
| 12:13 | Hovawart | 1 |
| 12:18 | Caucasian Shepherd Dog | 1 |
| 12:22 | Central Asia Shepherd Dog | 2 |
| 12:29 | Kangal Shepherd Dog | 9 |
| 12:55 | Bernese Mountain Dog | 6 |
Ring 5 JEAN PAUL KERIHUELFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Belgian Shepherd Dog (Groenendael) | 1 |
| 09:08 | Belgian Shepherd Dog (Tervueren) | 3 |
| 09:19 | Schipperke | 5 |
| 09:35 | Beauce Sheepdog | 12 |
| 10:14 | Long-haired Pyrenean Sheepdog | 3 |
| 10:24 | Pyrenean Sheepdog - Smooth Faced | 4 |
| 10:38 | Bohemian Shepherd Dog | 2 |
| 10:45 | Portuguese Sheepdog | 3 |
| 10:55 | Czechoslovakian Wolfdog | 4 |
| 11:09 | White Swiss Shepherd Dog | 7 |
| 11:30 | Dutch Shepherd Dog (Short-haired) | 3 |
| 11:41 | Australian Shepherd | 29 |
| 13:02 | Bouvier des Flandres | 4 |
Ring 6 Hugues RaluyFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Beagle-Harrier | 7 |
| 09:25 | Beagle | 84 |
Ring 7 Judith GogibusFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Finnish Spitz | 2 |
| 09:11 | Norwegian Lundehund | 1 |
| 09:16 | Yakutian Laika | 4 |
| 09:29 | Finnish Lapponian Dog | 9 |
| 09:56 | Swedish Vallhund | 1 |
| 10:00 | German Spitz Wolfspitz/Keeshond | 1 |
| 10:05 | German Spitz Miniature (White) | 2 |
| 10:12 | German Spitz Miniature (Other Colours) | 4 |
| 10:25 | German Spitz Toy/Pomeranian (White) | 1 |
| 10:30 | German Spitz Toy/Pomeranian (Other Colours) | 9 |
| 10:56 | Chow Chow (Other Colours) | 2 |
| 11:03 | Eurasier | 4 |
| 11:16 | Akita | 9 |
| 11:43 | American Akita | 9 |
| 12:10 | Japanese Spitz | 3 |
| 12:21 | Shiba | 3 |
| 12:31 | Basenji | 3 |
| 12:41 | Xoloitzcuintle Miniature | 2 |
| 12:49 | Xoloitzcuintle Intermediate | 1 |
| 12:53 | Xoloitzcuintle Standard | 3 |
| 13:04 | Thai Bangkaew Dog | 3 |
| 13:14 | Thai Ridgeback Dog | 3 |
Ring 8 Jacques Medard ManginFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Alaskan Malamute | 10 |
| 09:34 | Basset Hound | 37 |
| 11:47 | Dalmatian | 4 |
Ring 9 Muriel FroelichFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Border Terrier | 1 |
| 09:08 | Fox Terrier (Smooth) | 1 |
| 09:13 | Irish Soft Coated Wheaten Terrier | 1 |
| 09:17 | Cairn Terrier | 2 |
| 09:24 | Jack Russell Terrier | 14 |
| 10:04 | Scottish Terrier | 5 |
| 10:21 | West Highland White Terrier | 3 |
| 10:31 | Bull Terrier | 1 |
| 10:36 | Miniature Bull Terrier | 2 |
| 10:43 | Staffordshire Bull Terrier | 21 |
| 11:42 | American Staffordshire Terrier | 15 |
| 12:25 | Australian Silky Terrier | 2 |
| 12:33 | Yorkshire Terrier | 10 |
| 13:01 | Biewer Terrier | 2 |
Ring 10 Dominique Cornet GougonFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Labrador Retriever | 3 |
| 09:11 | Clumber Spaniel | 1 |
| 09:16 | English Cocker Spaniel (Red / Golden) | 12 |
| 09:50 | English Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 15 |
| 10:34 | English Cocker Spaniel (Other Colours) | 27 |
| 11:47 | English Springer Spaniel | 2 |
| 11:55 | American Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 8 |
| 12:20 | American Cocker Spaniel (Red / Golden) | 9 |
| 12:48 | American Cocker Spaniel (Other Colours) | 4 |
Ring 11 JEAN-CLAUDE KLEINFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Samoyed | 13 |
| 09:42 | Siberian Husky | 14 |
| 10:23 | Golden Retriever | 28 |
| 11:40 | Saluki | 3 |
| 11:51 | Irish Wolfhound | 3 |
| 11:58 | Whippet | 8 |
| 12:24 | Italian Greyhound | 1 |
| 12:28 | Azawakh | 3 |
| 12:39 | Sloughi | 1 |
Ring 12 Roger MadecFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Maltese | 4 |
| 09:14 | Havanese | 5 |
| 09:29 | Griffon Belge | 2 |
| 09:36 | Petit Brabançon | 4 |
| 09:49 | Lhasa Apso | 7 |
| 10:11 | Shih Tzu | 14 |
| 10:52 | Tibetan Spaniel | 5 |
| 11:08 | Tibetan Terrier | 1 |
| 11:12 | Pekingese (under 4 kg) | 2 |
| 11:19 | Pekingese (over 4 kg) | 3 |
| 11:29 | Continental Toy Spaniel (Papillon) | 3 |
| 11:39 | Continental Toy Spaniel (Phalène) | 7 |
| 12:02 | Pug (Black) | 1 |
| 12:06 | Boston Terrier | 7 |
Ring 13 Jean-Louis EscoffierFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Airedale Terrier | 2 |
| 09:11 | Bedlington Terrier | 1 |
| 09:16 | Parson Russell Terrier | 6 |
| 09:34 | Poodle Standard (Brown) | 1 |
| 09:39 | Poodle Standard (Black) | 1 |
| 09:43 | Poodle Standard (White) | 3 |
| 09:53 | Poodle Standard (Fawn) | 1 |
| 09:58 | Poodle Miniature (Brown) | 2 |
| 10:05 | Poodle Miniature (Black) | 3 |
| 10:11 | Poodle Miniature (Other Colours) | 1 |
| 10:18 | Poodle Miniature (Fawn) | 5 |
| 10:35 | Poodle Toy | 1 |
| 10:39 | Chihuahua (Long-haired) | 20 |
| 11:36 | Chihuahua (Smooth-haired) | 9 |
| 12:04 | Cavalier King Charles Spaniel (Black and Tan / Ruby) | 2 |
| 12:13 | Cavalier King Charles Spaniel (Blenheim) | 3 |
| 12:23 | Cavalier King Charles Spaniel (Tricolour) | 4 |
| 12:36 | French Bulldog (Brindle) | 3 |
| 12:46 | French Bulldog (Fawn) | 6 |
| 13:05 | French Bulldog (Brindle and White / Fawn and White) | 1 |
Ring 14 Boris CavillacFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | German Shepherd Dog (Short-haired) | 3 |
| 09:14 | German Shepherd Dog (Long-haired) | 5 |
| 09:28 | Bearded Collie | 2 |
| 09:36 | Border Collie | 4 |
| 09:48 | Collie Rough | 7 |
| 10:10 | Collie Smooth | 1 |
| 10:14 | Shetland Sheepdog | 22 |
| 11:16 | Welsh Corgi (Cardigan) | 1 |
| 11:21 | Welsh Corgi (Pembroke) | 6 |
| 11:40 | Dutch Schapendoes | 3 |
| 11:51 | Miniature American Shepherd | 11 |
| 12:23 | Leonberger | 8 |
Source: sccexpo.fr · checked 4 November 2026 · Where our information comes from
