Add EasyShow to your home screen: tap then “Add to Home Screen”.
Install EasyShow on this device to open it like an app.
Metz 2024
InfoSunday, 10 November 2024 · Updated 04.11
Nothing matches this search.
Group 1 Sheepdogs and Cattledogs (except Swiss Cattledogs)
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:19 | 3 | Australian Cattle Dog | 2 |
| 09:04 | 3 | Australian Kelpie | 3 |
| 11:07 | 16 | Australian Shepherd | 40 |
| 09:34 | 18 | Bearded Collie | 9 |
| 09:34 | 6 | Beauce Sheepdog | 15 |
| 10:01 | 3 | Bohemian Shepherd Dog | 2 |
| 09:04 | 1 | Border Collie | 8 |
| 09:04 | 16 | Collie Rough | 18 |
| 10:03 | 16 | Collie Smooth | 5 |
| 10:41 | 8 | Czechoslovakian Wolfdog | 1 |
| 10:46 | 8 | Dutch Schapendoes | 5 |
| 09:48 | 3 | Lancashire Heeler | 2 |
| 09:40 | 3 | Long-haired Pyrenean Sheepdog | 2 |
| 09:04 | 20 | Miniature American Shepherd | 3 |
| 09:56 | 3 | Old English Sheepdog | 1 |
| 10:36 | 6 | Picardy Sheepdog | 5 |
| 10:36 | 8 | Polish Lowland Sheepdog | 1 |
| 11:56 | 8 | Saarloos Wolfhond | 1 |
| 10:54 | 15 | Schipperke | 4 |
| 10:22 | 16 | Shetland Sheepdog | 13 |
| 09:04 | 8 | Welsh Corgi (Cardigan) | 11 |
| 09:42 | 8 | Welsh Corgi (Pembroke) | 16 |
| 10:10 | 3 | White Swiss Shepherd Dog | 21 |
Group 2 Pinscher and Schnauzer, Molossoid and Swiss Mountain and Cattledogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:04 | 9 | Affenpinscher | 1 |
| 11:04 | 7 | Bernese Mountain Dog | 19 |
| 12:09 | 8 | Bosnian and Herzegovinian-Croatian Shepherd Dog | 1 |
| 09:34 | 23 | Broholmer | 1 |
| 10:15 | 10 | Bullmastiff | 4 |
| 12:09 | 8 | Caucasian Shepherd Dog | 3 |
| 11:26 | 5 | Continental Bulldog | 9 |
| 09:04 | 22 | Dogue de Bordeaux | 8 |
| 09:32 | 22 | English Bulldog | 22 |
| 12:07 | 7 | Entlebuch Cattle Dog | 1 |
| 09:53 | 9 | Giant Schnauzer (Black) | 2 |
| 12:12 | 7 | Great Swiss Mountain Dog | 1 |
| 11:06 | 10 | Hovawart | 2 |
| 12:17 | 9 | Italian Cane Corso | 5 |
| 09:47 | 23 | Kangal Shepherd Dog | 1 |
| 10:59 | 7 | Landseer (European Continental Type) | 1 |
| 09:49 | 7 | Leonberger | 21 |
| 10:31 | 10 | Mastiff | 10 |
| 10:01 | 9 | Miniature Schnauzer (Black and Silver) | 1 |
| 10:06 | 9 | Miniature Schnauzer (White) | 1 |
| 09:34 | 7 | Newfoundland | 4 |
| 11:07 | 5 | Presa Canario | 5 |
| 09:39 | 23 | Pyrenean Mountain Dog | 2 |
| 10:07 | 5 | Rottweiler | 16 |
| 09:04 | 24 | Russian Black Terrier | 2 |
| 11:02 | 5 | Saint Miguel Cattle Dog | 1 |
| 10:11 | 9 | Schnauzer (Pepper and Salt) | 1 |
| 09:34 | 10 | Shar Pei | 13 |
| 10:14 | 14 | Tibetan Mastiff | 8 |
| 12:01 | 8 | Yugoslavian Shepherd Dog - Sharplanina | 2 |
Group 3 Terriers
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 12:30 | 3 | American Staffordshire Terrier | 6 |
| 11:38 | 24 | Australian Silky Terrier | 2 |
| 09:33 | 24 | Bedlington Terrier | 2 |
| 09:41 | 24 | Border Terrier | 5 |
| 09:12 | 24 | Brazilian Terrier | 4 |
| 11:22 | 19 | Bull Terrier | 9 |
| 09:34 | 4 | Cairn Terrier | 4 |
| 09:45 | 4 | Dandie Dinmont Terrier | 1 |
| 10:00 | 24 | Fox Terrier (Smooth) | 7 |
| 10:24 | 24 | Fox Terrier (Wire) | 11 |
| 09:28 | 24 | German Hunting Terrier | 1 |
| 11:17 | 24 | Irish Soft Coated Wheaten Terrier | 1 |
| 11:22 | 24 | Irish Terrier | 2 |
| 10:37 | 19 | Jack Russell Terrier | 14 |
| 11:30 | 24 | Kerry Blue Terrier | 2 |
| 11:03 | 24 | Lakeland Terrier | 1 |
| 11:50 | 19 | Miniature Bull Terrier | 6 |
| 09:34 | 19 | Parson Russell Terrier | 19 |
| 09:50 | 4 | Scottish Terrier | 5 |
| 10:09 | 4 | Skye Terrier | 4 |
| 11:27 | 3 | Staffordshire Bull Terrier | 19 |
| 11:08 | 24 | Welsh Terrier | 2 |
| 10:24 | 4 | West Highland White Terrier | 1 |
| 09:04 | 21 | Yorkshire Terrier | 16 |
Group 4 Dachshunds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 12:06 | 21 | Dachshund Rabbit (Long-haired) | 3 |
| 12:16 | 21 | Dachshund Rabbit (Smooth-haired) | 1 |
| 12:21 | 21 | Dachshund Rabbit (Wire-haired) | 11 |
| 10:05 | 21 | Dachshund Standard (Smooth-haired) | 8 |
Group 5 Spitz and primitive types
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:23 | 4 | Akita | 6 |
| 09:31 | 1 | Alaskan Malamute | 7 |
| 10:12 | 1 | American Akita | 1 |
| 12:42 | 4 | Basenji | 2 |
| 13:16 | 24 | Canaan Dog | 2 |
| 09:56 | 1 | Eurasier | 4 |
| 10:29 | 4 | Finnish Lapponian Dog | 14 |
| 11:45 | 4 | Japanese Spitz | 4 |
| 13:25 | 24 | Pharaoh Hound | 2 |
| 11:43 | 24 | Samoyed | 9 |
| 12:00 | 4 | Shiba | 12 |
| 12:12 | 24 | Siberian Husky | 15 |
| 11:14 | 4 | Swedish Vallhund | 2 |
| 13:33 | 24 | Thai Ridgeback Dog | 3 |
| 13:04 | 24 | Yakutian Laika | 3 |
Group 6 Scent hounds and related breeds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 12:22 | 14 | Alpine Dachsbracke | 1 |
| 11:29 | 14 | Basset Hound | 17 |
| 12:27 | 14 | Bavarian Mountain Scent Hound | 1 |
| 10:17 | 1 | Beagle | 13 |
| 10:52 | 14 | Black and Tan Coonhound | 1 |
| 10:42 | 14 | Bloodhound | 1 |
| 11:02 | 14 | Briquet Griffon Vendéen | 2 |
| 10:59 | 20 | Dalmatian | 6 |
| 11:15 | 14 | Grand Basset Griffon Vendéen | 2 |
| 10:47 | 14 | Otterhound | 1 |
| 11:24 | 14 | Petit Basset Griffon Vendéen | 1 |
| 10:57 | 14 | Posavatz Hound | 1 |
| 12:32 | 14 | Rhodesian Ridgeback | 18 |
| 11:10 | 14 | Slovakian Hound | 1 |
Group 7 Pointing dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:04 | 12 | Ariege Pointing Dog | 5 |
| 09:34 | 11 | Auvergne Pointer | 1 |
| 11:28 | 12 | Blue Picardy Spaniel | 2 |
| 09:22 | 12 | Bourbonnais Pointing Dog | 2 |
| 12:07 | 12 | English Setter | 2 |
| 09:39 | 11 | French Pointing Dog - Pyrenean Type | 7 |
| 11:36 | 12 | French Spaniel | 1 |
| 09:39 | 12 | German Short-haired Pointing Dog | 8 |
| 09:34 | 13 | German Wire-haired Pointing Dog | 5 |
| 12:15 | 12 | Gordon Setter | 6 |
| 09:51 | 13 | Hungarian Short-haired Pointer (Vizsla) | 1 |
| 12:37 | 12 | Irish Red and White Setter | 3 |
| 12:49 | 12 | Irish Red Setter | 8 |
| 11:16 | 12 | Italian Pointing Dog | 3 |
| 12:02 | 12 | Italian Spinone | 1 |
| 10:26 | 13 | Kleiner Münsterländer | 3 |
| 11:41 | 12 | Picardy Spaniel | 4 |
| 09:30 | 12 | Saint Germain Pointer | 2 |
| 11:57 | 12 | Wire-haired Pointing Griffon Korthals | 1 |
Group 8 Retrievers, Flushing dogs, Water dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 09:12 | 2 | Clumber Spaniel | 2 |
| 10:55 | 2 | English Springer Spaniel | 3 |
| 10:16 | 11 | Flat Coated Retriever | 3 |
| 11:21 | 20 | French Water Dog | 4 |
| 09:04 | 2 | German Spaniel | 2 |
| 10:28 | 11 | Golden Retriever | 24 |
| 11:47 | 11 | Labrador Retriever | 10 |
| 11:07 | 2 | Nederlandse Kooikerhondje | 4 |
| 10:04 | 11 | Nova Scotia Duck Tolling Retriever | 3 |
| 13:34 | 14 | Romagna Water Dog | 3 |
Group 9 Companion and Toy dogs
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:22 | 25 | Boston Terrier | 12 |
| 10:49 | 27 | Chihuahua (Long-haired) | 9 |
| 11:21 | 27 | Chihuahua (Smooth-haired) | 2 |
| 10:07 | 27 | Coton de Tulear | 2 |
| 09:52 | 23 | Griffon Belge | 3 |
| 10:04 | 23 | Griffon Bruxellois | 3 |
| 09:10 | 26 | Havanese | 8 |
| 09:44 | 26 | Lhasa Apso | 5 |
| 10:13 | 23 | Petit Brabançon | 2 |
| 10:00 | 26 | Shih Tzu | 21 |
| 11:19 | 26 | Tibetan Spaniel | 3 |
| 11:35 | 26 | Tibetan Terrier | 9 |
Group 10 Sighthounds
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 10:02 | 18 | Afghan Hound | 4 |
| 13:11 | 18 | Azawakh | 2 |
| 10:32 | 18 | Borzoi | 4 |
| 10:48 | 18 | Deerhound | 1 |
| 11:25 | 18 | Greyhound | 3 |
| 10:53 | 18 | Irish Wolfhound | 9 |
| 12:45 | 18 | Italian Greyhound | 8 |
| 10:17 | 18 | Saluki | 4 |
| 11:37 | 18 | Whippet | 22 |
No group
| Time | Ring | Breed | Dogs |
|---|---|---|---|
| 11:23 | 2 | American Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 8 |
| 12:00 | 2 | American Cocker Spaniel (Other Colours) | 5 |
| 11:52 | 2 | American Cocker Spaniel (Red / Golden) | 2 |
| 09:34 | 15 | Belgian Shepherd Dog (Groenendael) | 10 |
| 10:09 | 15 | Belgian Shepherd Dog (Malinois) | 2 |
| 10:17 | 15 | Belgian Shepherd Dog (Tervueren) | 11 |
| 12:53 | 21 | Biewer Terrier | 6 |
| 11:35 | 9 | Boxer (Brindle) | 12 |
| 10:16 | 9 | Boxer (Fawn) | 24 |
| 09:16 | 3 | Briard (Black / Grey / Slate) | 3 |
| 09:28 | 3 | Briard (Grey / Fawn) | 3 |
| 10:15 | 13 | Brittany Spaniel (Other Colours) | 3 |
| 09:56 | 13 | Brittany Spaniel (White and Orange) | 5 |
| 09:34 | 25 | Cavalier King Charles Spaniel (Black and Tan / Ruby) | 11 |
| 10:21 | 25 | Cavalier King Charles Spaniel (Blenheim) | 1 |
| 10:26 | 25 | Cavalier King Charles Spaniel (Tricolour) | 4 |
| 10:12 | 27 | Chinese Crested Dog (Hairless) | 7 |
| 10:37 | 27 | Chinese Crested Dog (Powder Puff) | 3 |
| 09:34 | 27 | Chow Chow (Other Colours) | 1 |
| 12:25 | 26 | Continental Toy Spaniel (Papillon) | 6 |
| 12:48 | 26 | Continental Toy Spaniel (Phalène) | 3 |
| 11:33 | 20 | Cursinu | 2 |
| 11:58 | 21 | Dachshund Miniature (Long-haired) | 1 |
| 11:24 | 21 | Dachshund Miniature (Smooth-haired) | 4 |
| 11:37 | 21 | Dachshund Miniature (Wire-haired) | 8 |
| 09:46 | 21 | Dachshund Standard (Long-haired) | 7 |
| 10:29 | 21 | Dachshund Standard (Wire-haired) | 19 |
| 09:09 | 9 | Dobermann (Black and Tan) | 4 |
| 09:24 | 9 | Dobermann (Brown and Tan) | 2 |
| 11:42 | 8 | Dutch Shepherd Dog (Long-haired) | 2 |
| 11:04 | 8 | Dutch Shepherd Dog (Short-haired) | 11 |
| 11:51 | 8 | Dutch Shepherd Dog (Wire-haired) | 1 |
| 09:26 | 2 | English Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 11 |
| 10:00 | 2 | English Cocker Spaniel (Other Colours) | 16 |
| 09:21 | 2 | English Cocker Spaniel (Red / Golden) | 1 |
| 11:35 | 22 | French Bulldog (Brindle and White / Fawn and White) | 3 |
| 10:44 | 22 | French Bulldog (Brindle) | 8 |
| 11:13 | 22 | French Bulldog (Fawn) | 6 |
| 11:24 | 6 | German Shepherd Dog (Long-haired) | 11 |
| 10:51 | 6 | German Shepherd Dog (Short-haired) | 9 |
| 09:47 | 20 | German Spitz Medium (Black / Brown) | 1 |
| 09:52 | 20 | German Spitz Miniature (Other Colours) | 3 |
| 10:04 | 20 | German Spitz Toy/Pomeranian (Other Colours) | 16 |
| 09:16 | 20 | German Spitz Wolfspitz/Keeshond | 9 |
| 09:40 | 5 | Great Dane (Black) | 4 |
| 09:22 | 5 | Great Dane (Brindle) | 5 |
| 09:04 | 5 | Great Dane (Fawn) | 5 |
| 09:55 | 5 | Great Dane (Harlequin) | 3 |
| 09:37 | 9 | Miniature Pinscher (Black and Tan) | 4 |
| 09:32 | 9 | Miniature Pinscher (Stag Red / Red-Brown to Dark Red-Brown) | 1 |
| 12:13 | 26 | Pekingese (over 4 kg) | 2 |
| 09:57 | 27 | Peruvian Hairless Dog Large | 1 |
| 10:02 | 27 | Peruvian Hairless Dog Medium | 1 |
| 11:26 | 1 | Poodle Medium (Black) | 1 |
| 11:31 | 1 | Poodle Medium (Fawn) | 1 |
| 11:49 | 1 | Poodle Miniature (Black) | 2 |
| 11:36 | 1 | Poodle Miniature (Brown) | 2 |
| 12:06 | 1 | Poodle Miniature (Fawn) | 3 |
| 11:58 | 1 | Poodle Miniature (Grey) | 2 |
| 11:44 | 1 | Poodle Miniature (Other Colours) | 1 |
| 11:21 | 1 | Poodle Standard (Grey) | 1 |
| 11:02 | 1 | Poodle Standard (White) | 5 |
| 12:23 | 1 | Poodle Toy (Black) | 2 |
| 12:18 | 1 | Poodle Toy (Brown) | 1 |
| 12:31 | 1 | Poodle Toy (Fawn) | 1 |
| 11:17 | 25 | Pug (Black) | 1 |
| 10:41 | 25 | Pug (Fawn / Silver / Apricot) | 9 |
| 13:16 | 26 | Russian Toy (Long-haired) | 2 |
| 13:04 | 26 | Russian Toy (Smooth-haired) | 2 |
| 09:39 | 14 | St. Bernard (Long-haired) | 10 |
| 09:04 | 14 | St. Bernard (Short-haired) | 10 |
| 11:07 | 12 | Weimaraner (Long-haired) | 2 |
| 10:07 | 12 | Weimaraner (Short-haired) | 18 |
| 09:47 | 27 | Xoloitzcuintle Intermediate | 1 |
| 09:39 | 27 | Xoloitzcuintle Miniature | 2 |
| 09:52 | 27 | Xoloitzcuintle Standard | 1 |
Source: sccexpo.fr · checked 4 November 2026 · Where our information comes from
