Add EasyShow to your home screen: tap then “Add to Home Screen”.
Install EasyShow on this device to open it like an app.
Metz 2024
InfoSunday, 10 November 2024 · Updated 04.11
Nothing matches this search.
Ring 1 CASSANDRE MATTERAFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Border Collie | 8 |
| 09:31 | Alaskan Malamute | 7 |
| 09:56 | Eurasier | 4 |
| 10:12 | American Akita | 1 |
| 10:17 | Beagle | 13 |
| 11:02 | Poodle Standard (White) | 5 |
| 11:21 | Poodle Standard (Grey) | 1 |
| 11:26 | Poodle Medium (Black) | 1 |
| 11:31 | Poodle Medium (Fawn) | 1 |
| 11:36 | Poodle Miniature (Brown) | 2 |
| 11:44 | Poodle Miniature (Other Colours) | 1 |
| 11:49 | Poodle Miniature (Black) | 2 |
| 11:58 | Poodle Miniature (Grey) | 2 |
| 12:06 | Poodle Miniature (Fawn) | 3 |
| 12:18 | Poodle Toy (Brown) | 1 |
| 12:23 | Poodle Toy (Black) | 2 |
| 12:31 | Poodle Toy (Fawn) | 1 |
Ring 2 Yvette PieprzykFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | German Spaniel | 2 |
| 09:12 | Clumber Spaniel | 2 |
| 09:21 | English Cocker Spaniel (Red / Golden) | 1 |
| 09:26 | English Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 11 |
| 10:00 | English Cocker Spaniel (Other Colours) | 16 |
| 10:55 | English Springer Spaniel | 3 |
| 11:07 | Nederlandse Kooikerhondje | 4 |
| 11:23 | American Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 8 |
| 11:52 | American Cocker Spaniel (Red / Golden) | 2 |
| 12:00 | American Cocker Spaniel (Other Colours) | 5 |
Ring 3 JEAN PAUL KERIHUELFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Australian Kelpie | 3 |
| 09:16 | Briard (Black / Grey / Slate) | 3 |
| 09:28 | Briard (Grey / Fawn) | 3 |
| 09:40 | Long-haired Pyrenean Sheepdog | 2 |
| 09:48 | Lancashire Heeler | 2 |
| 09:56 | Old English Sheepdog | 1 |
| 10:01 | Bohemian Shepherd Dog | 2 |
| 10:10 | White Swiss Shepherd Dog | 21 |
| 11:19 | Australian Cattle Dog | 2 |
| 11:27 | Staffordshire Bull Terrier | 19 |
| 12:30 | American Staffordshire Terrier | 6 |
Ring 4 MARIANO DI CHICCOIT
| Time | Breed | Dogs |
|---|---|---|
| 09:34 | Cairn Terrier | 4 |
| 09:45 | Dandie Dinmont Terrier | 1 |
| 09:50 | Scottish Terrier | 5 |
| 10:09 | Skye Terrier | 4 |
| 10:24 | West Highland White Terrier | 1 |
| 10:29 | Finnish Lapponian Dog | 14 |
| 11:14 | Swedish Vallhund | 2 |
| 11:23 | Akita | 6 |
| 11:45 | Japanese Spitz | 4 |
| 12:00 | Shiba | 12 |
| 12:42 | Basenji | 2 |
Ring 5 Maria MakomaskiFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Great Dane (Fawn) | 5 |
| 09:22 | Great Dane (Brindle) | 5 |
| 09:40 | Great Dane (Black) | 4 |
| 09:55 | Great Dane (Harlequin) | 3 |
| 10:07 | Rottweiler | 16 |
| 11:02 | Saint Miguel Cattle Dog | 1 |
| 11:07 | Presa Canario | 5 |
| 11:26 | Continental Bulldog | 9 |
Ring 6 Philippe HenryBE
| Time | Breed | Dogs |
|---|---|---|
| 09:34 | Beauce Sheepdog | 15 |
| 10:36 | Picardy Sheepdog | 5 |
| 10:51 | German Shepherd Dog (Short-haired) | 9 |
| 11:24 | German Shepherd Dog (Long-haired) | 11 |
Ring 7 Geraldine LavergneFR
| Time | Breed | Dogs |
|---|---|---|
| 09:34 | Newfoundland | 4 |
| 09:49 | Leonberger | 21 |
| 10:59 | Landseer (European Continental Type) | 1 |
| 11:04 | Bernese Mountain Dog | 19 |
| 12:07 | Entlebuch Cattle Dog | 1 |
| 12:12 | Great Swiss Mountain Dog | 1 |
Ring 8 Bernard PouvesleFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Welsh Corgi (Cardigan) | 11 |
| 09:42 | Welsh Corgi (Pembroke) | 16 |
| 10:36 | Polish Lowland Sheepdog | 1 |
| 10:41 | Czechoslovakian Wolfdog | 1 |
| 10:46 | Dutch Schapendoes | 5 |
| 11:04 | Dutch Shepherd Dog (Short-haired) | 11 |
| 11:42 | Dutch Shepherd Dog (Long-haired) | 2 |
| 11:51 | Dutch Shepherd Dog (Wire-haired) | 1 |
| 11:56 | Saarloos Wolfhond | 1 |
| 12:01 | Yugoslavian Shepherd Dog - Sharplanina | 2 |
| 12:09 | Caucasian Shepherd Dog | 3 |
| 12:09 | Bosnian and Herzegovinian-Croatian Shepherd Dog | 1 |
Ring 9 VIOLAINE PRESSIATFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Affenpinscher | 1 |
| 09:09 | Dobermann (Black and Tan) | 4 |
| 09:24 | Dobermann (Brown and Tan) | 2 |
| 09:32 | Miniature Pinscher (Stag Red / Red-Brown to Dark Red-Brown) | 1 |
| 09:37 | Miniature Pinscher (Black and Tan) | 4 |
| 09:53 | Giant Schnauzer (Black) | 2 |
| 10:01 | Miniature Schnauzer (Black and Silver) | 1 |
| 10:06 | Miniature Schnauzer (White) | 1 |
| 10:11 | Schnauzer (Pepper and Salt) | 1 |
| 10:16 | Boxer (Fawn) | 24 |
| 11:35 | Boxer (Brindle) | 12 |
| 12:17 | Italian Cane Corso | 5 |
Ring 10 Didier BassetFR
| Time | Breed | Dogs |
|---|---|---|
| 09:34 | Shar Pei | 13 |
| 10:15 | Bullmastiff | 4 |
| 10:31 | Mastiff | 10 |
| 11:06 | Hovawart | 2 |
Ring 11 YANNICK MUSEREAUFR
| Time | Breed | Dogs |
|---|---|---|
| 09:34 | Auvergne Pointer | 1 |
| 09:39 | French Pointing Dog - Pyrenean Type | 7 |
| 10:04 | Nova Scotia Duck Tolling Retriever | 3 |
| 10:16 | Flat Coated Retriever | 3 |
| 10:28 | Golden Retriever | 24 |
| 11:47 | Labrador Retriever | 10 |
Ring 12 Marie-Laurence Hardy BeauchotFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Ariege Pointing Dog | 5 |
| 09:22 | Bourbonnais Pointing Dog | 2 |
| 09:30 | Saint Germain Pointer | 2 |
| 09:39 | German Short-haired Pointing Dog | 8 |
| 10:07 | Weimaraner (Short-haired) | 18 |
| 11:07 | Weimaraner (Long-haired) | 2 |
| 11:16 | Italian Pointing Dog | 3 |
| 11:28 | Blue Picardy Spaniel | 2 |
| 11:36 | French Spaniel | 1 |
| 11:41 | Picardy Spaniel | 4 |
| 11:57 | Wire-haired Pointing Griffon Korthals | 1 |
| 12:02 | Italian Spinone | 1 |
| 12:07 | English Setter | 2 |
| 12:15 | Gordon Setter | 6 |
| 12:37 | Irish Red and White Setter | 3 |
| 12:49 | Irish Red Setter | 8 |
Ring 13 Michel BonnetFR
| Time | Breed | Dogs |
|---|---|---|
| 09:34 | German Wire-haired Pointing Dog | 5 |
| 09:51 | Hungarian Short-haired Pointer (Vizsla) | 1 |
| 09:56 | Brittany Spaniel (White and Orange) | 5 |
| 10:15 | Brittany Spaniel (Other Colours) | 3 |
| 10:26 | Kleiner Münsterländer | 3 |
Ring 14 Celine Bottussi JocquelFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | St. Bernard (Short-haired) | 10 |
| 09:39 | St. Bernard (Long-haired) | 10 |
| 10:14 | Tibetan Mastiff | 8 |
| 10:42 | Bloodhound | 1 |
| 10:47 | Otterhound | 1 |
| 10:52 | Black and Tan Coonhound | 1 |
| 10:57 | Posavatz Hound | 1 |
| 11:02 | Briquet Griffon Vendéen | 2 |
| 11:10 | Slovakian Hound | 1 |
| 11:15 | Grand Basset Griffon Vendéen | 2 |
| 11:24 | Petit Basset Griffon Vendéen | 1 |
| 11:29 | Basset Hound | 17 |
| 12:22 | Alpine Dachsbracke | 1 |
| 12:27 | Bavarian Mountain Scent Hound | 1 |
| 12:32 | Rhodesian Ridgeback | 18 |
| 13:34 | Romagna Water Dog | 3 |
Ring 15 Marie-France VarletFR
| Time | Breed | Dogs |
|---|---|---|
| 09:34 | Belgian Shepherd Dog (Groenendael) | 10 |
| 10:09 | Belgian Shepherd Dog (Malinois) | 2 |
| 10:17 | Belgian Shepherd Dog (Tervueren) | 11 |
| 10:54 | Schipperke | 4 |
Ring 16 Anne SocolovertFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Collie Rough | 18 |
| 10:03 | Collie Smooth | 5 |
| 10:22 | Shetland Sheepdog | 13 |
| 11:07 | Australian Shepherd | 40 |
Ring 18 JEAN-CLAUDE KLEINFR
| Time | Breed | Dogs |
|---|---|---|
| 09:34 | Bearded Collie | 9 |
| 10:02 | Afghan Hound | 4 |
| 10:17 | Saluki | 4 |
| 10:32 | Borzoi | 4 |
| 10:48 | Deerhound | 1 |
| 10:53 | Irish Wolfhound | 9 |
| 11:25 | Greyhound | 3 |
| 11:37 | Whippet | 22 |
| 12:45 | Italian Greyhound | 8 |
| 13:11 | Azawakh | 2 |
Ring 19 Muriel FroelichFR
| Time | Breed | Dogs |
|---|---|---|
| 09:34 | Parson Russell Terrier | 19 |
| 10:37 | Jack Russell Terrier | 14 |
| 11:22 | Bull Terrier | 9 |
| 11:50 | Miniature Bull Terrier | 6 |
Ring 20 SEBASTIEN JACOPSFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Miniature American Shepherd | 3 |
| 09:16 | German Spitz Wolfspitz/Keeshond | 9 |
| 09:47 | German Spitz Medium (Black / Brown) | 1 |
| 09:52 | German Spitz Miniature (Other Colours) | 3 |
| 10:04 | German Spitz Toy/Pomeranian (Other Colours) | 16 |
| 10:59 | Dalmatian | 6 |
| 11:21 | French Water Dog | 4 |
| 11:33 | Cursinu | 2 |
Ring 21 CHRISTIAN JOUANCHICOTFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Yorkshire Terrier | 16 |
| 09:46 | Dachshund Standard (Long-haired) | 7 |
| 10:05 | Dachshund Standard (Smooth-haired) | 8 |
| 10:29 | Dachshund Standard (Wire-haired) | 19 |
| 11:24 | Dachshund Miniature (Smooth-haired) | 4 |
| 11:37 | Dachshund Miniature (Wire-haired) | 8 |
| 11:58 | Dachshund Miniature (Long-haired) | 1 |
| 12:06 | Dachshund Rabbit (Long-haired) | 3 |
| 12:16 | Dachshund Rabbit (Smooth-haired) | 1 |
| 12:21 | Dachshund Rabbit (Wire-haired) | 11 |
| 12:53 | Biewer Terrier | 6 |
Ring 22 Isabelle Thevenon WhirFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Dogue de Bordeaux | 8 |
| 09:32 | English Bulldog | 22 |
| 10:44 | French Bulldog (Brindle) | 8 |
| 11:13 | French Bulldog (Fawn) | 6 |
| 11:35 | French Bulldog (Brindle and White / Fawn and White) | 3 |
Ring 23 Anne-Marie ClassFR
| Time | Breed | Dogs |
|---|---|---|
| 09:34 | Broholmer | 1 |
| 09:39 | Pyrenean Mountain Dog | 2 |
| 09:47 | Kangal Shepherd Dog | 1 |
| 09:52 | Griffon Belge | 3 |
| 10:04 | Griffon Bruxellois | 3 |
| 10:13 | Petit Brabançon | 2 |
Ring 24 Jean-Louis EscoffierFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Russian Black Terrier | 2 |
| 09:12 | Brazilian Terrier | 4 |
| 09:28 | German Hunting Terrier | 1 |
| 09:33 | Bedlington Terrier | 2 |
| 09:41 | Border Terrier | 5 |
| 10:00 | Fox Terrier (Smooth) | 7 |
| 10:24 | Fox Terrier (Wire) | 11 |
| 11:03 | Lakeland Terrier | 1 |
| 11:08 | Welsh Terrier | 2 |
| 11:17 | Irish Soft Coated Wheaten Terrier | 1 |
| 11:22 | Irish Terrier | 2 |
| 11:30 | Kerry Blue Terrier | 2 |
| 11:38 | Australian Silky Terrier | 2 |
| 11:43 | Samoyed | 9 |
| 12:12 | Siberian Husky | 15 |
| 13:04 | Yakutian Laika | 3 |
| 13:16 | Canaan Dog | 2 |
| 13:25 | Pharaoh Hound | 2 |
| 13:33 | Thai Ridgeback Dog | 3 |
Ring 25 Chantal TranchantFR
| Time | Breed | Dogs |
|---|---|---|
| 09:34 | Cavalier King Charles Spaniel (Black and Tan / Ruby) | 11 |
| 10:21 | Cavalier King Charles Spaniel (Blenheim) | 1 |
| 10:26 | Cavalier King Charles Spaniel (Tricolour) | 4 |
| 10:41 | Pug (Fawn / Silver / Apricot) | 9 |
| 11:17 | Pug (Black) | 1 |
| 11:22 | Boston Terrier | 12 |
Ring 26 Sabine RauhutDE
| Time | Breed | Dogs |
|---|---|---|
| 09:10 | Havanese | 8 |
| 09:44 | Lhasa Apso | 5 |
| 10:00 | Shih Tzu | 21 |
| 11:19 | Tibetan Spaniel | 3 |
| 11:35 | Tibetan Terrier | 9 |
| 12:13 | Pekingese (over 4 kg) | 2 |
| 12:25 | Continental Toy Spaniel (Papillon) | 6 |
| 12:48 | Continental Toy Spaniel (Phalène) | 3 |
| 13:04 | Russian Toy (Smooth-haired) | 2 |
| 13:16 | Russian Toy (Long-haired) | 2 |
Ring 27 Roger MadecFR
| Time | Breed | Dogs |
|---|---|---|
| 09:34 | Chow Chow (Other Colours) | 1 |
| 09:39 | Xoloitzcuintle Miniature | 2 |
| 09:47 | Xoloitzcuintle Intermediate | 1 |
| 09:52 | Xoloitzcuintle Standard | 1 |
| 09:57 | Peruvian Hairless Dog Large | 1 |
| 10:02 | Peruvian Hairless Dog Medium | 1 |
| 10:07 | Coton de Tulear | 2 |
| 10:12 | Chinese Crested Dog (Hairless) | 7 |
| 10:37 | Chinese Crested Dog (Powder Puff) | 3 |
| 10:49 | Chihuahua (Long-haired) | 9 |
| 11:21 | Chihuahua (Smooth-haired) | 2 |
Source: sccexpo.fr · checked 4 November 2026 · Where our information comes from
