Add EasyShow to your home screen: tap then “Add to Home Screen”.
Install EasyShow on this device to open it like an app.
Margny les Compiègne 2022
InfoSaturday, 17 September 2022 · Updated 04.11
Nothing matches this search.
Ring 1 Celine Bottussi JocquelFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Griffon Belge | 8 |
| 10:02 | Griffon Bruxellois | 5 |
| 10:21 | Petit Brabançon | 7 |
| 10:47 | Chihuahua (Long-haired) | 12 |
| 11:30 | Chihuahua (Smooth-haired) | 5 |
| 11:49 | Continental Toy Spaniel (Papillon) | 1 |
| 11:55 | Continental Toy Spaniel (Papillon) | 1 |
| 12:01 | Continental Toy Spaniel (Phalène) | 1 |
| 12:07 | Russian Toy (Smooth-haired) | 2 |
| 12:17 | Russian Toy (Long-haired) | 2 |
| 12:26 | French Bulldog (Brindle) | 1 |
| 12:32 | French Bulldog (Fawn) | 5 |
| 12:52 | French Bulldog (Brindle and White / Fawn and White) | 3 |
Ring 3 Francois IstasFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Havanese | 4 |
| 09:52 | Lhasa Apso | 2 |
| 10:02 | Shih Tzu | 8 |
| 10:32 | Tibetan Terrier | 1 |
| 10:38 | Cavalier King Charles Spaniel (Black and Tan / Ruby) | 1 |
| 10:44 | Cavalier King Charles Spaniel (Blenheim) | 4 |
| 10:57 | Cavalier King Charles Spaniel (Tricolour) | 1 |
| 11:03 | King Charles Spaniel | 1 |
Ring 3 Alix JauffretFR
| Time | Breed | Dogs |
|---|---|---|
| 11:21 | Coton de Tulear | 3 |
| 11:34 | Poodle Standard (Black) | 2 |
| 11:43 | Poodle Standard (White) | 3 |
| 11:56 | Poodle Standard (Fawn) | 1 |
| 12:02 | Poodle Miniature (Black) | 2 |
| 12:11 | Poodle Miniature (Grey) | 2 |
| 12:20 | Poodle Toy | 3 |
| 12:29 | Chinese Crested Dog (Hairless) | 3 |
| 12:42 | Chinese Crested Dog (Powder Puff) | 2 |
| 12:52 | Japanese Chin (under 4 kg) | 3 |
| 13:04 | Japanese Chin (4–6 kg) | 1 |
Ring 4 Chantal GodimusFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Alaskan Malamute | 3 |
| 09:49 | Siberian Husky | 8 |
| 10:15 | Eurasier | 6 |
| 10:38 | American Akita | 4 |
Ring 4 CASSANDRE MATTERAFR
| Time | Breed | Dogs |
|---|---|---|
| 11:06 | Chow Chow (Black / Blue) | 1 |
| 11:12 | Basenji | 2 |
| 11:21 | Pharaoh Hound | 1 |
| 11:27 | Pug (Fawn / Silver / Apricot) | 7 |
| 11:59 | Pug (Black) | 8 |
| 12:28 | Boston Terrier | 10 |
Ring 5 Pierre TricqueneauxFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Staffordshire Bull Terrier | 18 |
Ring 5 Joelle BardetFR
| Time | Breed | Dogs |
|---|---|---|
| 10:51 | Rottweiler | 2 |
| 11:00 | Bullmastiff | 2 |
| 11:10 | Mastiff | 7 |
| 11:37 | Hovawart | 3 |
| 11:55 | Leonberger | 7 |
Ring 6 Jean-Paul CiterneFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Nova Scotia Duck Tolling Retriever | 3 |
| 09:49 | Flat Coated Retriever | 1 |
| 09:55 | Golden Retriever | 16 |
| 10:51 | Labrador Retriever | 12 |
Ring 7 Boris CavillacFR
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | Australian Kelpie | 3 |
| 10:19 | Beauce Sheepdog | 28 |
| 12:24 | Australian Cattle Dog | 6 |
| 12:30 | Picardy Sheepdog | 1 |
| 12:36 | Border Collie | 3 |
| 14:06 | Czechoslovakian Wolfdog | 3 |
| 14:18 | White Swiss Shepherd Dog | 9 |
| 14:51 | Dutch Schapendoes | 2 |
| 15:00 | Dutch Shepherd Dog (Short-haired) | 5 |
| 15:19 | Saarloos Wolfhond | 3 |
| 15:32 | Miniature American Shepherd | 5 |
Ring 8 Jean-Jacques MorbelliFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Belgian Shepherd Dog (Groenendael) | 2 |
| 09:45 | Belgian Shepherd Dog (Malinois) | 1 |
| 09:51 | Belgian Shepherd Dog (Tervueren) | 1 |
| 09:57 | Bearded Collie | 4 |
| 10:10 | Shetland Sheepdog | 2 |
| 10:20 | Australian Shepherd | 29 |
Ring 9 Jean KerfridenFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | German Shepherd Dog (Short-haired) | 7 |
| 10:01 | German Shepherd Dog (Long-haired) | 3 |
| 10:13 | Collie Rough | 15 |
| 11:05 | Collie Smooth | 2 |
| 11:14 | Welsh Corgi (Cardigan) | 5 |
| 11:34 | Welsh Corgi (Pembroke) | 9 |
Ring 11 Christiane LafayFR
| Time | Breed | Dogs |
|---|---|---|
| 09:38 | Shar Pei | 7 |
| 10:05 | English Bulldog | 7 |
| 10:31 | Italian Cane Corso | 7 |
| 10:58 | Newfoundland | 7 |
| 11:25 | Caucasian Shepherd Dog | 2 |
| 11:36 | Tibetan Mastiff | 10 |
| 12:10 | Appenzell Cattle Dog | 1 |
| 12:17 | Bernese Mountain Dog | 9 |
Ring 12 Roger BarenneFR
| Time | Breed | Dogs |
|---|---|---|
| 09:35 | Dogue de Bordeaux | 3 |
| 09:44 | Boxer (Fawn) | 2 |
| 09:53 | Presa Canario | 1 |
| 09:57 | Continental Bulldog | 1 |
| 10:02 | St. Bernard (Short-haired) | 1 |
| 10:06 | St. Bernard (Long-haired) | 2 |
| 10:13 | Yorkshire Terrier | 5 |
| 10:27 | Samoyed | 9 |
| 10:51 | Yakutian Laika | 2 |
| 10:58 | Finnish Lapponian Dog | 10 |
| 11:21 | Swedish Vallhund | 1 |
| 11:26 | Akita | 3 |
| 11:35 | Japanese Spitz | 1 |
| 11:39 | Kishu | 1 |
| 11:44 | Shiba | 11 |
| 12:09 | Shikoku | 2 |
| 12:16 | Portuguese Podengo Medium (Wire-haired) | 1 |
| 12:21 | Ibizan Podenco (Wire-haired) | 1 |
| 12:25 | Blue Picardy Spaniel | 4 |
| 12:36 | Picardy Spaniel | 5 |
| 12:50 | English Cocker Spaniel (Red / Golden) | 1 |
| 12:54 | English Cocker Spaniel (Other Colours) | 2 |
| 13:01 | English Springer Spaniel | 9 |
| 13:23 | American Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 1 |
| 13:28 | Spanish Water Dog | 1 |
| 13:28 | Poodle Standard (Parti-colour) | 1 |
Ring 13 Bertrand PiauFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Afghan Hound | 6 |
| 09:55 | Saluki | 10 |
| 10:31 | Borzoi | 5 |
| 10:51 | Irish Wolfhound | 5 |
| 11:11 | Greyhound | 3 |
| 11:20 | Whippet | 5 |
| 11:39 | Hungarian Greyhound | 1 |
| 11:45 | Italian Greyhound | 1 |
| 11:51 | Azawakh | 1 |
Ring 14 Rene FavreFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | German Hunting Terrier | 1 |
| 09:42 | Bedlington Terrier | 1 |
| 09:48 | Border Terrier | 14 |
| 10:36 | Irish Soft Coated Wheaten Terrier | 1 |
| 10:42 | Irish Terrier | 3 |
| 10:55 | Kerry Blue Terrier | 1 |
| 11:01 | Scottish Terrier | 5 |
| 11:21 | Bull Terrier | 7 |
| 11:44 | Miniature Bull Terrier | 4 |
| 12:00 | American Staffordshire Terrier | 11 |
| 14:28 | Dachshund Standard (Long-haired) | 3 |
| 14:34 | Dachshund Standard (Smooth-haired) | 2 |
| 14:44 | Dachshund Standard (Wire-haired) | 7 |
| 15:11 | Dachshund Miniature (Wire-haired) | 6 |
| 15:34 | Dachshund Miniature (Long-haired) | 1 |
| 15:40 | Dachshund Rabbit (Wire-haired) | 3 |
| 15:53 | German Spitz Wolfspitz/Keeshond | 4 |
| 16:09 | German Spitz Miniature (Other Colours) | 1 |
| 16:15 | German Spitz Toy/Pomeranian (Other Colours) | 6 |
Ring 14 Jacques GoubieFR
| Time | Breed | Dogs |
|---|---|---|
| 16:38 | French Pointing Dog - Gascogne Type | 1 |
| 16:44 | German Short-haired Pointing Dog | 3 |
| 16:57 | German Wire-haired Pointing Dog | 1 |
| 17:03 | Weimaraner (Short-haired) | 7 |
| 17:29 | Weimaraner (Long-haired) | 3 |
| 17:42 | Hungarian Short-haired Pointer (Vizsla) | 4 |
| 17:58 | Italian Pointing Dog | 1 |
| 18:04 | Wirehaired Slovakian Pointer | 1 |
| 18:10 | French Spaniel | 4 |
| 18:27 | Kleiner Münsterländer | 6 |
| 18:50 | Gordon Setter | 7 |
| 19:15 | Irish Red Setter | 3 |
Ring 15 Gerard GenichonFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Slovakian Hound | 6 |
| 09:59 | Grand Basset Griffon Vendéen | 1 |
| 10:05 | Beagle | 8 |
| 10:36 | Dalmatian | 2 |
| 10:45 | Rhodesian Ridgeback | 8 |
Ring 16 Carole BardFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Dobermann (Black and Tan) | 1 |
| 09:42 | Dobermann (Brown and Tan) | 2 |
| 09:51 | Parson Russell Terrier | 6 |
| 10:14 | Cairn Terrier | 3 |
| 10:27 | Jack Russell Terrier | 7 |
| 10:53 | West Highland White Terrier | 9 |
Source: sccexpo.fr · checked 4 November 2026 · Where our information comes from
