Add EasyShow to your home screen: tap then “Add to Home Screen”.
Install EasyShow on this device to open it like an app.
Montluçon 2024 (Mar)
InfoSunday, 17 March 2024 · Updated 04.11
Nothing matches this search.
Ring 1 Marie-Aude RochebeufFR
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | Dachshund Standard (Long-haired) | 4 |
| 09:28 | Dachshund Standard (Smooth-haired) | 4 |
| 09:48 | Dachshund Standard (Wire-haired) | 15 |
| 10:48 | Dachshund Miniature (Smooth-haired) | 11 |
| 11:19 | Dachshund Rabbit (Smooth-haired) | 3 |
| 11:46 | Dachshund Miniature (Long-haired) | 9 |
| 12:22 | Dachshund Rabbit (Long-haired) | 5 |
| 12:58 | Dachshund Rabbit (Wire-haired) | 2 |
Ring 2 Bertrand DumontFR
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | Poodle Standard (White) | 2 |
| 09:20 | Poodle Medium (Fawn) | 1 |
| 09:28 | Poodle Miniature (Brown) | 2 |
| 09:39 | Poodle Miniature (Black) | 3 |
| 09:55 | Poodle Miniature (Grey) | 2 |
| 10:07 | Poodle Miniature (Fawn) | 6 |
| 10:27 | Poodle Toy | 6 |
| 11:23 | Cavalier King Charles Spaniel (Black and Tan / Ruby) | 4 |
| 11:51 | Cavalier King Charles Spaniel (Blenheim) | 9 |
| 12:30 | Cavalier King Charles Spaniel (Tricolour) | 4 |
| 12:50 | Poodle Medium (Parti-colour) | 1 |
| 12:58 | Poodle Miniature (Parti-colour) | 2 |
| 12:58 | Poodle Standard (Parti-colour) | 1 |
Ring 3 TATJANA UREKSI
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | Shetland Sheepdog | 31 |
| 10:55 | Pug (Fawn / Silver / Apricot) | 33 |
| 13:39 | Pug (Black) | 14 |
Ring 4 Gary ThomasGB
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | Japanese Chin (under 4 kg) | 12 |
| 09:39 | Japanese Chin (4–6 kg) | 5 |
Ring 5 ADAM OSTROWSKIPL
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | Pekingese (over 4 kg) | 17 |
| 09:20 | Pekingese (under 4 kg) | 8 |
| 11:01 | Continental Toy Spaniel (Papillon) | 5 |
| 11:24 | Continental Toy Spaniel (Phalène) | 6 |
| 11:52 | Borzoi | 17 |
| 12:54 | Greyhound | 15 |
| 13:53 | Italian Greyhound | 4 |
Ring 6 John-J. WalshIE
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | Griffon Belge | 10 |
| 09:49 | Griffon Bruxellois | 5 |
| 10:11 | Petit Brabançon | 5 |
| 10:33 | French Bulldog (Brindle) | 8 |
| 11:07 | French Bulldog (Fawn) | 4 |
| 11:27 | French Bulldog (Brindle and White / Fawn and White) | 7 |
| 11:53 | Boston Terrier | 39 |
Ring 7 Sue BirdGB
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | Lhasa Apso | 16 |
| 10:06 | Shih Tzu | 67 |
Ring 8 Yvonne JaussiCH
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | Yorkshire Terrier | 32 |
| 10:50 | Tibetan Spaniel | 21 |
| 12:02 | Tibetan Terrier | 12 |
Ring 10 Daniel ArnoultFR
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | Havanese | 9 |
| 09:46 | Coton de Tulear | 1 |
| 09:54 | Chinese Crested Dog (Hairless) | 1 |
| 10:02 | Chinese Crested Dog (Powder Puff) | 1 |
| 10:10 | Chihuahua (Long-haired) | 15 |
| 11:11 | Chihuahua (Smooth-haired) | 13 |
| 11:11 | Maltese | 1 |
Ring 11 Yves-Emmanuel VilanovaFR
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | Afghan Hound | 2 |
| 09:19 | Saluki | 11 |
| 10:02 | Deerhound | 2 |
| 10:14 | Irish Wolfhound | 8 |
| 10:45 | Whippet | 41 |
| 13:01 | Hungarian Greyhound | 1 |
| 13:09 | Azawakh | 5 |
| 13:33 | Sloughi | 1 |
| 13:41 | Polish Greyhound | 1 |
| 13:49 | Spanish Greyhound | 2 |
Ring 12 Christian ReiFR
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | Long-haired Pyrenean Sheepdog | 20 |
| 10:12 | Pyrenean Sheepdog - Smooth Faced | 9 |
| 11:02 | Catalan Sheepdog | 1 |
| 11:10 | Pyrenean Mountain Dog | 4 |
| 11:28 | Pyrenean Mastiff | 2 |
Ring 13 ALBERTO VERGARAIT
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | Affenpinscher | 3 |
| 09:23 | Dogo Argentino | 3 |
| 09:37 | Rottweiler | 40 |
| 11:53 | Bosnian and Herzegovinian-Croatian Shepherd Dog | 1 |
| 12:00 | Leonberger | 16 |
| 13:01 | Caucasian Shepherd Dog | 3 |
| 13:15 | Central Asia Shepherd Dog | 2 |
| 13:26 | St. Bernard (Short-haired) | 4 |
| 13:45 | St. Bernard (Long-haired) | 4 |
| 14:02 | Transmontano Mastiff | 1 |
Ring 14 SERAFINO BUETIIT
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Australian Shepherd | 40 |
| 11:09 | Dogue de Bordeaux | 8 |
| 11:38 | Great Dane (Fawn) | 1 |
| 11:44 | Great Dane (Brindle) | 1 |
| 11:50 | Great Dane (Black) | 8 |
| 12:21 | Great Dane (Harlequin) | 3 |
| 12:34 | Great Dane (Blue) | 2 |
| 12:43 | English Bulldog | 9 |
| 13:15 | Tibetan Mastiff | 2 |
| 13:25 | Continental Bulldog | 4 |
Ring 15 Salvatore GiannoneFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Beauce Sheepdog | 14 |
| 10:10 | Dobermann (Black and Tan) | 4 |
| 10:27 | Dobermann (Brown and Tan) | 2 |
| 10:37 | Giant Schnauzer (Pepper and Salt) | 2 |
| 10:47 | Giant Schnauzer (Black) | 14 |
| 11:37 | Miniature Schnauzer (Black) | 1 |
| 11:43 | Schnauzer (Pepper and Salt) | 1 |
| 11:49 | Shar Pei | 11 |
Ring 16 Katharina RoundFR
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | Brazilian Terrier | 6 |
| 09:34 | German Hunting Terrier | 3 |
| 09:49 | Border Terrier | 2 |
| 10:00 | Irish Soft Coated Wheaten Terrier | 2 |
| 10:11 | Kerry Blue Terrier | 2 |
| 10:21 | Bull Terrier | 10 |
| 10:57 | Miniature Bull Terrier | 5 |
| 11:19 | Staffordshire Bull Terrier | 30 |
| 13:00 | American Staffordshire Terrier | 9 |
| 13:37 | Australian Silky Terrier | 7 |
Ring 17 Jean-Louis EscoffierFR
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | Fox Terrier (Smooth) | 2 |
| 09:20 | Fox Terrier (Wire) | 2 |
| 09:32 | Parson Russell Terrier | 7 |
| 10:02 | Cairn Terrier | 8 |
| 10:36 | Jack Russell Terrier | 11 |
| 11:20 | Scottish Terrier | 8 |
| 11:50 | Skye Terrier | 1 |
| 11:58 | West Highland White Terrier | 8 |
Ring 18 ROSA AGOSTINIIT
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | Golden Retriever | 53 |
| 12:01 | German Spaniel | 4 |
| 12:21 | Nederlandse Kooikerhondje | 5 |
| 12:45 | Irish Water Spaniel | 1 |
| 12:53 | Romagna Water Dog | 8 |
Ring 20 Jenny MillerGB
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | English Cocker Spaniel (Red / Golden) | 23 |
| 10:13 | English Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 20 |
| 11:21 | English Cocker Spaniel (Other Colours) | 24 |
Ring 21 Lesia FondacciFR
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | Cursinu | 12 |
Ring 22 SYLVIE DESSERNEFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Australian Kelpie | 3 |
| 09:18 | Belgian Shepherd Dog (Groenendael) | 2 |
| 09:27 | Belgian Shepherd Dog (Malinois) | 9 |
| 10:00 | Belgian Shepherd Dog (Tervueren) | 6 |
| 10:19 | Schipperke | 8 |
| 10:47 | White Swiss Shepherd Dog | 10 |
| 11:24 | Dutch Schapendoes | 4 |
| 11:37 | Dutch Shepherd Dog (Short-haired) | 10 |
| 12:13 | Dutch Shepherd Dog (Wire-haired) | 2 |
| 12:23 | Australian Cattle Dog | 8 |
| 12:52 | Kangal Shepherd Dog | 10 |
Ring 23 Anne-Marie ClassFR
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | Russian Black Terrier | 2 |
| 09:20 | Boxer (Fawn) | 4 |
| 09:39 | Bullmastiff | 7 |
| 10:08 | Mastiff | 1 |
| 10:16 | Italian Cane Corso | 36 |
| 12:21 | Newfoundland | 8 |
| 12:57 | Landseer (European Continental Type) | 1 |
| 13:05 | Bernese Mountain Dog | 22 |
Ring 25 Christian KarcherFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Briard (Black / Grey / Slate) | 1 |
| 09:12 | Briard (Grey / Fawn) | 2 |
| 09:21 | Picardy Sheepdog | 5 |
| 09:40 | German Shepherd Dog (Short-haired) | 7 |
| 10:05 | German Shepherd Dog (Long-haired) | 1 |
| 10:11 | Bearded Collie | 3 |
| 10:24 | Border Collie | 6 |
| 10:47 | Collie Rough | 5 |
| 11:03 | Collie Smooth | 1 |
| 11:09 | Lancashire Heeler | 3 |
| 11:22 | Old English Sheepdog | 2 |
| 11:31 | Welsh Corgi (Pembroke) | 13 |
| 12:17 | Pumi | 1 |
| 12:23 | Bergamasco Shepherd Dog | 2 |
| 12:32 | Maremma and the Abruzzes Sheepdog | 1 |
| 12:38 | Bohemian Shepherd Dog | 1 |
| 12:44 | Czechoslovakian Wolfdog | 4 |
| 13:00 | Miniature American Shepherd | 18 |
| 14:01 | Bouvier des Flandres | 2 |
Ring 26 Rene FavreFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Tosa | 1 |
| 09:12 | Saint Miguel Cattle Dog | 2 |
| 09:21 | Presa Canario | 3 |
| 09:33 | Gascon Saintongeois Large | 6 |
| 09:55 | Great Gascony Blue | 9 |
| 10:26 | Blue Gascony Griffon | 2 |
| 10:35 | Briquet Griffon Vendéen | 6 |
| 10:57 | Norman Artesien Basset | 8 |
| 11:27 | Small Swiss Hound | 6 |
| 11:50 | Rhodesian Ridgeback | 15 |
| 12:40 | German Wire-haired Pointing Dog | 5 |
| 12:59 | Wirehaired Slovakian Pointer | 4 |
| 13:15 | Kleiner Münsterländer | 6 |
| 13:15 | Majorca Mastiff | 1 |
| 13:15 | Black and Tan Coonhound | 1 |
Ring 27 Roger MadecFR
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | German Spitz Wolfspitz/Keeshond | 12 |
| 09:57 | German Spitz Large (White) | 2 |
| 10:09 | German Spitz Medium (Other Colours) | 1 |
Ring 28 Maria GvozdievaUA
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | German Spitz Miniature (White) | 4 |
| 09:27 | German Spitz Miniature (Brown / Black) | 2 |
| 09:38 | German Spitz Miniature (Other Colours) | 30 |
| 11:24 | Eurasier | 11 |
| 12:06 | American Akita | 15 |
Ring 29 Peter MachetanzDE
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | German Spitz Toy/Pomeranian (White) | 9 |
| 09:43 | German Spitz Toy/Pomeranian (Black / Brown) | 3 |
| 09:55 | German Spitz Toy/Pomeranian (Other Colours) | 51 |
Ring 30 CHRISTOPHE COPPELFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Samoyed | 16 |
| 10:06 | Alaskan Malamute | 5 |
| 10:26 | Finnish Spitz | 1 |
| 10:32 | Yakutian Laika | 7 |
| 10:59 | Finnish Lapponian Dog | 12 |
| 11:45 | Swedish Vallhund | 1 |
| 11:51 | Akita | 9 |
| 12:26 | Japanese Spitz | 8 |
| 12:59 | Shiba | 10 |
| 13:41 | Xoloitzcuintle Miniature | 3 |
| 13:55 | Xoloitzcuintle Intermediate | 1 |
| 14:01 | Xoloitzcuintle Standard | 1 |
| 14:07 | Thai Ridgeback Dog | 2 |
Ring 31 ALESSANDRO ZEPPIIT
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | Siberian Husky | 35 |
| 11:05 | Nova Scotia Duck Tolling Retriever | 4 |
| 11:25 | Flat Coated Retriever | 8 |
| 11:59 | Labrador Retriever | 18 |
| 13:08 | Chesapeake Bay Retriever | 1 |
Ring 32 JEAN-CLAUDE KLEINFR
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | Basenji | 9 |
| 09:47 | Pharaoh Hound | 7 |
| 10:18 | Cirneco dell'Etna | 1 |
| 10:26 | Ibizan Podenco (Smooth-haired) | 4 |
| 10:45 | Ibizan Podenco (Wire-haired) | 1 |
Ring 33 Pierre JanicotFR
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | French Pointing Dog - Pyrenean Type | 2 |
| 09:20 | Hungarian Short-haired Pointer (Vizsla) | 3 |
| 09:35 | Hungarian Wire-haired Pointer | 1 |
| 09:43 | Italian Pointing Dog | 2 |
| 09:55 | Brittany Spaniel (White and Orange) | 7 |
| 10:26 | Brittany Spaniel (Other Colours) | 3 |
| 10:41 | French Spaniel | 5 |
| 11:05 | Picardy Spaniel | 5 |
| 11:29 | Pont-Audemer Spaniel | 1 |
Ring 34 Roxana-Liliana OprisIT
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | German Short-haired Pointing Dog | 8 |
| 09:43 | Weimaraner (Short-haired) | 9 |
| 10:19 | Weimaraner (Long-haired) | 2 |
| 10:31 | English Setter | 12 |
| 11:19 | Gordon Setter | 1 |
| 11:27 | Irish Red Setter | 8 |
| 11:58 | French Water Dog | 5 |
| 12:20 | Portuguese Water Dog (Long and Wavy) | 1 |
| 12:28 | Spanish Water Dog | 3 |
Ring 35 Christian MasuezFR
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | Medium-sized Anglo-French Hound | 20 |
| 10:19 | Basset Hound | 37 |
| 12:30 | Beagle | 21 |
| 13:49 | Bavarian Mountain Scent Hound | 1 |
| 13:57 | Dalmatian | 6 |
Ring 36 TAMAS JAKKELHU
| Time | Breed | Dogs |
|---|---|---|
| 09:08 | Clumber Spaniel | 4 |
| 09:28 | English Springer Spaniel | 15 |
| 10:28 | Field Spaniel | 8 |
| 11:01 | Welsh Springer Spaniel | 1 |
| 11:09 | American Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 11 |
| 11:53 | American Cocker Spaniel (Red / Golden) | 6 |
| 12:12 | American Cocker Spaniel (Other Colours) | 12 |
Source: sccexpo.fr · checked 4 November 2026 · Where our information comes from
