Add EasyShow to your home screen: tap then “Add to Home Screen”.
Install EasyShow on this device to open it like an app.
Dijon 2025 (Jun)
InfoSunday, 8 June 2025 · Updated 04.11
Nothing matches this search.
Ring 1 Daniel ArnoultFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | German Spitz Toy/Pomeranian (Other Colours) | 55 |
| 09:11 | German Spitz Toy/Pomeranian (White) | 7 |
| 09:30 | German Spitz Toy/Pomeranian (Black / Brown) | 14 |
| 11:48 | Xoloitzcuintle Miniature | 4 |
| 12:00 | Xoloitzcuintle Intermediate | 4 |
| 12:10 | Xoloitzcuintle Standard | 3 |
| 12:20 | Peruvian Hairless Dog Large | 1 |
| 12:25 | Peruvian Hairless Dog Medium | 5 |
| 12:40 | Peruvian Hairless Dog Small | 1 |
| 12:45 | Coton de Tulear | 18 |
| 13:26 | Chinese Crested Dog (Hairless) | 19 |
| 14:09 | Chinese Crested Dog (Powder Puff) | 8 |
Ring 2 Vincent CabonFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Alaskan Malamute | 30 |
| 10:11 | Chow Chow (Black / Blue) | 5 |
| 10:26 | Chow Chow (Other Colours) | 12 |
| 10:55 | Pharaoh Hound | 5 |
| 11:10 | Cirneco dell'Etna | 2 |
| 11:17 | Portuguese Podengo Small (Smooth-haired) | 1 |
| 11:22 | Ibizan Podenco (Smooth-haired) | 3 |
| 11:32 | Cursinu | 13 |
| 11:32 | Italian Volpino | 1 |
Ring 3 JEAN PAUL KERIHUELFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | German Hunting Terrier | 21 |
| 09:54 | Yorkshire Terrier | 40 |
| 11:06 | American Akita | 44 |
| 12:40 | Canaan Dog | 2 |
| 12:47 | Thai Bangkaew Dog | 4 |
| 12:59 | Thai Ridgeback Dog | 4 |
| 13:09 | Biewer Terrier | 13 |
Ring 4 MARTIN BASKARANES
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Lhasa Apso | 24 |
| 09:52 | Shih Tzu | 57 |
| 11:43 | Tibetan Spaniel | 27 |
| 12:45 | Tibetan Terrier | 15 |
Ring 5 Patrik CederlofSE
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Cairn Terrier | 41 |
| 10:35 | Dandie Dinmont Terrier | 2 |
| 10:42 | Scottish Terrier | 37 |
| 11:56 | Skye Terrier | 9 |
| 12:19 | West Highland White Terrier | 24 |
| 13:10 | Basenji | 16 |
Ring 6 Jean-Louis EscoffierFR
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | Siberian Husky | 58 |
Ring 7 LIVIJA ZIZEVSKELT
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Lancashire Heeler | 3 |
| 09:15 | Welsh Corgi (Cardigan) | 21 |
| 10:02 | Welsh Corgi (Pembroke) | 54 |
| 11:55 | Yakutian Laika | 31 |
| 13:04 | Russian-European Laika | 2 |
Ring 8 Matthieu DelahayeFR
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | Griffon Belge | 2 |
| 10:13 | Griffon Bruxellois | 9 |
| 10:31 | Petit Brabançon | 5 |
| 10:46 | Boston Terrier | 27 |
Ring 9 Francois Teppaz MissonFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Briard (Black / Grey / Slate) | 42 |
| 10:32 | Briard (Grey / Fawn) | 36 |
| 11:41 | Pug (Fawn / Silver / Apricot) | 43 |
| 13:43 | Pug (Black) | 17 |
Ring 10 Constantinos AndreouCY
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Eurasier | 37 |
| 10:28 | French Bulldog (Brindle) | 25 |
| 10:42 | French Bulldog (Brindle and White / Fawn and White) | 21 |
| 11:34 | French Bulldog (Fawn) | 27 |
Ring 11 Lydie EstruFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Cavalier King Charles Spaniel (Black and Tan / Ruby) | 56 |
| 11:43 | Cavalier King Charles Spaniel (Blenheim) | 36 |
| 12:59 | Cavalier King Charles Spaniel (Tricolour) | 26 |
| 13:58 | King Charles Spaniel | 6 |
Ring 12 CHRISTIAN JOUANCHICOTFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Valencian Terrier | 1 |
| 09:11 | Continental Toy Spaniel (Papillon) | 45 |
| 10:37 | Continental Toy Spaniel (Phalène) | 16 |
| 11:14 | Russian Toy (Smooth-haired) | 14 |
| 11:46 | Russian Toy (Long-haired) | 20 |
Ring 13 Sylvie MignonFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Chihuahua (Long-haired) | 69 |
| 11:24 | Chihuahua (Smooth-haired) | 49 |
Ring 14 Christian SalletFR
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | Pekingese (under 4 kg) | 5 |
| 10:20 | Pekingese (over 4 kg) | 21 |
| 11:07 | Japanese Chin (under 4 kg) | 9 |
| 11:31 | Japanese Chin (4–6 kg) | 3 |
Ring 15 REGINA BLESSINGDE
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Samoyed | 30 |
| 10:10 | Finnish Spitz | 2 |
| 10:18 | Karelian Bear Dog | 4 |
| 10:30 | Norwegian Elkhound Grey | 1 |
| 10:35 | Icelandic Sheepdog | 13 |
| 11:06 | Swedish Vallhund | 10 |
| 11:32 | Japanese Spitz | 16 |
| 12:08 | Kai | 2 |
| 12:13 | Shikoku | 4 |
Ring 16 Zofia Czarkowska KatarzynaPL
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Finnish Lapponian Dog | 52 |
| 10:57 | German Spitz Wolfspitz/Keeshond | 19 |
| 11:42 | German Spitz Medium (Black / Brown) | 1 |
| 11:47 | German Spitz Medium (Other Colours) | 2 |
| 11:52 | German Spitz Miniature (White) | 6 |
| 12:09 | German Spitz Miniature (Brown / Black) | 2 |
| 12:16 | German Spitz Miniature (Other Colours) | 31 |
Ring 17 Michel BonnetFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Dachshund Standard (Smooth-haired) | 18 |
| 09:50 | Dachshund Standard (Long-haired) | 26 |
| 10:49 | Dachshund Standard (Wire-haired) | 71 |
| 13:17 | Dachshund Rabbit (Smooth-haired) | 10 |
Ring 18 ENRIQUE MATE DURANES
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Dachshund Miniature (Smooth-haired) | 30 |
| 10:14 | Dachshund Miniature (Long-haired) | 31 |
| 11:17 | Dachshund Miniature (Wire-haired) | 42 |
| 12:16 | Dachshund Rabbit (Wire-haired) | 14 |
| 12:52 | Dachshund Rabbit (Long-haired) | 18 |
Ring 19 JEAN JACQUES DUPASFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Long-haired Pyrenean Sheepdog | 20 |
| 09:47 | Pyrenean Sheepdog - Smooth Faced | 1 |
| 09:52 | Border Collie | 20 |
| 10:33 | Bohemian Shepherd Dog | 9 |
| 10:56 | Catalan Sheepdog | 9 |
| 11:20 | Pyrenean Mountain Dog | 23 |
| 12:11 | Pyrenean Mastiff | 5 |
| 12:23 | Kintamani-Bali Dog | 1 |
| 12:28 | American Hairless Terrier | 11 |
| 12:56 | Andalusian Terrier | 1 |
Ring 20 SYLVIE DESSERNEFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Rhodesian Ridgeback | 47 |
| 10:44 | Bichon Frise | 12 |
| 11:12 | Maltese | 16 |
| 11:42 | Havanese | 29 |
| 12:48 | Bolognese | 3 |
| 12:56 | Prague Ratter | 1 |
Ring 21 ALBERTO VERGARAIT
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | English Bulldog | 45 |
| 10:43 | Italian Cane Corso | 34 |
| 11:58 | Poodle Standard (Brown) | 2 |
| 12:05 | Poodle Standard (Black) | 9 |
| 12:26 | Poodle Standard (White) | 12 |
| 12:56 | Poodle Standard (Grey) | 2 |
| 13:01 | Poodle Standard (Fawn) | 9 |
Ring 22 Bertrand DumontFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Poodle Medium (Black) | 10 |
| 09:31 | Poodle Medium (White) | 2 |
| 09:38 | Poodle Medium (Grey) | 3 |
| 09:48 | Poodle Medium (Fawn) | 3 |
| 09:58 | Poodle Medium (Other Colours) | 2 |
| 10:05 | Poodle Miniature (Brown) | 10 |
| 10:29 | Poodle Miniature (Black) | 12 |
| 10:56 | Poodle Miniature (White) | 4 |
| 11:07 | Poodle Miniature (Grey) | 11 |
| 11:30 | Poodle Miniature (Fawn) | 23 |
| 12:17 | Poodle Miniature (Other Colours) | 2 |
| 12:24 | Poodle Toy (Black) | 16 |
| 13:00 | Poodle Toy (White) | 3 |
| 13:09 | Poodle Toy (Brown) | 6 |
| 13:25 | Poodle Toy (Fawn) | 9 |
| 13:46 | Poodle Toy (Grey) | 3 |
Ring 23 Anne SocolovertFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Dutch Schapendoes | 10 |
| 09:31 | Dutch Shepherd Dog (Short-haired) | 19 |
| 10:16 | Dutch Shepherd Dog (Long-haired) | 9 |
| 10:40 | Dutch Shepherd Dog (Wire-haired) | 2 |
| 10:47 | Saarloos Wolfhond | 5 |
| 11:02 | Miniature American Shepherd | 54 |
Ring 24 Gilles MervantFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Collie Rough | 15 |
| 10:11 | Collie Smooth | 5 |
| 10:24 | Shetland Sheepdog | 64 |
Ring 25 Marie-Pierre DelaunayFR
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | Newfoundland | 29 |
| 11:12 | Landseer (European Continental Type) | 7 |
Ring 26 ROLF BLESSINGDE
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Dobermann (Black and Tan) | 20 |
| 09:51 | Dobermann (Brown and Tan) | 10 |
| 10:17 | Leonberger | 52 |
| 12:06 | Bull Terrier | 22 |
| 12:51 | Miniature Bull Terrier | 27 |
Ring 27 Valerie DegeeterBE
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | Schipperke | 21 |
| 10:55 | White Swiss Shepherd Dog | 36 |
Ring 28 Didier BassetFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Rottweiler | 60 |
| 11:39 | Hovawart | 12 |
Ring 29 ERIKAS PISKUNOVASLT
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Appenzell Cattle Dog | 2 |
| 09:13 | Bernese Mountain Dog | 60 |
| 11:17 | Entlebuch Cattle Dog | 2 |
| 11:24 | Great Swiss Mountain Dog | 16 |
Ring 30 NIKSA LEMOHR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Affenpinscher | 2 |
| 09:13 | German Pinscher | 4 |
| 09:26 | Miniature Pinscher (Stag Red / Red-Brown to Dark Red-Brown) | 4 |
| 09:36 | Miniature Pinscher (Black and Tan) | 11 |
| 10:03 | Giant Schnauzer (Pepper and Salt) | 2 |
| 10:10 | Giant Schnauzer (Black) | 14 |
| 10:42 | Miniature Schnauzer (Pepper and Salt) | 10 |
| 11:06 | Miniature Schnauzer (Black) | 15 |
| 11:42 | Miniature Schnauzer (Black and Silver) | 29 |
| 12:46 | Miniature Schnauzer (White) | 1 |
| 12:51 | Schnauzer (Pepper and Salt) | 4 |
| 13:02 | Schnauzer (Black) | 6 |
Ring 31 Muriel ClementzFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Australian Shepherd | 81 |
Ring 32 Janetta Van Iperen HoevensFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Swedish Lapphund | 2 |
| 09:43 | Akita | 27 |
| 10:45 | Shiba | 55 |
Ring 33 Anne DytrychFR
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | Dogo Argentino | 9 |
| 10:29 | Shar Pei | 20 |
| 11:09 | Dogue de Bordeaux | 32 |
Ring 34 Katharina RoundFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Great Dane (Fawn) | 14 |
| 09:39 | Great Dane (Brindle) | 15 |
| 10:15 | Great Dane (Black) | 22 |
| 11:04 | Great Dane (Harlequin) | 19 |
| 11:09 | Great Dane (Merle) | 4 |
| 12:11 | Great Dane (Blue) | 12 |
Ring 35 Diego Del Gaudio FabioIT
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Boxer (Fawn) | 23 |
| 10:00 | Boxer (Brindle) | 11 |
| 10:28 | Bullmastiff | 24 |
| 11:24 | Mastiff | 36 |
Ring 36 Jean-Claude GarneroFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Portuguese Sheepdog | 1 |
| 09:11 | Bouvier des Ardennes | 1 |
| 09:16 | Bouvier des Flandres | 13 |
| 09:41 | Fila Brasileiro | 6 |
| 09:57 | Neapolitan Mastiff | 2 |
| 10:05 | Saint Miguel Cattle Dog | 3 |
| 10:15 | Majorca Mastiff | 2 |
| 10:22 | Presa Canario | 18 |
| 11:06 | Estrela Mountain Dog (Long-haired) | 3 |
| 11:16 | Spanish Mastiff | 5 |
| 11:30 | Continental Bulldog | 31 |
Ring 37 Paul ChauvinFR
| Time | Breed | Dogs |
|---|---|---|
| 11:36 | Great Anglo-French Tricolour Hound | 8 |
Ring 38 ALBERTO CUCCILLATOIT
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Australian Cattle Dog | 21 |
| 09:53 | Parson Russell Terrier | 49 |
| 11:40 | Jack Russell Terrier | 38 |
Ring 39 Francoise MesleFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Russian Black Terrier | 9 |
| 09:29 | Brazilian Terrier | 4 |
| 09:42 | Airedale Terrier | 6 |
| 09:57 | Bedlington Terrier | 6 |
| 10:14 | Border Terrier | 39 |
| 11:37 | Manchester Terrier | 4 |
| 11:47 | Welsh Terrier | 6 |
| 12:01 | Irish Soft Coated Wheaten Terrier | 6 |
| 12:18 | Irish Terrier | 10 |
| 12:41 | Kerry Blue Terrier | 2 |
| 12:49 | Australian Terrier | 1 |
| 12:54 | Czech Terrier | 3 |
| 13:04 | Norfolk Terrier | 1 |
| 13:09 | Sealyham Terrier | 5 |
| 13:23 | Australian Silky Terrier | 11 |
| 13:46 | English Toy Terrier (Black & Tan) | 3 |
Ring 40 Sylvie DupouyFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Staffordshire Bull Terrier | 63 |
Ring 41 Guy JennyFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Beauce Sheepdog | 78 |
| 12:58 | Bearded Collie | 27 |
| 14:00 | Old English Sheepdog | 11 |
Ring 42 Jean KerfridenFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Australian Kelpie | 8 |
| 09:27 | Belgian Shepherd Dog (Groenendael) | 14 |
| 09:56 | Belgian Shepherd Dog (Laekenois) | 1 |
| 10:01 | Belgian Shepherd Dog (Malinois) | 21 |
| 10:49 | Belgian Shepherd Dog (Tervueren) | 35 |
| 11:55 | Picardy Sheepdog | 15 |
| 12:22 | Alpine and Savoy Shepherd | 3 |
Ring 43 Michel ZaglioFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | German Shepherd Dog (Short-haired) | 36 |
| 10:53 | German Shepherd Dog (Long-haired) | 36 |
Ring 44 Paul JentgenLU
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Puli (Black and Fawn) | 2 |
| 09:13 | Pumi | 1 |
| 09:18 | Bergamasco Shepherd Dog | 1 |
| 09:23 | Maremma and the Abruzzes Sheepdog | 1 |
| 09:28 | Polish Lowland Sheepdog | 5 |
| 09:40 | Romanian Carpathian Shepherd Dog | 2 |
| 09:48 | Romanian Mioritic Shepherd Dog | 1 |
| 09:53 | South Russian Shepherd Dog | 1 |
| 09:58 | Czechoslovakian Wolfdog | 25 |
| 10:56 | Bosnian and Herzegovinian-Croatian Shepherd Dog | 2 |
| 11:03 | Yugoslavian Shepherd Dog - Sharplanina | 3 |
| 11:13 | Caucasian Shepherd Dog | 2 |
| 11:20 | Central Asia Shepherd Dog | 11 |
| 11:45 | St. Bernard (Short-haired) | 18 |
| 12:27 | St. Bernard (Long-haired) | 22 |
| 13:16 | Tibetan Mastiff | 16 |
| 13:56 | Kangal Shepherd Dog | 3 |
| 14:06 | Saint Germain Pointer | 6 |
Ring 45 Alain DumortierFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Afghan Hound | 26 |
| 09:56 | Saluki | 35 |
| 11:18 | Borzoi | 30 |
| 12:11 | Deerhound | 8 |
| 12:31 | Hungarian Greyhound | 2 |
| 12:38 | Azawakh | 15 |
| 13:05 | Sloughi | 3 |
| 13:10 | Polish Greyhound | 1 |
| 13:15 | Spanish Greyhound | 10 |
Ring 46 ADAM OSTROWSKIPL
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Irish Wolfhound | 33 |
| 10:14 | Greyhound | 16 |
| 10:52 | Whippet | 68 |
| 12:54 | Italian Greyhound | 26 |
Ring 47 Wojciech BurskiPL
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Auvergne Pointer | 10 |
| 09:31 | German Short-haired Pointing Dog | 30 |
| 10:34 | German Wire-haired Pointing Dog | 26 |
| 11:29 | Italian Pointing Dog | 13 |
| 12:14 | Bohemian Wire-haired Pointing Griffon | 1 |
| 12:19 | Italian Spinone | 1 |
Ring 48 Arnaud ThioloyFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Nova Scotia Duck Tolling Retriever | 20 |
| 10:24 | Curly Coated Retriever | 1 |
| 10:29 | Flat Coated Retriever | 19 |
| 11:09 | Labrador Retriever | 51 |
| 12:52 | Chesapeake Bay Retriever | 1 |
Ring 49 Kathy MooresGB
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | English Setter | 10 |
| 10:02 | Irish Red Setter | 24 |
| 10:49 | Golden Retriever | 65 |
Ring 50 Roxana-Liliana OprisIT
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | German Spaniel | 19 |
| 09:50 | Clumber Spaniel | 7 |
| 10:07 | English Springer Spaniel | 13 |
| 10:35 | Field Spaniel | 4 |
| 10:45 | Sussex Spaniel | 1 |
| 10:50 | Welsh Springer Spaniel | 7 |
| 11:05 | Nederlandse Kooikerhondje | 7 |
| 11:24 | French Water Dog | 6 |
| 11:41 | Irish Water Spaniel | 6 |
| 11:58 | Romagna Water Dog | 21 |
| 12:46 | Portuguese Water Dog (Curly) | 2 |
Ring 51 Dominique Cornet GougonFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | English Cocker Spaniel (Red / Golden) | 19 |
| 09:49 | English Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 20 |
| 10:34 | English Cocker Spaniel (Other Colours) | 22 |
| 11:20 | American Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 12 |
| 11:49 | American Cocker Spaniel (Red / Golden) | 12 |
| 12:18 | American Cocker Spaniel (Other Colours) | 6 |
Ring 52 Johan SandstromSE
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Fox Terrier (Smooth) | 23 |
| 10:01 | Fox Terrier (Wire) | 21 |
| 10:51 | American Staffordshire Terrier | 49 |
Ring 53 Gerard GenichonFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Artois Hound | 3 |
| 09:46 | Briquet Griffon Vendéen | 10 |
| 10:12 | Norman Artesien Basset | 16 |
| 10:50 | Petit Basset Griffon Vendéen | 12 |
| 11:19 | Dalmatian | 48 |
Ring 54 Marie-Laurence Hardy BeauchotFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Basset Hound | 54 |
| 11:01 | Brittany Spaniel (White and Orange) | 19 |
| 11:47 | Brittany Spaniel (Other Colours) | 14 |
Ring 55 Richard DrouinFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Bloodhound | 12 |
| 09:36 | Otterhound | 1 |
| 09:41 | Black and Tan Coonhound | 16 |
| 10:18 | Posavatz Hound | 6 |
| 10:36 | Griffon Nivernais | 14 |
| 11:10 | Polish Hunting Dog | 2 |
| 11:17 | Slovakian Hound | 25 |
| 12:13 | Swiss Hound (Schwyz) | 2 |
| 12:21 | Basset Fauve de Bretagne | 13 |
| 12:52 | Alpine Dachsbracke | 21 |
Ring 56 Jacky RenaudFR
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | Gascon Saintongeois Large | 9 |
| 10:29 | Gascon Saintongeois Small | 6 |
| 10:46 | Porcelaine | 1 |
| 10:51 | Small Blue Gascony | 7 |
| 11:10 | Blue Gascony Basset | 6 |
| 11:27 | Bavarian Mountain Scent Hound | 2 |
| 11:34 | Hanoverian Scent Hound | 1 |
| 11:39 | French Bruno St. Hubert | 7 |
Ring 57 Roger RoulleauFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Ariege Pointing Dog | 2 |
| 09:13 | Bourbonnais Pointing Dog | 11 |
| 09:38 | Portuguese Pointing Dog | 1 |
| 09:43 | Blue Picardy Spaniel | 8 |
| 10:03 | French Spaniel | 22 |
| 10:53 | Picardy Spaniel | 8 |
| 11:13 | Pont-Audemer Spaniel | 3 |
| 11:22 | German Long-haired Pointing Dog | 5 |
| 11:36 | Kleiner Münsterländer | 37 |
| 12:56 | Large Munsterlander | 4 |
| 13:07 | Stabijhoun | 2 |
| 13:15 | Wire-haired Pointing Griffon Korthals | 19 |
| 13:55 | Saint-Usuge Spaniel | 2 |
Ring 58 Michel AupeeFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | French Pointing Dog - Gascogne Type | 2 |
| 09:13 | French Pointing Dog - Pyrenean Type | 13 |
| 09:45 | Weimaraner (Short-haired) | 30 |
| 10:46 | Weimaraner (Long-haired) | 12 |
| 11:12 | Hungarian Short-haired Pointer (Vizsla) | 8 |
| 11:32 | Hungarian Wire-haired Pointer | 5 |
| 11:46 | English Pointer | 13 |
| 12:19 | Gordon Setter | 16 |
Ring 60 Jacques GauthierFR
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | Beagle | 48 |
Source: sccexpo.fr · checked 4 November 2026 · Where our information comes from
