Add EasyShow to your home screen: tap then “Add to Home Screen”.
Install EasyShow on this device to open it like an app.
Santarém 2022 (Nov)
InfoTuesday, 1 November 2022 · Updated 03.11
Nothing matches this search.
Ring 1 ALEJANDRO PALACINES
| Time | Breed | Dogs |
|---|---|---|
| 09:00 | Bullmastiff | 7 |
| 09:21 | Dobermann | 11 |
| 09:54 | Miniature Pinscher | 1 |
| 09:57 | Schnauzer (Black) | 2 |
| 10:03 | Schnauzer (Pepper and Salt) | 3 |
| 10:12 | Russian Black Terrier | 2 |
| 10:18 | Dogo Argentino | 1 |
| 10:21 | Newfoundland | 7 |
| 10:42 | White Swiss Shepherd Dog | 9 |
| 11:09 | Belgian Shepherd Dog (Groenendael) | 13 |
| 11:48 | Belgian Shepherd Dog (Malinois) | 4 |
| 12:00 | Belgian Shepherd Dog (Tervueren) | 7 |
Ring 2 JOAQUIN BERNALES
| Time | Breed | Dogs |
|---|---|---|
| 09:00 | Rafeiro of Alentejo | 7 |
| 09:21 | Saint Miguel Cattle Dog | 6 |
| 09:39 | Ratonero-Bodeguero Andaluz | 1 |
| 09:42 | Dachshund (Rabbit Wire-haired) | 5 |
| 09:57 | Dachshund (Rabbit Long-haired) | 4 |
| 10:09 | Dachshund (Rabbit Smooth-haired) | 10 |
| 10:39 | Dachshund (Miniature Wire-haired) | 11 |
| 11:12 | Dachshund (Miniature Long-haired) | 7 |
| 11:33 | Dachshund (Miniature Smooth-haired) | 16 |
Ring 3 OTTAVIO PERRICONEIT
| Time | Breed | Dogs |
|---|---|---|
| 09:00 | Dachshund (Standard Wire-haired) | 10 |
| 09:30 | Dachshund (Standard Long-haired) | 2 |
| 09:36 | Dachshund (Standard Smooth-haired) | 7 |
| 09:54 | English Bulldog | 25 |
| 10:51 | Afghan Hound | 18 |
Ring 4 MANOLA POGGESIIT
| Time | Breed | Dogs |
|---|---|---|
| 09:00 | Portuguese Sheepdog | 10 |
| 09:30 | Miniature American Shepherd | 2 |
| 09:36 | Australian Cattle Dog | 2 |
| 09:42 | Bouvier des Flandres | 3 |
| 09:51 | Beauce Sheepdog | 2 |
| 09:57 | Briard | 6 |
| 10:15 | Majorca Shepherd Dog | 2 |
| 10:21 | Garafian Shepherd | 1 |
| 10:24 | Borzoi | 3 |
| 10:33 | Saluki | 6 |
| 10:51 | English Cocker Spaniel | 42 |
Ring 5 CARMEN NAVARROES
| Time | Breed | Dogs |
|---|---|---|
| 09:00 | Spanish Mastiff | 2 |
| 09:06 | Presa Canario | 2 |
| 09:12 | Shetland Sheepdog | 3 |
| 09:21 | Collie Rough | 6 |
| 09:39 | Bearded Collie | 1 |
| 09:42 | Old English Sheepdog | 5 |
Ring 5 RUI MARTINSPT
| Time | Breed | Dogs |
|---|---|---|
| 10:00 | Czechoslovakian Wolfdog | 6 |
| 10:18 | Welsh Corgi (Cardigan) | 4 |
| 10:30 | Welsh Corgi (Pembroke) | 4 |
| 10:42 | Estrela Mountain Dog (Long-haired) | 16 |
| 11:30 | Estrela Mountain Dog (Short-haired) | 2 |
Ring 6 F SALVADOR JANEIROPT
| Time | Breed | Dogs |
|---|---|---|
| 09:00 | Barbado da Terceira | 10 |
Ring 6 CSABA ZSOLT LOKODIRO
| Time | Breed | Dogs |
|---|---|---|
| 09:45 | Miniature Bull Terrier | 5 |
| 10:00 | Bull Terrier | 14 |
| 10:42 | Alaskan Malamute | 6 |
| 11:00 | Irish Wolfhound | 4 |
| 11:12 | Australian Shepherd | 15 |
Ring 7 ANNIKA ULLTVEIT MOESE
| Time | Breed | Dogs |
|---|---|---|
| 09:00 | Weimaraner (Long-haired) | 1 |
| 09:03 | Weimaraner (Short-haired) | 8 |
| 09:27 | German Short-haired Pointing Dog | 2 |
| 09:33 | Italian Pointing Dog | 1 |
| 09:36 | German Wire-haired Pointing Dog | 1 |
| 09:39 | Hungarian Short-haired Pointer (Vizsla) | 4 |
| 09:51 | Xoloitzcuintle (Standard) | 3 |
| 10:00 | Pharaoh Hound | 3 |
| 10:09 | Karelian Bear Dog | 2 |
| 10:15 | Akita | 2 |
| 10:21 | American Akita | 4 |
| 10:33 | Shiba | 4 |
| 10:45 | Basenji | 3 |
| 10:54 | Andalusian Hound (Large, Wire-haired) | 2 |
| 11:00 | Taiwan Dog | 1 |
| 11:03 | Border Collie | 12 |
| 11:39 | Fox Terrier (Wire) | 5 |
| 11:54 | Fox Terrier (Smooth) | 5 |
| 12:09 | Russian Toy (Long-haired) | 2 |
| 12:15 | Russkyi Toy smooth-haired | 2 |
| 12:21 | Coton de Tulear | 4 |
Ring 10 GERARD COXIE
| Time | Breed | Dogs |
|---|---|---|
| 09:00 | Golden Retriever | 28 |
| 10:24 | English Toy Terrier (Black & Tan) | 5 |
| 10:54 | Jack Russell Terrier | 13 |
| 11:30 | Scottish Terrier | 5 |
| 11:45 | West Highland White Terrier | 7 |
| 12:06 | English Pointer | 4 |
Ring 11 LIGITA ZAKELV
| Time | Breed | Dogs |
|---|---|---|
| 09:00 | Irish Soft Coated Wheaten Terrier | 1 |
| 09:03 | Kerry Blue Terrier | 1 |
| 09:06 | Lakeland Terrier | 1 |
| 09:09 | Manchester Terrier | 1 |
| 09:12 | Parson Russell Terrier | 3 |
| 09:21 | Valencian Terrier | 3 |
| 09:30 | German Hunting Terrier | 1 |
| 09:33 | Welsh Terrier | 4 |
| 09:45 | Cairn Terrier | 2 |
| 09:51 | Norwich Terrier | 1 |
| 09:54 | Skye Terrier | 4 |
| 10:06 | Giant Schnauzer (Black) | 2 |
| 10:12 | Giant Schnauzer (Pepper and Salt) | 1 |
| 10:15 | Miniature Schnauzer (Black) | 8 |
| 10:39 | Miniature Schnauzer (Black and Silver) | 4 |
| 10:51 | Miniature Schnauzer (Pepper and Salt) | 6 |
| 11:09 | Pug | 16 |
Ring 14 NORMAN DESCHUYMEREBE
| Time | Breed | Dogs |
|---|---|---|
| 09:00 | Beagle | 9 |
| 09:27 | Bavarian Mountain Scent Hound | 2 |
| 09:33 | Norman Artesien Basset | 1 |
| 09:36 | Pyrenean Mountain Dog | 1 |
| 09:39 | Caucasian Shepherd Dog | 1 |
| 09:42 | Labrador Retriever | 34 |
Ring 15 JEAN-CLAUDE KLEINFR
| Time | Breed | Dogs |
|---|---|---|
| 09:00 | Chihuahua (Smooth-haired) | 18 |
| 09:54 | Chihuahua (Long-haired) | 18 |
| 10:48 | Poodle (Miniature, White/Brown/Black) | 2 |
| 10:54 | Poodle (Miniature, Grey/Fawn) | 6 |
| 11:12 | Poodle (Toy) | 15 |
| 11:57 | Poodle (Standard, White/Brown/Black) | 13 |
| 12:36 | Poodle (Standard, Grey/Fawn) | 3 |
| 12:45 | Pekingese | 12 |
| 13:21 | Thai Ridgeback Dog | 2 |
Ring 18 ARNALDO COTUGNOIT
| Time | Breed | Dogs |
|---|---|---|
| 09:00 | Italian Cane Corso | 23 |
| 10:09 | Dogue de Bordeaux | 18 |
| 11:03 | Azawakh | 3 |
| 11:12 | Sloughi | 1 |
| 11:15 | Spanish Greyhound | 4 |
| 11:27 | Magyar Agar | 1 |
| 11:30 | Samoyed | 5 |
| 11:45 | Siberian Husky | 16 |
Ring 19 CARLOS MOCHOPT
| Time | Breed | Dogs |
|---|---|---|
| 09:00 | Transmontano Mastiff | 23 |
| 10:09 | Curly Coated Retriever | 1 |
| 10:12 | Flat Coated Retriever | 2 |
| 10:18 | Nova Scotia Duck Tolling Retriever | 1 |
| 10:21 | American Cocker Spaniel | 1 |
| 10:24 | English Springer Spaniel | 4 |
| 10:36 | Field Spaniel | 4 |
| 10:48 | Sussex Spaniel | 2 |
| 10:54 | Romagna Water Dog | 1 |
| 10:57 | Bichon Frise | 3 |
| 11:06 | Havanese | 2 |
| 11:12 | Maltese | 6 |
| 11:30 | Griffon Bruxellois | 4 |
| 11:42 | Continental Toy Spaniel (Papillon) | 5 |
| 11:57 | Continental Toy Spaniel (Phalène) | 1 |
| 12:00 | Portuguese Water Dog | 10 |
| 12:30 | Clumber Spaniel | 2 |
Ring 20 IGOR SELIMOVICHR
| Time | Breed | Dogs |
|---|---|---|
| 09:00 | Deutscher Boxer | 12 |
| 09:36 | Rottweiler | 15 |
| 10:21 | St. Bernard (Long-haired) | 5 |
| 10:36 | St. Bernard (Short-haired) | 3 |
| 10:45 | Leonberger | 3 |
| 10:54 | Mastiff | 2 |
| 11:00 | American Staffordshire Terrier | 9 |
| 11:27 | Boston Terrier | 9 |
Ring 21 DIRK SPRUYTBE
| Time | Breed | Dogs |
|---|---|---|
| 09:00 | German Shepherd Dog (Long-haired) | 7 |
| 09:21 | German Shepherd Dog (Short-haired) | 9 |
| 09:48 | Shar Pei | 4 |
| 10:00 | Bernese Mountain Dog | 3 |
| 10:09 | Great Swiss Mountain Dog | 1 |
Ring 21 LUIS CATALANPT
| Time | Breed | Dogs |
|---|---|---|
| 10:15 | Portuguese Pointing Dog | 1 |
| 10:18 | Alano Español | 1 |
| 10:21 | Portuguese Podengo (Large, Wire-haired) | 2 |
| 10:27 | Portuguese Podengo (Medium, Smooth-haired) | 1 |
| 10:30 | Portuguese Podengo (Small, Wire-haired) | 8 |
| 10:54 | Portuguese Podengo (Small, Smooth-haired) | 12 |
| 11:30 | Algarve Barrocal Dog | 5 |
