Add EasyShow to your home screen: tap then “Add to Home Screen”.
Install EasyShow on this device to open it like an app.
Montluçon 2026 (Jun)
InfoSunday, 21 June 2026 · Updated 04.11
Nothing matches this search.
Ring 1 SEBASTIEN JACOPSFR
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Dachshund Standard (Smooth-haired) | 9 |
| 07:21 | Dachshund Standard (Long-haired) | 11 |
| 07:42 | Dachshund Standard (Wire-haired) | 51 |
| 09:17 | Dachshund Rabbit (Smooth-haired) | 6 |
| 09:30 | Dachshund Rabbit (Long-haired) | 2 |
| 09:35 | Dachshund Rabbit (Wire-haired) | 11 |
Ring 2 CHRISTIAN JOUANCHICOTFR
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Yorkshire Terrier | 45 |
| 08:18 | Dachshund Miniature (Smooth-haired) | 16 |
| 08:55 | Dachshund Miniature (Long-haired) | 23 |
| 09:44 | Dachshund Miniature (Wire-haired) | 18 |
| 10:25 | Biewer Terrier | 15 |
Ring 3 Fabienne Jenny MayerFR
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Cairn Terrier | 33 |
| 08:11 | Scottish Terrier | 32 |
| 09:20 | Skye Terrier | 9 |
| 09:40 | West Highland White Terrier | 31 |
Ring 6 JEAN PAUL KERIHUELFR
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Picardy Sheepdog | 6 |
| 07:15 | White Swiss Shepherd Dog | 42 |
| 08:40 | Parson Russell Terrier | 27 |
| 09:41 | Jack Russell Terrier | 25 |
Ring 7 Pierre MolyFR
| Time | Breed | Dogs |
|---|---|---|
| 08:02 | Fox Terrier (Smooth) | 14 |
| 08:35 | Fox Terrier (Wire) | 22 |
Ring 8 Christine Blusseau BourcierFR
| Time | Breed | Dogs |
|---|---|---|
| 08:02 | Welsh Corgi (Cardigan) | 17 |
| 08:40 | Welsh Corgi (Pembroke) | 38 |
Ring 9 Torsten HimmrichDE
| Time | Breed | Dogs |
|---|---|---|
| 07:32 | German Hunting Terrier | 17 |
| 08:11 | Bull Terrier | 21 |
| 08:56 | Miniature Bull Terrier | 16 |
| 09:33 | Andalusian Terrier | 1 |
Ring 10 Christian KarcherFR
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Bohemian Shepherd Dog | 9 |
| 07:23 | Staffordshire Bull Terrier | 60 |
Ring 11 PETER LAUBERCH
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Russian Black Terrier | 10 |
| 07:26 | Brazilian Terrier | 2 |
| 07:31 | Airedale Terrier | 11 |
| 07:58 | Bedlington Terrier | 10 |
| 08:21 | Border Terrier | 25 |
| 09:14 | Lakeland Terrier | 5 |
| 09:27 | Welsh Terrier | 7 |
| 09:43 | Irish Glen of Imaal Terrier | 1 |
| 09:46 | Irish Soft Coated Wheaten Terrier | 6 |
| 10:01 | Irish Terrier | 5 |
| 10:14 | Kerry Blue Terrier | 1 |
| 10:17 | Australian Terrier | 3 |
| 10:24 | Norfolk Terrier | 1 |
| 10:27 | Norwich Terrier | 1 |
| 10:30 | Sealyham Terrier | 4 |
| 10:40 | Australian Silky Terrier | 11 |
| 11:02 | English Toy Terrier (Black & Tan) | 1 |
| 11:05 | Valencian Terrier | 2 |
| 11:11 | American Hairless Terrier | 2 |
Ring 12 Claude GrangeFR
| Time | Breed | Dogs |
|---|---|---|
| 08:02 | German Spitz Wolfspitz/Keeshond | 13 |
| 08:33 | German Spitz Medium (Black / Brown) | 1 |
| 08:36 | German Spitz Medium (Other Colours) | 2 |
| 08:41 | German Spitz Miniature (White) | 2 |
| 08:46 | German Spitz Miniature (Brown / Black) | 3 |
| 08:54 | German Spitz Miniature (Other Colours) | 19 |
| 09:35 | Italian Volpino | 1 |
Ring 13 Agnes DaoustFR
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | German Spitz Toy/Pomeranian (White) | 8 |
| 07:20 | German Spitz Toy/Pomeranian (Black / Brown) | 8 |
| 07:40 | German Spitz Toy/Pomeranian (Other Colours) | 54 |
Ring 16 JEAN FRANCOIS VANAKENBE
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Alaskan Malamute | 19 |
| 07:45 | Akita | 31 |
| 08:51 | Shiba | 46 |
| 10:25 | Italian Greyhound | 24 |
Ring 17 TAMAS JAKKELHU
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Cavalier King Charles Spaniel (Black and Tan / Ruby) | 40 |
| 08:40 | Cavalier King Charles Spaniel (Blenheim) | 42 |
| 10:04 | Cavalier King Charles Spaniel (Tricolour) | 26 |
| 11:00 | King Charles Spaniel | 1 |
Ring 18 VIOLAINE PRESSIATFR
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | French Bulldog (Brindle) | 29 |
| 07:56 | French Bulldog (Fawn) | 20 |
| 08:39 | French Bulldog (Brindle and White / Fawn and White) | 31 |
Ring 19 CASSANDRE MATTERAFR
| Time | Breed | Dogs |
|---|---|---|
| 07:32 | Finnish Lapponian Dog | 38 |
| 08:54 | Eurasier | 25 |
Ring 20 Emma GallouFR
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Canadian Eskimo Dog | 1 |
| 07:05 | Greenland Dog | 1 |
| 07:08 | Samoyed | 18 |
| 07:46 | Finnish Spitz | 1 |
| 07:49 | Karelian Bear Dog | 4 |
| 07:59 | Norwegian Elkhound Grey | 2 |
| 08:04 | Yakutian Laika | 24 |
| 08:56 | Russian-European Laika | 1 |
| 08:59 | West Siberian Laika | 3 |
| 09:07 | Icelandic Sheepdog | 6 |
| 09:21 | Swedish Lapphund | 1 |
| 09:24 | Swedish Vallhund | 10 |
| 09:48 | Japanese Spitz | 10 |
| 10:12 | Kai | 1 |
| 10:15 | Shikoku | 3 |
Ring 21 ADRIAN LANDARTEUY
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Lhasa Apso | 23 |
| 07:46 | Shih Tzu | 71 |
| 10:04 | Tibetan Spaniel | 13 |
| 10:35 | Tibetan Terrier | 10 |
Ring 22 BRUNO NODALLIIT
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Poodle Medium (Brown) | 2 |
| 07:07 | Poodle Medium (Black) | 8 |
| 07:24 | Poodle Medium (Grey) | 1 |
| 07:27 | Poodle Medium (Other Colours) | 1 |
| 07:30 | Poodle Miniature (Brown) | 6 |
| 07:40 | Poodle Miniature (Black) | 12 |
| 08:07 | Poodle Miniature (White) | 4 |
| 08:15 | Poodle Miniature (Grey) | 5 |
| 08:24 | Poodle Miniature (Fawn) | 13 |
Ring 23 VIVIANA NODALLIIT
| Time | Breed | Dogs |
|---|---|---|
| 07:32 | Poodle Standard (Brown) | 2 |
| 07:37 | Poodle Standard (Black) | 9 |
| 07:59 | Poodle Standard (White) | 9 |
| 08:20 | Poodle Standard (Grey) | 3 |
| 08:26 | Poodle Standard (Fawn) | 4 |
| 08:33 | Poodle Standard (Other Colours) | 2 |
| 08:36 | Poodle Toy (Black) | 11 |
| 09:02 | Poodle Toy (White) | 1 |
| 09:05 | Poodle Toy (Fawn) | 12 |
| 09:32 | Poodle Toy (Grey) | 4 |
| 09:42 | Poodle Toy (Other Colours) | 1 |
Ring 26 MARCO MARABOTTOIT
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Griffon Belge | 9 |
| 07:21 | Griffon Bruxellois | 17 |
| 07:53 | Petit Brabançon | 7 |
| 08:10 | Pug (Fawn / Silver / Apricot) | 28 |
| 09:21 | Pug (Black) | 13 |
| 09:50 | Boston Terrier | 34 |
Ring 27 Annick LaurentFR
| Time | Breed | Dogs |
|---|---|---|
| 08:02 | Continental Toy Spaniel (Papillon) | 33 |
| 09:06 | Continental Toy Spaniel (Phalène) | 4 |
| 09:16 | Russian Toy (Smooth-haired) | 5 |
| 09:29 | Russian Toy (Long-haired) | 3 |
Ring 28 Veronique AlavoineFR
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Bichon Frise | 16 |
| 07:37 | Maltese | 9 |
| 07:54 | Havanese | 31 |
| 09:00 | Bolognese | 2 |
| 09:05 | Chinese Crested Dog (Hairless) | 20 |
| 09:48 | Chinese Crested Dog (Powder Puff) | 5 |
| 09:57 | Prague Ratter | 1 |
Ring 29 LAURENT PICHARDCH
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Pharaoh Hound | 6 |
| 07:15 | Xoloitzcuintle Miniature | 3 |
| 07:22 | Xoloitzcuintle Standard | 5 |
| 07:32 | Peruvian Hairless Dog Large | 3 |
| 07:40 | Peruvian Hairless Dog Medium | 4 |
| 07:50 | Peruvian Hairless Dog Small | 1 |
| 07:53 | Pekingese (under 4 kg) | 8 |
| 08:10 | Pekingese (over 4 kg) | 24 |
| 09:08 | Japanese Chin (under 4 kg) | 8 |
| 09:27 | Japanese Chin (4–6 kg) | 3 |
Ring 30 Alix JauffretFR
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Coton de Tulear | 20 |
| 07:45 | Chihuahua (Long-haired) | 49 |
| 09:23 | Chihuahua (Smooth-haired) | 37 |
Ring 31 Celine Bottussi JocquelFR
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Gascon Saintongeois Large | 6 |
| 07:16 | Otterhound | 1 |
| 07:19 | Black and Tan Coonhound | 8 |
| 07:38 | Artois Hound | 10 |
| 08:01 | Blue Gascony Griffon | 6 |
| 08:17 | Fawn Brittany Griffon | 1 |
| 08:20 | Small Blue Gascony | 6 |
| 08:34 | Spanish Hound | 1 |
| 08:37 | Basset Fauve de Bretagne | 19 |
| 09:19 | Blue Gascony Basset | 8 |
Ring 32 Merlinda FavreFR
| Time | Breed | Dogs |
|---|---|---|
| 07:32 | Bloodhound | 7 |
| 07:48 | Griffon Nivernais | 14 |
| 08:21 | Slovakian Hound | 17 |
| 08:58 | Swiss Hound (Schwyz) | 2 |
| 09:03 | Small Swiss Hound | 7 |
| 09:17 | Bavarian Mountain Scent Hound | 4 |
Ring 33 Paul ChauvinFR
| Time | Breed | Dogs |
|---|---|---|
| 08:02 | French Tricolour Hound | 19 |
| 08:41 | Great Anglo-French Tricolour Hound | 21 |
| 09:24 | Poitevin | 24 |
Ring 34 Rene FavreFR
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Briquet Griffon Vendéen | 6 |
| 07:15 | Petit Basset Griffon Vendéen | 8 |
| 07:32 | Hanoverian Scent Hound | 1 |
| 07:35 | Ariege Pointing Dog | 1 |
| 07:38 | German Wire-haired Pointing Dog | 33 |
| 08:43 | Hungarian Short-haired Pointer (Vizsla) | 4 |
| 08:52 | Hungarian Wire-haired Pointer | 3 |
| 08:59 | Wirehaired Slovakian Pointer | 3 |
| 09:04 | French Spaniel | 24 |
| 09:45 | English Pointer | 10 |
| 10:06 | English Setter | 20 |
| 10:43 | Gordon Setter | 15 |
| 11:14 | Saint-Usuge Spaniel | 3 |
Ring 35 Pierre-Yves MarquisFR
| Time | Breed | Dogs |
|---|---|---|
| 07:32 | Beagle | 61 |
Ring 35 SEBASTIEN JACOPSFR
| Time | Breed | Dogs |
|---|---|---|
| 10:35 | Basset Hound | 37 |
Ring 36 Daniel JuifFR
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Brittany Spaniel (White and Orange) | 18 |
| 07:42 | Brittany Spaniel (Other Colours) | 19 |
| 08:23 | German Long-haired Pointing Dog | 3 |
| 08:31 | Kleiner Münsterländer | 30 |
| 09:35 | Large Munsterlander | 2 |
| 09:40 | Irish Red Setter | 17 |
Ring 37 YANNICK MUSEREAUFR
| Time | Breed | Dogs |
|---|---|---|
| 07:32 | Auvergne Pointer | 11 |
| 07:56 | Bourbonnais Pointing Dog | 8 |
| 08:15 | French Pointing Dog - Gascogne Type | 2 |
| 08:21 | French Pointing Dog - Pyrenean Type | 8 |
| 08:40 | Weimaraner (Short-haired) | 18 |
| 09:20 | Weimaraner (Long-haired) | 3 |
| 09:28 | Italian Pointing Dog | 10 |
| 09:55 | Blue Picardy Spaniel | 5 |
| 10:07 | Picardy Spaniel | 2 |
| 10:13 | Pont-Audemer Spaniel | 3 |
| 10:20 | Italian Spinone | 3 |
Ring 38 Lucie SvobodovaCZ
| Time | Breed | Dogs |
|---|---|---|
| 07:32 | Saint Germain Pointer | 3 |
| 07:39 | German Short-haired Pointing Dog | 34 |
| 08:47 | Stabijhoun | 2 |
| 08:52 | Bohemian Wire-haired Pointing Griffon | 4 |
| 09:01 | Wire-haired Pointing Griffon Korthals | 24 |
Ring 39 Riccardo Di CarloIT
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Clumber Spaniel | 4 |
| 07:11 | English Cocker Spaniel (Red / Golden) | 19 |
| 07:54 | English Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 15 |
| 08:27 | English Cocker Spaniel (Other Colours) | 25 |
| 09:21 | English Springer Spaniel | 13 |
| 09:50 | Field Spaniel | 1 |
| 09:53 | Welsh Springer Spaniel | 6 |
| 10:05 | American Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 11 |
| 10:28 | American Cocker Spaniel (Red / Golden) | 10 |
| 10:40 | American Cocker Spaniel (Other Colours) | 6 |
Ring 40 Thierry BossuetFR
| Time | Breed | Dogs |
|---|---|---|
| 08:02 | Nederlandse Kooikerhondje | 7 |
| 08:19 | French Water Dog | 1 |
| 08:22 | Irish Water Spaniel | 3 |
| 08:30 | Romagna Water Dog | 23 |
| 09:20 | Portuguese Water Dog (Long and Wavy) | 2 |
| 09:25 | Spanish Water Dog | 1 |
Ring 41 Nicolas JollyFR
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Nova Scotia Duck Tolling Retriever | 12 |
| 07:30 | Curly Coated Retriever | 1 |
| 07:33 | Flat Coated Retriever | 29 |
| 08:38 | Labrador Retriever | 50 |
| 10:25 | Chesapeake Bay Retriever | 2 |
Ring 42 Sergio ScarpelliniIT
| Time | Breed | Dogs |
|---|---|---|
| 07:32 | Golden Retriever | 48 |
| 09:08 | German Spaniel | 14 |
Ring 43 Christian MasuezFR
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Dalmatian | 43 |
| 08:22 | Rhodesian Ridgeback | 38 |
Ring 44 JEAN JACQUES DUPASFR
| Time | Breed | Dogs |
|---|---|---|
| 07:32 | Briard (Black / Grey / Slate) | 30 |
| 08:28 | Briard (Grey / Fawn) | 19 |
| 09:08 | Chow Chow (Black / Blue) | 2 |
| 09:14 | Chow Chow (Other Colours) | 7 |
| 09:29 | Basenji | 18 |
| 10:00 | Canaan Dog | 2 |
| 10:05 | Saluki | 37 |
| 11:21 | Cursinu | 11 |
Ring 45 Anne-Marie ClassFR
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Bullmastiff | 15 |
| 07:32 | Mastiff | 18 |
| 08:14 | Majorca Mastiff | 3 |
Ring 45 Camille EstrabautFR
| Time | Breed | Dogs |
|---|---|---|
| 08:21 | St. Bernard (Short-haired) | 18 |
| 09:02 | St. Bernard (Long-haired) | 20 |
| 09:43 | Tibetan Mastiff | 11 |
Ring 45 Anne-Marie ClassFR
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | Tosa | 1 |
Ring 46 Norbert GaincheFR
| Time | Breed | Dogs |
|---|---|---|
| 07:32 | Long-haired Pyrenean Sheepdog | 7 |
| 07:48 | Pyrenean Sheepdog - Smooth Faced | 6 |
| 07:55 | Catalan Sheepdog | 9 |
| 08:17 | Fila Brasileiro | 2 |
| 08:22 | Presa Canario | 6 |
| 08:37 | Pyrenean Mountain Dog | 14 |
| 09:06 | Estrela Mountain Dog (Long-haired) | 2 |
| 09:11 | Pyrenean Mastiff | 6 |
| 09:19 | Spanish Alano | 2 |
Ring 48 Wanda KotikPL
| Time | Breed | Dogs |
|---|---|---|
| 07:32 | Great Dane (Fawn) | 15 |
| 07:58 | Great Dane (Brindle) | 15 |
| 08:29 | Great Dane (Black) | 17 |
| 09:08 | Great Dane (Harlequin) | 22 |
| 09:27 | Great Dane (Merle) | 4 |
| 10:08 | Great Dane (Blue) | 9 |
Ring 49 Bernard PouvesleFR
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Beauce Sheepdog | 68 |
Ring 50 Marie-Francoise SarlatFR
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Belgian Shepherd Dog (Groenendael) | 20 |
| 07:42 | Belgian Shepherd Dog (Laekenois) | 2 |
| 07:47 | Belgian Shepherd Dog (Malinois) | 20 |
| 08:24 | Belgian Shepherd Dog (Tervueren) | 36 |
| 09:32 | Schipperke | 25 |
Ring 51 Dominique VizzariFR
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Komondor | 1 |
| 07:05 | Puli (White) | 1 |
| 07:08 | Puli (Black and Fawn) | 3 |
| 07:15 | Pumi | 2 |
| 07:20 | Maremma and the Abruzzes Sheepdog | 1 |
| 07:23 | Polish Lowland Sheepdog | 4 |
| 07:30 | Polish Tatra Shepherd | 1 |
| 07:33 | Romanian Carpathian Shepherd Dog | 2 |
| 07:38 | South Russian Shepherd Dog | 1 |
| 07:41 | Czechoslovakian Wolfdog | 24 |
| 08:28 | Saarloos Wolfhond | 3 |
| 08:35 | Australian Shepherd | 67 |
| 10:38 | Bosnian and Herzegovinian-Croatian Shepherd Dog | 2 |
| 10:43 | Caucasian Shepherd Dog | 1 |
| 10:46 | Central Asia Shepherd Dog | 6 |
| 10:59 | Alpine and Savoy Shepherd | 2 |
Ring 52 John-J. WalshIE
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Border Collie | 23 |
| 07:50 | Shar Pei | 30 |
| 08:46 | Dogue de Bordeaux | 17 |
| 09:24 | Italian Cane Corso | 23 |
| 10:16 | Neapolitan Mastiff | 7 |
Ring 53 Philippe DuchesneFR
| Time | Breed | Dogs |
|---|---|---|
| 07:32 | Shetland Sheepdog | 49 |
| 09:09 | Miniature American Shepherd | 32 |
Ring 54 JOHN WAUBENNL
| Time | Breed | Dogs |
|---|---|---|
| 07:32 | Dutch Schapendoes | 5 |
| 07:41 | Dutch Shepherd Dog (Short-haired) | 21 |
| 07:51 | Dutch Shepherd Dog (Long-haired) | 6 |
| 08:46 | Newfoundland | 17 |
| 09:25 | Landseer (European Continental Type) | 2 |
| 09:30 | Kangal Shepherd Dog | 11 |
Ring 55 Helene DenisFR
| Time | Breed | Dogs |
|---|---|---|
| 08:02 | English Bulldog | 32 |
Ring 56 Andre Van Den BroekNL
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Afghan Hound | 13 |
| 07:27 | Borzoi | 10 |
| 07:52 | Deerhound | 10 |
| 08:15 | Irish Wolfhound | 22 |
| 09:01 | Whippet | 54 |
Ring 58 JORGE NALLEMUY
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Dogo Argentino | 7 |
| 07:19 | Leonberger | 38 |
| 08:28 | Greyhound | 20 |
| 09:10 | Hungarian Greyhound | 4 |
| 09:20 | Azawakh | 12 |
| 09:46 | Sloughi | 2 |
| 09:51 | Spanish Greyhound | 5 |
| 10:03 | Taigan | 3 |
Ring 59 Jean-Louis EscoffierFR
| Time | Breed | Dogs |
|---|---|---|
| 08:02 | Kintamani-Bali Dog | 1 |
| 08:05 | American Akita | 27 |
| 09:05 | Ibizan Podenco (Smooth-haired) | 1 |
| 09:08 | Thai Bangkaew Dog | 3 |
| 09:16 | Thai Ridgeback Dog | 6 |
Ring 60 Johan WulteputteBE
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Australian Kelpie | 5 |
| 07:15 | Bearded Collie | 21 |
| 08:00 | Collie Rough | 25 |
| 08:54 | Collie Smooth | 9 |
| 09:16 | Lancashire Heeler | 6 |
| 09:30 | Old English Sheepdog | 13 |
| 09:59 | Australian Cattle Dog | 12 |
| 10:26 | Bouvier des Ardennes | 1 |
| 10:29 | Bouvier des Flandres | 8 |
Ring 61 Richard CallochFR
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Affenpinscher | 6 |
| 07:17 | German Pinscher | 6 |
| 07:32 | Miniature Pinscher (Stag Red / Red-Brown to Dark Red-Brown) | 6 |
| 07:45 | Miniature Pinscher (Black and Tan) | 3 |
| 07:53 | Giant Schnauzer (Black) | 17 |
| 08:28 | Miniature Schnauzer (Pepper and Salt) | 11 |
| 08:54 | Miniature Schnauzer (Black) | 14 |
| 09:25 | Miniature Schnauzer (Black and Silver) | 24 |
| 10:11 | Miniature Schnauzer (White) | 2 |
| 10:16 | Schnauzer (Pepper and Salt) | 6 |
| 10:31 | Schnauzer (Black) | 3 |
Ring 62 Philippe Tran Ngoc AnFR
| Time | Breed | Dogs |
|---|---|---|
| 07:32 | German Shepherd Dog (Short-haired) | 39 |
| 08:45 | German Shepherd Dog (Long-haired) | 23 |
Ring 63 Andrea MaretCH
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | Dobermann (Black and Tan) | 23 |
| 07:48 | Dobermann (Brown and Tan) | 6 |
| 08:02 | Bernese Mountain Dog | 45 |
| 09:34 | Great Swiss Mountain Dog | 5 |
| 09:47 | Continental Bulldog | 19 |
Ring 64 Hamid FalahFR
| Time | Breed | Dogs |
|---|---|---|
| 07:32 | Boxer (Fawn) | 17 |
| 08:08 | Boxer (Brindle) | 18 |
| 08:49 | Hovawart | 14 |
Ring 65 SYLVIE DESSERNEFR
| Time | Breed | Dogs |
|---|---|---|
| 07:02 | American Staffordshire Terrier | 33 |
| 08:11 | Siberian Husky | 59 |
| 10:15 | Norman Artesien Basset | 20 |
| 11:00 | Alpine Dachsbracke | 14 |
| 11:31 | French Bruno St. Hubert | 2 |
| 11:37 | Andalusian Hound | 1 |
Ring 66 Gerard O'sheaSE
| Time | Breed | Dogs |
|---|---|---|
| 08:02 | Rottweiler | 41 |
Source: sccexpo.fr · checked 4 November 2026 · Where our information comes from
