Add EasyShow to your home screen: tap then “Add to Home Screen”.
Install EasyShow on this device to open it like an app.
Montluçon 2024 (Jun)
InfoSaturday, 1 June 2024 · Updated 04.11
Nothing matches this search.
Ring 1 Marco-Pedro LopezIT
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Dachshund Standard (Long-haired) | 11 |
| 09:34 | Dachshund Standard (Smooth-haired) | 14 |
| 10:10 | Dachshund Standard (Wire-haired) | 47 |
| 11:53 | Dachshund Miniature (Smooth-haired) | 3 |
| 12:03 | Dachshund Miniature (Wire-haired) | 16 |
| 12:38 | Dachshund Miniature (Long-haired) | 13 |
Ring 2 Marie-France VarletFR
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | Dachshund Rabbit (Long-haired) | 12 |
| 10:41 | Dachshund Rabbit (Smooth-haired) | 1 |
| 10:46 | Dachshund Rabbit (Wire-haired) | 9 |
Ring 4 Craig FynmoreAU
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Affenpinscher | 4 |
| 09:49 | German Pinscher | 1 |
| 09:54 | Miniature Pinscher (Stag Red / Red-Brown to Dark Red-Brown) | 2 |
| 10:02 | Miniature Pinscher (Black and Tan) | 4 |
| 10:15 | Giant Schnauzer (Black) | 8 |
| 10:37 | Miniature Schnauzer (Pepper and Salt) | 12 |
| 11:09 | Miniature Schnauzer (Black) | 2 |
| 11:16 | Miniature Schnauzer (Black and Silver) | 18 |
| 12:00 | Miniature Schnauzer (White) | 5 |
| 12:16 | Schnauzer (Pepper and Salt) | 5 |
| 12:33 | Schnauzer (Black) | 4 |
Ring 5 LUKASZ KOZLAREKPL
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Bull Terrier | 12 |
| 09:34 | Miniature Bull Terrier | 12 |
| 10:06 | Staffordshire Bull Terrier | 78 |
Ring 7 Jean-Louis EscoffierFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | German Hunting Terrier | 6 |
| 09:56 | Parson Russell Terrier | 17 |
| 10:42 | Jack Russell Terrier | 17 |
| 11:25 | Valencian Terrier | 2 |
| 11:33 | Cursinu | 16 |
Ring 8 Peter HarsanyiHU
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Dobermann (Black and Tan) | 11 |
| 09:37 | Dobermann (Brown and Tan) | 5 |
| 09:52 | Shar Pei | 20 |
| 10:33 | Leonberger | 56 |
Ring 10 MICHAEL FORTEIE
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Cavalier King Charles Spaniel (Black and Tan / Ruby) | 20 |
| 10:52 | Cavalier King Charles Spaniel (Blenheim) | 21 |
| 11:42 | Cavalier King Charles Spaniel (Tricolour) | 16 |
| 12:16 | King Charles Spaniel | 8 |
Ring 11 ROBERT KOTLARHU
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | Fox Terrier (Smooth) | 13 |
| 10:41 | Fox Terrier (Wire) | 17 |
| 11:18 | American Staffordshire Terrier | 19 |
Ring 12 SEBASTIEN JACOPSFR
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | Dalmatian | 25 |
| 11:06 | Rhodesian Ridgeback | 20 |
Ring 14 Zeferino-Jose-Cardoso SilvaPT
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Border Terrier | 22 |
| 10:31 | American Akita | 14 |
| 11:09 | Thai Bangkaew Dog | 2 |
| 11:17 | English Pointer | 5 |
| 11:33 | English Setter | 10 |
Ring 15 Judith GogibusFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Karelian Bear Dog | 4 |
| 09:20 | Yakutian Laika | 27 |
| 10:27 | Finnish Lapponian Dog | 40 |
| 11:52 | Icelandic Sheepdog | 1 |
| 11:57 | German Spitz Wolfspitz/Keeshond | 8 |
| 12:21 | German Spitz Medium (Black / Brown) | 2 |
| 12:26 | Canaan Dog | 1 |
| 12:31 | Pharaoh Hound | 7 |
| 12:52 | Thai Ridgeback Dog | 5 |
| 12:52 | German Spitz Medium (Other Colours) | 1 |
Ring 17 Patrick DewaeleFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | German Spitz Toy/Pomeranian (White) | 2 |
| 09:41 | German Spitz Toy/Pomeranian (Other Colours) | 28 |
| 09:51 | German Spitz Toy/Pomeranian (Black / Brown) | 6 |
| 11:05 | Basenji | 12 |
Ring 18 Stephane MoulisFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Cairn Terrier | 24 |
| 10:37 | Dandie Dinmont Terrier | 3 |
| 10:47 | Scottish Terrier | 10 |
| 11:15 | Skye Terrier | 7 |
| 11:38 | West Highland White Terrier | 14 |
Ring 19 JOSE SASTRE TOQUEROES
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Bullmastiff | 21 |
| 10:22 | Mastiff | 32 |
Ring 20 Christophe DancoisneFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Shetland Sheepdog | 41 |
| 10:34 | Welsh Corgi (Cardigan) | 22 |
| 11:25 | Welsh Corgi (Pembroke) | 55 |
Ring 22 Antoine CalaisFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Russian Black Terrier | 6 |
| 09:22 | Brazilian Terrier | 4 |
| 09:35 | Airedale Terrier | 2 |
| 09:42 | Bedlington Terrier | 5 |
| 09:56 | Lakeland Terrier | 2 |
| 10:04 | Manchester Terrier | 3 |
| 10:14 | Welsh Terrier | 2 |
| 10:22 | Irish Glen of Imaal Terrier | 1 |
| 10:27 | Irish Soft Coated Wheaten Terrier | 4 |
| 10:41 | Irish Terrier | 9 |
| 11:06 | Kerry Blue Terrier | 1 |
| 11:11 | Czech Terrier | 2 |
| 11:19 | Norfolk Terrier | 1 |
| 11:24 | Norwich Terrier | 3 |
| 11:35 | Sealyham Terrier | 3 |
| 11:45 | Japanese Terrier | 1 |
| 11:50 | Australian Silky Terrier | 8 |
Ring 23 Marie-Christine BodsonFR
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | German Spitz Miniature (White) | 2 |
| 10:14 | German Spitz Miniature (Other Colours) | 10 |
| 10:14 | German Spitz Miniature (Brown / Black) | 1 |
Ring 25 Bruno FacqFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | English Cocker Spaniel (Red / Golden) | 10 |
| 10:03 | English Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 7 |
| 10:24 | English Cocker Spaniel (Other Colours) | 6 |
| 10:37 | American Cocker Spaniel (Black / Black and Tan / Brown and Tan) | 4 |
| 10:50 | American Cocker Spaniel (Red / Golden) | 3 |
| 10:55 | American Cocker Spaniel (Other Colours) | 3 |
| 11:06 | French Water Dog | 4 |
| 11:20 | Romagna Water Dog | 14 |
| 11:56 | Portuguese Water Dog (Long and Wavy) | 1 |
| 12:01 | Spanish Water Dog | 2 |
Ring 26 LOREDANA SALINACH
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Siberian Husky | 56 |
| 11:12 | Eurasier | 29 |
Ring 27 Boris CavillacFR
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | Schipperke | 20 |
| 10:55 | Bouvier des Flandres | 6 |
| 11:13 | Pyrenean Mountain Dog | 11 |
| 11:42 | Pyrenean Mastiff | 1 |
Ring 28 BARBARA MULLERCH
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | Miniature American Shepherd | 35 |
| 11:27 | Japanese Spitz | 15 |
Ring 29 MYRIAM VERMEIREBE
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Bearded Collie | 10 |
| 10:04 | Border Collie | 12 |
| 10:39 | Old English Sheepdog | 12 |
| 11:10 | Dutch Schapendoes | 20 |
Ring 30 JEAN-CLAUDE KLEINFR
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | Samoyed | 18 |
| 10:44 | Alaskan Malamute | 13 |
| 11:22 | Swedish Vallhund | 4 |
| 11:34 | Shikoku | 6 |
Ring 31 JEAN JACQUES DUPASFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Lhasa Apso | 3 |
| 09:47 | Shih Tzu | 45 |
| 11:14 | Tibetan Spaniel | 15 |
| 11:52 | Tibetan Terrier | 11 |
Ring 32 Bas BoschBE
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Dogue de Bordeaux | 15 |
| 10:14 | Boxer (Fawn) | 9 |
| 10:42 | Boxer (Brindle) | 5 |
| 10:58 | Neapolitan Mastiff | 2 |
| 11:06 | Chow Chow (Black / Blue) | 2 |
| 11:14 | Chow Chow (Other Colours) | 3 |
Ring 33 SYLVIE DESSERNEFR
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | French Bulldog (Brindle) | 19 |
| 10:54 | French Bulldog (Fawn) | 18 |
| 11:34 | French Bulldog (Brindle and White / Fawn and White) | 10 |
Ring 34 Salvatore GiannoneFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Australian Kelpie | 4 |
| 09:46 | Estrela Mountain Dog (Long-haired) | 2 |
| 09:51 | Catalan Sheepdog | 4 |
| 10:04 | Majorca Shepherd Dog | 1 |
| 10:09 | Australian Cattle Dog | 12 |
| 10:43 | Italian Cane Corso | 39 |
| 12:15 | Presa Canario | 3 |
| 12:31 | Transmontano Mastiff | 3 |
| 12:39 | Spanish Alano | 1 |
Ring 35 Peter AkkadAT
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | English Bulldog | 30 |
Ring 37 Carlos De Guinea MartinezES
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Basset Hound | 28 |
| 10:47 | Pug (Fawn / Silver / Apricot) | 14 |
| 11:34 | Pug (Black) | 4 |
Ring 38 PIETRO PAOLO CONDOIT
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | Griffon Belge | 9 |
| 10:20 | Griffon Bruxellois | 5 |
| 10:33 | Petit Brabançon | 7 |
| 10:49 | Boston Terrier | 27 |
Ring 40 LAURENT PICHARDCH
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Continental Bulldog | 12 |
| 09:33 | Bichon Frise | 15 |
| 10:07 | Maltese | 10 |
| 10:25 | Havanese | 30 |
| 11:29 | Bolognese | 4 |
| 11:40 | Coton de Tulear | 12 |
| 12:07 | Little Lion Dog | 1 |
| 12:11 | Pekingese (under 4 kg) | 5 |
| 12:22 | Pekingese (over 4 kg) | 14 |
| 12:59 | Japanese Chin (under 4 kg) | 6 |
| 13:14 | Japanese Chin (4–6 kg) | 2 |
| 13:20 | Prague Ratter | 1 |
Ring 41 Celine Bottussi JocquelFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Poodle Standard (Brown) | 2 |
| 09:14 | Poodle Standard (Black) | 7 |
| 09:30 | Poodle Standard (White) | 5 |
| 09:45 | Poodle Medium (Brown) | 1 |
| 09:50 | Poodle Medium (Black) | 3 |
| 10:01 | Poodle Medium (Grey) | 3 |
| 10:09 | Poodle Medium (Fawn) | 4 |
| 10:23 | Poodle Miniature (Brown) | 3 |
| 10:33 | Poodle Miniature (Black) | 11 |
| 11:03 | Poodle Miniature (White) | 1 |
| 11:08 | Poodle Miniature (Grey) | 6 |
| 11:27 | Poodle Miniature (Fawn) | 9 |
| 11:35 | Poodle Toy | 16 |
| 12:43 | Poodle Standard (Parti-colour) | 1 |
| 12:48 | Poodle Medium (Parti-colour) | 2 |
| 12:53 | Poodle Miniature (Parti-colour) | 4 |
| 12:53 | Poodle Standard (Fawn) | 2 |
Ring 42 JEAN PAUL KERIHUELFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Chinese Crested Dog (Hairless) | 16 |
| 10:15 | Chinese Crested Dog (Powder Puff) | 5 |
| 10:28 | Chihuahua (Long-haired) | 37 |
| 11:47 | Chihuahua (Smooth-haired) | 30 |
Ring 43 CASSANDRE MATTERAFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Continental Toy Spaniel (Papillon) | 27 |
| 10:31 | Continental Toy Spaniel (Phalène) | 7 |
| 10:54 | Russian Toy (Smooth-haired) | 10 |
| 11:21 | Russian Toy (Long-haired) | 7 |
Ring 44 KARL EDDIE BERGENO
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | Akita | 21 |
| 10:58 | Shiba | 35 |
Ring 45 Maria MakomaskiFR
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | Appenzell Cattle Dog | 1 |
| 10:11 | Bernese Mountain Dog | 51 |
| 12:09 | Entlebuch Cattle Dog | 1 |
| 12:14 | Great Swiss Mountain Dog | 5 |
Ring 46 Christian MasuezFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Gascon Saintongeois Large | 7 |
| 09:54 | Gascon Saintongeois Small | 4 |
| 10:06 | Small Blue Gascony | 14 |
| 10:43 | Grand Basset Griffon Vendéen | 6 |
| 11:02 | Norman Artesien Basset | 7 |
| 11:24 | Saint-Usuge Spaniel | 2 |
Ring 47 Gerard ThomasFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Bloodhound | 1 |
| 09:11 | Black and Tan Coonhound | 5 |
| 09:27 | Medium-sized Anglo-French Hound | 7 |
| 09:44 | Beagle | 41 |
| 11:21 | Briquet de Provence | 2 |
| 11:26 | French Bruno St. Hubert | 8 |
Ring 48 Bernard RoussetFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Grand Griffon Vendéen | 6 |
| 09:24 | Posavatz Hound | 2 |
| 09:32 | Briquet Griffon Vendéen | 1 |
| 09:37 | Porcelaine | 1 |
| 09:42 | Polish Hunting Dog | 1 |
| 09:47 | Slovakian Hound | 15 |
| 10:22 | Swiss Hound (Schwyz) | 2 |
| 10:30 | Basset Fauve de Bretagne | 12 |
| 11:05 | Petit Basset Griffon Vendéen | 9 |
| 11:29 | Small Swiss Hound | 9 |
| 11:56 | Alpine Dachsbracke | 4 |
| 12:09 | Bavarian Mountain Scent Hound | 2 |
Ring 49 Joel SantarnecchiFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Australian Shepherd | 67 |
Ring 50 Nathalie ParentFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | German Short-haired Pointing Dog | 25 |
| 10:37 | Brittany Spaniel (White and Orange) | 16 |
| 11:17 | Brittany Spaniel (Other Colours) | 9 |
Ring 51 Alain PecoultFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Newfoundland | 21 |
| 10:30 | Landseer (European Continental Type) | 4 |
| 10:43 | St. Bernard (Short-haired) | 13 |
| 11:18 | St. Bernard (Long-haired) | 7 |
| 11:40 | Tibetan Mastiff | 10 |
| 12:08 | Kangal Shepherd Dog | 5 |
Ring 52 Jean-Pierre LasselinFR
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | Briard (Black / Grey / Slate) | 14 |
| 10:41 | Briard (Grey / Fawn) | 13 |
| 11:12 | Long-haired Pyrenean Sheepdog | 14 |
Ring 53 Claude RitterFR
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | Puli (Black and Fawn) | 2 |
| 10:14 | Pumi | 2 |
| 10:24 | Maremma and the Abruzzes Sheepdog | 1 |
| 10:29 | Polish Lowland Sheepdog | 3 |
| 10:37 | Polish Tatra Shepherd | 1 |
| 10:42 | Romanian Carpathian Shepherd Dog | 3 |
| 10:52 | Czechoslovakian Wolfdog | 13 |
| 11:26 | Bosnian and Herzegovinian-Croatian Shepherd Dog | 1 |
| 11:31 | Caucasian Shepherd Dog | 2 |
| 11:39 | Central Asia Shepherd Dog | 4 |
Ring 54 Dominique LagrolletFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Collie Rough | 21 |
| 09:56 | Collie Smooth | 3 |
| 10:04 | White Swiss Shepherd Dog | 21 |
| 10:59 | Dutch Shepherd Dog (Short-haired) | 18 |
| 11:41 | Dutch Shepherd Dog (Long-haired) | 4 |
| 11:54 | Alpine and Savoy Shepherd | 4 |
Ring 55 Marie-Aude RochebeufFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Bourbonnais Pointing Dog | 7 |
| 09:25 | Saint Germain Pointer | 4 |
| 09:37 | Weimaraner (Short-haired) | 22 |
| 10:30 | Weimaraner (Long-haired) | 5 |
| 10:44 | Italian Pointing Dog | 5 |
| 10:59 | Wirehaired Slovakian Pointer | 4 |
| 11:11 | French Spaniel | 19 |
| 11:53 | Picardy Spaniel | 10 |
| 12:17 | Pont-Audemer Spaniel | 2 |
| 12:24 | German Long-haired Pointing Dog | 3 |
| 12:34 | Kleiner Münsterländer | 20 |
| 13:15 | Italian Spinone | 2 |
Ring 56 Alessandra GaggeroFR
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | French Pointing Dog - Pyrenean Type | 15 |
| 09:45 | German Wire-haired Pointing Dog | 16 |
| 10:24 | Hungarian Short-haired Pointer (Vizsla) | 6 |
| 10:43 | Hungarian Wire-haired Pointer | 2 |
| 10:51 | Portuguese Pointing Dog | 1 |
| 10:56 | Stabijhoun | 1 |
| 11:01 | Bohemian Wire-haired Pointing Griffon | 1 |
| 11:06 | Wire-haired Pointing Griffon Korthals | 18 |
| 11:51 | Gordon Setter | 9 |
| 12:15 | Irish Red Setter | 18 |
Ring 58 Sandrine WeleleFR
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | Golden Retriever | 39 |
Ring 59 Christian KarcherFR
| Time | Breed | Dogs |
|---|---|---|
| 10:10 | Picardy Sheepdog | 23 |
| 11:17 | Rottweiler | 24 |
Ring 60 Jean-Paul CiterneFR
| Time | Breed | Dogs |
|---|---|---|
| 10:06 | German Spaniel | 2 |
| 10:13 | Clumber Spaniel | 4 |
| 10:27 | English Springer Spaniel | 8 |
| 10:49 | Field Spaniel | 2 |
| 10:57 | Welsh Springer Spaniel | 7 |
| 11:14 | Nederlandse Kooikerhondje | 6 |
| 11:33 | Irish Water Spaniel | 5 |
Ring 61 Monique Legrand LeloupFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Auvergne Pointer | 10 |
| 10:04 | Nova Scotia Duck Tolling Retriever | 6 |
| 10:21 | Flat Coated Retriever | 19 |
| 11:11 | Labrador Retriever | 22 |
| 12:05 | Chesapeake Bay Retriever | 2 |
Ring 62 Klaus StrackDE
| Time | Breed | Dogs |
|---|---|---|
| 09:06 | Afghan Hound | 15 |
| 09:42 | Saluki | 13 |
| 10:14 | Whippet | 39 |
| 11:45 | Hungarian Greyhound | 2 |
| 11:50 | Italian Greyhound | 23 |
| 12:33 | Spanish Greyhound | 5 |
| 12:33 | Sloughi | 1 |
Ring 64 Barbara Zanieri CorsiniIT
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Dogo Argentino | 5 |
| 09:52 | Great Dane (Fawn) | 11 |
| 10:22 | Great Dane (Brindle) | 7 |
| 10:42 | Great Dane (Black) | 16 |
| 11:19 | Great Dane (Harlequin) | 16 |
| 11:58 | Great Dane (Blue) | 6 |
Ring 65 CHRISTIAN JOUANCHICOTFR
| Time | Breed | Dogs |
|---|---|---|
| 09:04 | Yorkshire Terrier | 36 |
| 10:13 | Xoloitzcuintle Miniature | 1 |
| 10:17 | Xoloitzcuintle Intermediate | 2 |
| 10:23 | Peruvian Hairless Dog Large | 1 |
| 10:27 | Peruvian Hairless Dog Medium | 1 |
| 10:31 | Ibizan Podenco (Smooth-haired) | 3 |
| 10:40 | Borzoi | 19 |
| 10:49 | Greyhound | 7 |
| 11:19 | Deerhound | 4 |
| 11:30 | Irish Wolfhound | 18 |
| 12:19 | Azawakh | 4 |
| 12:28 | Biewer Terrier | 2 |
| 12:28 | Xoloitzcuintle Standard | 1 |
Ring 66 Dominique VizzariFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Beauce Sheepdog | 43 |
| 12:02 | Hovawart | 8 |
Ring 67 Jean-Jacques MorbelliFR
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | German Shepherd Dog (Short-haired) | 25 |
| 10:38 | German Shepherd Dog (Long-haired) | 26 |
| 11:42 | Bohemian Shepherd Dog | 6 |
Ring 68 Julie FynmoreAU
| Time | Breed | Dogs |
|---|---|---|
| 09:36 | Belgian Shepherd Dog (Groenendael) | 10 |
| 10:02 | Belgian Shepherd Dog (Laekenois) | 1 |
| 10:07 | Belgian Shepherd Dog (Malinois) | 28 |
| 11:11 | Belgian Shepherd Dog (Tervueren) | 19 |
Source: sccexpo.fr · checked 4 November 2026 · Where our information comes from
